Selection guidelines for companies for CNX Energy index:
1. Companies must rank within the top 500 companies by average free-float market capitalization and aggregate turnover for the last six months.
2. The company's trading frequency should be at least 90% in the last six months.
3. The company should have reported a positive net worth.
4. The company should have an investable weight factor (IWF) of at least 10%.
5. The company should have a listing history of 6 months. A company, which comes out with an IPO will be eligible for inclusion in the index, if it fulfills the normal eligibility criteria for the index for a 3 month period instead of a 6 month period.
6. Selection is based on the free float market capitalization of the companies.
CNX Finance index component wise closing for 15/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,294.20 | 29.90 | 2.36 | 60,562.67 | 7.49 |
Bajaj Finserv | Finance - Investments | 748.70 | -1.60 | -0.21 | 11,913.49 | 1.47 |
HDFC | Finance - Housing | 774.90 | 10.10 | 1.32 | 119,826.45 | 14.83 |
HDFC Bank | Banks - Private Sector | 641.55 | -2.15 | -0.33 | 152,698.35 | 18.90 |
ICICI Bank | Banks - Private Sector | 1,047.10 | 1.75 | 0.17 | 120,803.44 | 14.95 |
IDFC | Finance - Term Lending Institutions | 146.60 | 2.20 | 1.52 | 22,205.91 | 2.75 |
Kotak Mahindra | Banks - Private Sector | 640.70 | 2.35 | 0.37 | 47,835.24 | 5.92 |
LIC Housing Fin | Finance - Housing | 224.90 | 4.00 | 1.81 | 11,349.87 | 1.40 |
M&M Financial | Finance - Leasing & Hire Purchase | 198.55 | -3.25 | -1.61 | 11,292.83 | 1.40 |
PNB | Banks - Public Sector | 734.45 | 21.35 | 2.99 | 25,960.85 | 3.21 |
Power Finance | Finance - Term Lending Institutions | 194.55 | 4.25 | 2.23 | 25,680.89 | 3.18 |
Rel Capital | Finance - Investments | 329.85 | 6.60 | 2.04 | 8,119.59 | 1.00 |
Rural Elect Cor | Finance - Term Lending Institutions | 220.15 | 1.95 | 0.89 | 21,738.91 | 2.69 |
SBI | Banks - Public Sector | 2,146.30 | 64.50 | 3.10 | 146,814.21 | 18.17 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 665.50 | -31.20 | -4.48 | 21,311.67 | 2.64 |
CNX Finance index component wise closing for 4/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,243.85 | -34.30 | -2.68 | 58,178.33 | 7.37 |
Bajaj Finserv | Finance - Investments | 757.10 | -1.95 | -0.26 | 12,047.15 | 1.53 |
HDFC | Finance - Housing | 792.35 | -19.30 | -2.38 | 122,524.82 | 15.53 |
HDFC Bank | Banks - Private Sector | 616.15 | -7.50 | -1.20 | 146,506.66 | 18.57 |
ICICI Bank | Banks - Private Sector | 1,008.80 | -22.60 | -2.19 | 116,381.46 | 14.75 |
IDFC | Finance - Term Lending Institutions | 143.85 | 0.15 | 0.10 | 21,789.36 | 2.76 |
Kotak Mahindra | Banks - Private Sector | 632.70 | -18.15 | -2.79 | 47,223.12 | 5.99 |
LIC Housing Fin | Finance - Housing | 221.60 | -3.80 | -1.69 | 11,183.33 | 1.42 |
M&M Financial | Finance - Leasing & Hire Purchase | 211.00 | 3.15 | 1.52 | 12,000.94 | 1.52 |
PNB | Banks - Public Sector | 716.85 | -9.95 | -1.37 | 25,338.74 | 3.21 |
Power Finance | Finance - Term Lending Institutions | 184.90 | 2.20 | 1.20 | 24,407.08 | 3.09 |
Rel Capital | Finance - Investments | 310.25 | -18.85 | -5.73 | 7,637.11 | 0.97 |
Rural Elect Cor | Finance - Term Lending Institutions | 208.40 | 2.60 | 1.26 | 20,578.65 | 2.61 |
SBI | Banks - Public Sector | 2,067.60 | -37.00 | -1.76 | 141,430.86 | 17.93 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 678.45 | -28.85 | -4.08 | 21,726.37 | 2.75 |
CNX Finance index component wise closing for 3/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,278.15 | -23.20 | -1.78 | 59,782.63 | 7.44 |
Bajaj Finserv | Finance - Investments | 759.05 | -18.25 | -2.35 | 12,078.18 | 1.50 |
HDFC | Finance - Housing | 811.65 | -5.60 | -0.69 | 125,509.27 | 15.63 |
HDFC Bank | Banks - Private Sector | 623.65 | -6.25 | -0.99 | 148,289.99 | 18.47 |
ICICI Bank | Banks - Private Sector | 1,031.40 | -15.50 | -1.48 | 118,988.73 | 14.82 |
IDFC | Finance - Term Lending Institutions | 143.70 | -3.30 | -2.24 | 21,766.64 | 2.71 |
Kotak Mahindra | Banks - Private Sector | 650.85 | -5.45 | -0.83 | 48,577.79 | 6.05 |
LIC Housing Fin | Finance - Housing | 225.40 | -7.25 | -3.12 | 11,375.10 | 1.42 |
M&M Financial | Finance - Leasing & Hire Purchase | 207.85 | 5.50 | 2.72 | 11,821.78 | 1.47 |
PNB | Banks - Public Sector | 726.80 | -16.45 | -2.21 | 25,690.45 | 3.20 |
Power Finance | Finance - Term Lending Institutions | 182.70 | -5.00 | -2.66 | 24,116.67 | 3.00 |
Rel Capital | Finance - Investments | 329.10 | -6.30 | -1.88 | 8,101.13 | 1.01 |
Rural Elect Cor | Finance - Term Lending Institutions | 205.80 | -7.65 | -3.58 | 20,321.91 | 2.53 |
SBI | Banks - Public Sector | 2,104.60 | -35.85 | -1.67 | 143,961.79 | 17.93 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 707.30 | -8.00 | -1.12 | 22,650.25 | 2.82 |
CNX Finance index component wise closing for 28/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,300.70 | 6.50 | 0.50 | 60,837.36 | 7.56 |
Bajaj Finserv | Finance - Investments | 771.55 | 12.00 | 1.58 | 12,277.09 | 1.53 |
HDFC | Finance - Housing | 826.25 | 2.05 | 0.25 | 127,766.94 | 15.88 |
HDFC Bank | Banks - Private Sector | 625.35 | 10.85 | 1.77 | 148,694.21 | 18.48 |
ICICI Bank | Banks - Private Sector | 1,045.20 | 24.30 | 2.38 | 120,580.79 | 14.99 |
IDFC | Finance - Term Lending Institutions | 143.60 | 3.75 | 2.68 | 21,751.49 | 2.70 |
Kotak Mahindra | Banks - Private Sector | 653.00 | 13.30 | 2.08 | 48,738.26 | 6.06 |
LIC Housing Fin | Finance - Housing | 224.90 | 3.00 | 1.35 | 11,349.87 | 1.41 |
M&M Financial | Finance - Leasing & Hire Purchase | 195.00 | -2.95 | -1.49 | 11,090.92 | 1.38 |
PNB | Banks - Public Sector | 717.90 | 4.80 | 0.67 | 25,375.86 | 3.15 |
Power Finance | Finance - Term Lending Institutions | 180.70 | -1.50 | -0.82 | 23,852.67 | 2.96 |
Rel Capital | Finance - Investments | 312.70 | 11.60 | 3.85 | 7,697.42 | 0.96 |
Rural Elect Cor | Finance - Term Lending Institutions | 208.45 | 6.05 | 2.99 | 20,583.58 | 2.56 |
SBI | Banks - Public Sector | 2,072.75 | 22.45 | 1.09 | 141,783.14 | 17.62 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 694.45 | 19.20 | 2.84 | 22,238.75 | 2.76 |
CNX Finance index component wise closing for 2/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,301.35 | -13.55 | -1.03 | 60,867.76 | 7.47 |
Bajaj Finserv | Finance - Investments | 777.30 | -3.35 | -0.43 | 12,368.58 | 1.52 |
HDFC | Finance - Housing | 817.25 | -7.95 | -0.96 | 126,375.23 | 15.52 |
HDFC Bank | Banks - Private Sector | 629.90 | 6.05 | 0.97 | 149,776.10 | 18.39 |
ICICI Bank | Banks - Private Sector | 1,046.90 | -4.65 | -0.44 | 120,776.91 | 14.83 |
IDFC | Finance - Term Lending Institutions | 147.00 | 4.70 | 3.30 | 22,266.50 | 2.73 |
Kotak Mahindra | Banks - Private Sector | 656.30 | 4.30 | 0.66 | 48,984.56 | 6.02 |
LIC Housing Fin | Finance - Housing | 232.65 | 6.10 | 2.69 | 11,740.98 | 1.44 |
M&M Financial | Finance - Leasing & Hire Purchase | 202.35 | 2.80 | 1.40 | 11,508.96 | 1.41 |
PNB | Banks - Public Sector | 743.25 | 18.35 | 2.53 | 26,271.91 | 3.23 |
Power Finance | Finance - Term Lending Institutions | 187.70 | 4.50 | 2.46 | 24,776.68 | 3.04 |
Rel Capital | Finance - Investments | 335.40 | 13.25 | 4.11 | 8,256.21 | 1.01 |
Rural Elect Cor | Finance - Term Lending Institutions | 213.45 | 1.45 | 0.68 | 21,077.31 | 2.59 |
SBI | Banks - Public Sector | 2,140.45 | 49.85 | 2.38 | 146,414.05 | 17.98 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 715.30 | -2.20 | -0.31 | 22,906.44 | 2.81 |
CNX Finance index component wise closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,294.20 | -15.15 | -1.16 | 60,533.34 | 7.63 |
Bajaj Finserv | Finance - Investments | 759.55 | -6.80 | -0.89 | 12,086.14 | 1.52 |
HDFC | Finance - Housing | 824.20 | 18.00 | 2.23 | 127,449.94 | 16.05 |
HDFC Bank | Banks - Private Sector | 614.50 | 5.10 | 0.84 | 146,114.32 | 18.41 |
ICICI Bank | Banks - Private Sector | 1,020.90 | 8.30 | 0.82 | 117,777.39 | 14.84 |
IDFC | Finance - Term Lending Institutions | 139.85 | 0.25 | 0.18 | 21,183.47 | 2.67 |
Kotak Mahindra | Banks - Private Sector | 639.70 | 7.85 | 1.24 | 47,745.58 | 6.01 |
LIC Housing Fin | Finance - Housing | 221.90 | 4.60 | 2.12 | 11,198.47 | 1.41 |
M&M Financial | Finance - Leasing & Hire Purchase | 197.95 | -5.55 | -2.73 | 11,258.70 | 1.42 |
PNB | Banks - Public Sector | 713.10 | -11.00 | -1.52 | 25,206.19 | 3.18 |
Power Finance | Finance - Term Lending Institutions | 182.20 | 4.10 | 2.30 | 24,050.67 | 3.03 |
Rel Capital | Finance - Investments | 301.10 | -7.55 | -2.45 | 7,411.88 | 0.93 |
Rural Elect Cor | Finance - Term Lending Institutions | 202.40 | 6.95 | 3.56 | 19,986.17 | 2.52 |
SBI | Banks - Public Sector | 2,050.30 | -7.95 | -0.39 | 140,247.49 | 17.67 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 675.25 | 0.75 | 0.11 | 21,623.90 | 2.72 |