Particulars | Quarter ended 30-06-2009 | Quarter ended 30-06-2008 | Year ended 31-03-2009 (Audited) |
Rs. in Crores | |||
Average Daily Turnover | 6,298 | 5,756 | 4,527 |
Income from |
|
|
|
Trading Members | 37.59 | 39.40 | 123.70 |
Investment & Deposits | 60.75 | 52.59 | 221.82 |
Services to Corporates | 8.15 | 8.54 | 29.24 |
Training Institute | 1.19 | 2.36 | 7.08 |
Other Income | 8.04 | 8.00 | 39.25 |
Total Income | 115.72 | 110.89 | 421.09 |
Expenditure |
|
|
|
Employee Costs | 9.01 | 9.06 | 29.49 |
Computer Technology Related Expenses | 11.07 | 10.39 | 48.16 |
Advertising & Market Development Expenses | 0.26 | 4.53 | 3.95 |
Administration & Other Expenses | 11.60 | 10.66 | 44.27 |
Depreciation | 5.51 | 6.82 | 29.20 |
Total Expenditure | 37.45 | 41.46 | 155.07 |
Profit Before Tax | 78.27 | 69.43 | 266.02 |
Tax Expenses | 21.00 | 11.46 | 53.84 |
Profit After Tax | 57.27 | 57.97 | 212.18 |
Earning Per Share – Basic & Diluted (Rs.) | 5.16 | 4.97* | 18.67 |
Paid-up Equity Share Capital (Face Value Re.1/-) | 10.29 | 0.79 | 10.24 |
Reserves as at March 31, 2009 | ---- | ---- | 1,717.95 |
source - bseindia