4/4/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,246.85 | -31.20 | -2.44 | 58,318.65 | 8.76 |
Bank of Baroda | Public Sector Bank | 656.15 | -14.15 | -2.11 | 27,723.66 | 4.17 |
Bank of India | Public Sector Bank | 305.20 | -1.40 | -0.46 | 17,534.35 | 2.64 |
Canara Bank | Public Sector Bank | 391.60 | 2.55 | 0.66 | 17,347.88 | 2.61 |
Federal Bank | Private Sector Bank | 474.05 | -7.45 | -1.55 | 8,108.90 | 1.22 |
HDFC Bank | Private Sector Bank | 617.45 | -8.40 | -1.34 | 146,815.77 | 22.06 |
ICICI Bank | Private Sector Bank | 1,009.15 | -21.35 | -2.07 | 116,421.84 | 17.50 |
IDBI Bank | Public Sector Bank | 83.00 | 0.65 | 0.79 | 10,610.95 | 1.59 |
IndusInd Bank | Private Sector Bank | 404.95 | -16.50 | -3.92 | 21,181.39 | 3.18 |
Kotak Mahindra | Private Sector Bank | 632.10 | -16.75 | -2.58 | 47,178.33 | 7.09 |
PNB | Public Sector Bank | 716.35 | -10.60 | -1.46 | 25,321.07 | 3.81 |
SBI | Public Sector Bank | 2,066.10 | -41.20 | -1.96 | 141,328.26 | 21.24 |
Union Bank | Public Sector Bank | 221.65 | -4.30 | -1.90 | 12,202.92 | 1.83 |
Yes Bank | Private Sector Bank | 427.50 | -7.95 | -1.83 | 15,331.10 | 2.30 |
3/4/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,278.05 | -27.15 | -2.08 | 59,777.96 | 8.82 |
Bank of Baroda | Public Sector Bank | 670.30 | -25.95 | -3.73 | 28,321.53 | 4.18 |
Bank of India | Public Sector Bank | 306.60 | -12.25 | -3.84 | 17,614.78 | 2.60 |
Canara Bank | Public Sector Bank | 389.05 | -16.50 | -4.07 | 17,234.92 | 2.54 |
Federal Bank | Private Sector Bank | 481.50 | -6.45 | -1.32 | 8,236.34 | 1.22 |
HDFC Bank | Private Sector Bank | 625.85 | -4.20 | -0.67 | 148,813.10 | 21.96 |
ICICI Bank | Private Sector Bank | 1,030.50 | -16.95 | -1.62 | 118,884.90 | 17.54 |
IDBI Bank | Public Sector Bank | 82.35 | -1.80 | -2.14 | 10,527.85 | 1.55 |
IndusInd Bank | Private Sector Bank | 421.45 | -2.35 | -0.55 | 22,044.44 | 3.25 |
Kotak Mahindra | Private Sector Bank | 648.85 | -5.85 | -0.89 | 48,428.51 | 7.15 |
PNB | Public Sector Bank | 726.95 | -16.80 | -2.26 | 25,695.75 | 3.79 |
SBI | Public Sector Bank | 2,107.30 | -32.80 | -1.53 | 144,146.48 | 21.27 |
Union Bank | Public Sector Bank | 225.95 | -6.55 | -2.82 | 12,439.66 | 1.84 |
Yes Bank | Private Sector Bank | 435.45 | -14.20 | -3.16 | 15,616.21 | 2.30 |
2/4/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,305.20 | -9.40 | -0.72 | 61,047.84 | 8.86 |
Bank of Baroda | Public Sector Bank | 696.25 | 11.60 | 1.69 | 29,417.97 | 4.27 |
Bank of India | Public Sector Bank | 318.85 | 10.95 | 3.56 | 18,318.57 | 2.66 |
Canara Bank | Public Sector Bank | 405.55 | 15.35 | 3.93 | 17,965.87 | 2.61 |
Federal Bank | Private Sector Bank | 487.95 | 1.45 | 0.30 | 8,346.67 | 1.21 |
HDFC Bank | Private Sector Bank | 630.05 | 6.15 | 0.99 | 149,811.77 | 21.74 |
ICICI Bank | Private Sector Bank | 1,047.45 | -4.35 | -0.41 | 120,840.36 | 17.53 |
IDBI Bank | Public Sector Bank | 84.15 | 1.65 | 2.00 | 10,757.96 | 1.56 |
IndusInd Bank | Private Sector Bank | 423.80 | 7.80 | 1.88 | 22,167.36 | 3.22 |
Kotak Mahindra | Private Sector Bank | 654.70 | 3.50 | 0.54 | 48,865.14 | 7.09 |
PNB | Public Sector Bank | 743.75 | 18.70 | 2.58 | 26,289.58 | 3.81 |
SBI | Public Sector Bank | 2,140.10 | 49.50 | 2.37 | 146,390.11 | 21.24 |
Union Bank | Public Sector Bank | 232.50 | 13.40 | 6.12 | 12,800.27 | 1.86 |
Yes Bank | Private Sector Bank | 449.65 | 18.10 | 4.19 | 16,125.45 | 2.34 |
1/4/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,314.60 | 13.35 | 1.03 | 61,487.50 | 9.04 |
Bank of Baroda | Public Sector Bank | 684.65 | 6.85 | 1.01 | 28,927.85 | 4.25 |
Bank of India | Public Sector Bank | 307.90 | 5.40 | 1.79 | 17,689.47 | 2.60 |
Canara Bank | Public Sector Bank | 390.20 | 5.75 | 1.50 | 17,285.86 | 2.54 |
Federal Bank | Private Sector Bank | 486.50 | 5.95 | 1.24 | 8,321.87 | 1.22 |
HDFC Bank | Private Sector Bank | 623.90 | -0.20 | -0.03 | 148,349.43 | 21.80 |
ICICI Bank | Private Sector Bank | 1,051.80 | 6.45 | 0.62 | 121,342.21 | 17.83 |
IDBI Bank | Public Sector Bank | 82.50 | 2.25 | 2.80 | 10,547.02 | 1.55 |
IndusInd Bank | Private Sector Bank | 416.00 | 11.05 | 2.73 | 21,759.38 | 3.20 |
Kotak Mahindra | Private Sector Bank | 651.20 | -0.20 | -0.03 | 48,603.91 | 7.14 |
PNB | Public Sector Bank | 725.05 | 7.55 | 1.05 | 25,628.59 | 3.77 |
SBI | Public Sector Bank | 2,090.60 | 17.85 | 0.86 | 143,004.14 | 21.01 |
Union Bank | Public Sector Bank | 219.10 | 1.05 | 0.48 | 12,062.53 | 1.77 |
Yes Bank | Private Sector Bank | 431.55 | 3.00 | 0.70 | 15,476.34 | 2.27 |
28/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,301.25 | 6.80 | 0.53 | 60,863.09 | 9.01 |
Bank of Baroda | Public Sector Bank | 677.80 | 14.35 | 2.16 | 28,638.42 | 4.24 |
Bank of India | Public Sector Bank | 302.50 | 12.30 | 4.24 | 17,379.23 | 2.57 |
Canara Bank | Public Sector Bank | 384.45 | 21.75 | 6.00 | 17,031.13 | 2.52 |
Federal Bank | Private Sector Bank | 480.55 | -7.70 | -1.58 | 8,220.09 | 1.22 |
HDFC Bank | Private Sector Bank | 624.10 | 9.70 | 1.58 | 148,396.99 | 21.96 |
ICICI Bank | Private Sector Bank | 1,045.35 | 24.25 | 2.37 | 120,598.09 | 17.85 |
IDBI Bank | Public Sector Bank | 80.25 | 0.45 | 0.56 | 10,259.38 | 1.52 |
IndusInd Bank | Private Sector Bank | 404.95 | 5.05 | 1.26 | 21,181.39 | 3.13 |
Kotak Mahindra | Private Sector Bank | 651.40 | 11.55 | 1.81 | 48,618.84 | 7.20 |
PNB | Public Sector Bank | 717.50 | 4.80 | 0.67 | 25,361.72 | 3.75 |
SBI | Public Sector Bank | 2,072.75 | 21.35 | 1.04 | 141,783.14 | 20.98 |
Union Bank | Public Sector Bank | 218.05 | 7.80 | 3.71 | 12,004.72 | 1.78 |
Yes Bank | Private Sector Bank | 428.55 | 3.05 | 0.72 | 15,368.76 | 2.27 |
25/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,311.50 | 11.70 | 0.90 | 61,342.51 | 9.24 |
Bank of Baroda | Public Sector Bank | 660.15 | -16.10 | -2.38 | 27,892.67 | 4.20 |
Bank of India | Public Sector Bank | 289.15 | -3.40 | -1.16 | 16,612.25 | 2.50 |
Canara Bank | Public Sector Bank | 371.65 | -10.80 | -2.82 | 16,464.10 | 2.48 |
Federal Bank | Private Sector Bank | 483.00 | 0.80 | 0.17 | 8,262.00 | 1.24 |
HDFC Bank | Private Sector Bank | 609.65 | 4.25 | 0.70 | 144,961.10 | 21.83 |
ICICI Bank | Private Sector Bank | 1,012.90 | -15.45 | -1.50 | 116,854.46 | 17.60 |
IDBI Bank | Public Sector Bank | 81.15 | -1.00 | -1.22 | 10,374.44 | 1.56 |
IndusInd Bank | Private Sector Bank | 391.85 | -8.90 | -2.22 | 20,496.18 | 3.09 |
Kotak Mahindra | Private Sector Bank | 631.80 | -8.35 | -1.30 | 47,155.94 | 7.10 |
PNB | Public Sector Bank | 723.95 | -2.40 | -0.33 | 25,589.71 | 3.85 |
SBI | Public Sector Bank | 2,058.45 | -25.45 | -1.22 | 140,804.97 | 21.20 |
Union Bank | Public Sector Bank | 212.75 | -5.60 | -2.56 | 11,712.93 | 1.76 |
Yes Bank | Private Sector Bank | 435.05 | -4.70 | -1.07 | 15,601.86 | 2.35 |
15/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,324.85 | -17.15 | -1.28 | 61,953.63 | 8.82 |
Bank of Baroda | Public Sector Bank | 718.50 | -1.80 | -0.25 | 30,358.08 | 4.32 |
Bank of India | Public Sector Bank | 326.65 | 3.05 | 0.94 | 18,766.70 | 2.67 |
Canara Bank | Public Sector Bank | 427.65 | -5.15 | -1.19 | 18,944.90 | 2.70 |
Federal Bank | Private Sector Bank | 486.65 | -3.00 | -0.61 | 8,324.44 | 1.18 |
HDFC Bank | Private Sector Bank | 643.55 | 4.80 | 0.75 | 152,849.57 | 21.76 |
ICICI Bank | Private Sector Bank | 1,051.10 | -16.05 | -1.50 | 121,258.71 | 17.26 |
IDBI Bank | Public Sector Bank | 87.80 | -1.25 | -1.40 | 11,224.59 | 1.60 |
IndusInd Bank | Private Sector Bank | 415.45 | -6.55 | -1.55 | 21,726.46 | 3.09 |
Kotak Mahindra | Private Sector Bank | 654.30 | -9.85 | -1.48 | 48,798.69 | 6.95 |
PNB | Public Sector Bank | 794.80 | -3.65 | -0.46 | 28,094.07 | 4.00 |
SBI | Public Sector Bank | 2,248.50 | -13.15 | -0.58 | 150,884.53 | 21.48 |
Union Bank | Public Sector Bank | 233.95 | 0.80 | 0.34 | 12,880.09 | 1.83 |
Yes Bank | Private Sector Bank | 460.20 | -14.25 | -3.00 | 16,503.80 | 2.35 |
18/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,354.25 | 6.90 | 0.51 | 63,328.46 | 8.85 |
Bank of Baroda | Public Sector Bank | 724.95 | 4.40 | 0.61 | 30,630.60 | 4.28 |
Bank of India | Public Sector Bank | 320.95 | 7.55 | 2.41 | 18,439.22 | 2.58 |
Canara Bank | Public Sector Bank | 434.85 | 13.95 | 3.31 | 19,263.86 | 2.69 |
Federal Bank | Private Sector Bank | 491.75 | 7.10 | 1.46 | 8,411.67 | 1.18 |
HDFC Bank | Private Sector Bank | 649.60 | 14.50 | 2.28 | 154,286.51 | 21.57 |
ICICI Bank | Private Sector Bank | 1,110.75 | 24.90 | 2.29 | 128,139.65 | 17.91 |
IDBI Bank | Public Sector Bank | 90.05 | 1.40 | 1.58 | 11,512.24 | 1.61 |
IndusInd Bank | Private Sector Bank | 430.70 | 7.55 | 1.78 | 22,515.06 | 3.15 |
Kotak Mahindra | Private Sector Bank | 657.85 | 8.25 | 1.27 | 49,063.46 | 6.86 |
PNB | Public Sector Bank | 797.50 | 8.70 | 1.10 | 28,189.50 | 3.94 |
SBI | Public Sector Bank | 2,255.85 | 76.60 | 3.51 | 151,377.75 | 21.16 |
Union Bank | Public Sector Bank | 231.85 | 5.40 | 2.38 | 12,764.48 | 1.78 |
Yes Bank | Private Sector Bank | 484.95 | 2.65 | 0.55 | 17,391.39 | 2.43 |
13/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,347.35 | -36.40 | -2.63 | 63,005.80 | 9.01 |
Bank of Baroda | Public Sector Bank | 720.55 | -18.15 | -2.46 | 29,714.57 | 4.25 |
Bank of India | Public Sector Bank | 313.40 | -8.35 | -2.60 | 18,005.46 | 2.57 |
Canara Bank | Public Sector Bank | 420.90 | -10.55 | -2.45 | 18,645.87 | 2.67 |
Federal Bank | Private Sector Bank | 484.65 | -8.35 | -1.69 | 8,290.22 | 1.19 |
HDFC Bank | Private Sector Bank | 635.10 | -8.65 | -1.34 | 150,842.61 | 21.56 |
ICICI Bank | Private Sector Bank | 1,085.85 | -36.45 | -3.25 | 125,265.79 | 17.91 |
IDBI Bank | Public Sector Bank | 88.65 | -2.85 | -3.11 | 11,333.26 | 1.62 |
IndusInd Bank | Private Sector Bank | 423.15 | -8.00 | -1.86 | 22,120.38 | 3.16 |
Kotak Mahindra | Private Sector Bank | 649.60 | -17.50 | -2.62 | 48,448.16 | 6.93 |
PNB | Public Sector Bank | 788.80 | -16.15 | -2.01 | 27,881.98 | 3.99 |
SBI | Public Sector Bank | 2,179.25 | -22.05 | -1.00 | 146,237.54 | 20.90 |
Union Bank | Public Sector Bank | 226.45 | -6.80 | -2.92 | 12,467.18 | 1.78 |
Yes Bank | Private Sector Bank | 482.30 | -10.35 | -2.10 | 17,296.35 | 2.47 |
12/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,383.75 | -15.20 | -1.09 | 64,673.85 | 9.07 |
Bank of Baroda | Public Sector Bank | 738.70 | -1.35 | -0.18 | 30,463.05 | 4.27 |
Bank of India | Public Sector Bank | 321.75 | -1.35 | -0.42 | 18,485.18 | 2.59 |
Canara Bank | Public Sector Bank | 431.45 | -4.95 | -1.13 | 19,113.24 | 2.68 |
Federal Bank | Private Sector Bank | 493.00 | -3.10 | -0.62 | 8,433.06 | 1.18 |
HDFC Bank | Private Sector Bank | 643.75 | -11.75 | -1.79 | 152,897.07 | 21.44 |
ICICI Bank | Private Sector Bank | 1,122.30 | -7.75 | -0.69 | 129,466.09 | 18.16 |
IDBI Bank | Public Sector Bank | 91.50 | -1.10 | -1.19 | 11,697.61 | 1.64 |
IndusInd Bank | Private Sector Bank | 431.15 | -4.85 | -1.11 | 22,538.59 | 3.16 |
Kotak Mahindra | Private Sector Bank | 667.10 | -0.25 | -0.04 | 49,726.12 | 6.97 |
PNB | Public Sector Bank | 804.95 | -8.70 | -1.07 | 27,302.19 | 3.83 |
SBI | Public Sector Bank | 2,201.30 | -3.90 | -0.18 | 147,717.20 | 20.72 |
Union Bank | Public Sector Bank | 233.25 | -2.70 | -1.14 | 12,841.56 | 1.80 |
Yes Bank | Private Sector Bank | 492.65 | -0.95 | -0.19 | 17,659.87 | 2.48 |
11/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,398.95 | -8.30 | -0.59 | 65,384.27 | 9.09 |
Bank of Baroda | Public Sector Bank | 740.05 | 8.05 | 1.10 | 30,518.72 | 4.24 |
Bank of India | Public Sector Bank | 323.10 | 3.75 | 1.17 | 18,562.74 | 2.58 |
Canara Bank | Public Sector Bank | 436.40 | 4.20 | 0.97 | 19,332.52 | 2.69 |
Federal Bank | Private Sector Bank | 496.10 | 3.10 | 0.63 | 8,486.08 | 1.18 |
HDFC Bank | Private Sector Bank | 655.50 | -1.50 | -0.23 | 155,687.81 | 21.65 |
ICICI Bank | Private Sector Bank | 1,130.05 | -8.60 | -0.76 | 130,360.11 | 18.13 |
IDBI Bank | Public Sector Bank | 92.60 | -0.15 | -0.16 | 11,838.24 | 1.65 |
IndusInd Bank | Private Sector Bank | 436.00 | -0.50 | -0.11 | 22,792.12 | 3.17 |
Kotak Mahindra | Private Sector Bank | 667.35 | -5.80 | -0.86 | 49,744.76 | 6.92 |
PNB | Public Sector Bank | 813.65 | -0.55 | -0.07 | 27,597.27 | 3.84 |
SBI | Public Sector Bank | 2,205.20 | 1.10 | 0.05 | 147,978.90 | 20.58 |
Union Bank | Public Sector Bank | 235.95 | 3.15 | 1.35 | 12,990.20 | 1.81 |
Yes Bank | Private Sector Bank | 493.60 | 7.45 | 1.53 | 17,693.93 | 2.46 |
7/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,403.40 | 3.50 | 0.25 | 65,537.88 | 9.26 |
Bank of Baroda | Public Sector Bank | 726.00 | -4.15 | -0.57 | 29,939.32 | 4.23 |
Bank of India | Public Sector Bank | 314.10 | -0.65 | -0.21 | 18,045.67 | 2.55 |
Canara Bank | Public Sector Bank | 433.80 | 8.15 | 1.91 | 19,217.34 | 2.71 |
Federal Bank | Private Sector Bank | 489.95 | -6.05 | -1.22 | 8,380.88 | 1.18 |
HDFC Bank | Private Sector Bank | 641.35 | 10.70 | 1.70 | 152,145.46 | 21.49 |
ICICI Bank | Private Sector Bank | 1,118.35 | 12.00 | 1.08 | 129,007.72 | 18.23 |
IDBI Bank | Public Sector Bank | 91.75 | 0.30 | 0.33 | 11,729.57 | 1.66 |
IndusInd Bank | Private Sector Bank | 420.00 | 4.65 | 1.12 | 21,948.67 | 3.10 |
Kotak Mahindra | Private Sector Bank | 655.10 | 2.00 | 0.31 | 48,831.63 | 6.90 |
PNB | Public Sector Bank | 810.55 | 1.30 | 0.16 | 27,492.13 | 3.88 |
SBI | Public Sector Bank | 2,168.45 | 2.25 | 0.10 | 145,512.81 | 20.56 |
Union Bank | Public Sector Bank | 230.40 | 2.05 | 0.90 | 12,684.65 | 1.79 |
Yes Bank | Private Sector Bank | 485.00 | 3.20 | 0.66 | 17,385.64 | 2.46 |
6/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,399.90 | -4.20 | -0.30 | 65,374.43 | 9.30 |
Bank of Baroda | Public Sector Bank | 730.15 | 17.95 | 2.52 | 30,110.46 | 4.28 |
Bank of India | Public Sector Bank | 314.75 | -1.20 | -0.38 | 18,083.02 | 2.57 |
Canara Bank | Public Sector Bank | 425.65 | 4.75 | 1.13 | 18,856.29 | 2.68 |
Federal Bank | Private Sector Bank | 496.00 | 5.75 | 1.17 | 8,484.37 | 1.21 |
HDFC Bank | Private Sector Bank | 630.65 | -1.85 | -0.29 | 149,607.13 | 21.29 |
ICICI Bank | Private Sector Bank | 1,106.35 | 12.55 | 1.15 | 127,623.46 | 18.16 |
IDBI Bank | Public Sector Bank | 91.45 | 1.90 | 2.12 | 11,691.22 | 1.66 |
IndusInd Bank | Private Sector Bank | 415.35 | 4.95 | 1.21 | 21,705.67 | 3.09 |
Kotak Mahindra | Private Sector Bank | 653.10 | -2.55 | -0.39 | 48,682.55 | 6.93 |
PNB | Public Sector Bank | 809.25 | 19.50 | 2.47 | 27,448.03 | 3.91 |
SBI | Public Sector Bank | 2,166.20 | 35.65 | 1.67 | 145,361.83 | 20.68 |
Union Bank | Public Sector Bank | 228.35 | 1.30 | 0.57 | 12,571.79 | 1.79 |
Yes Bank | Private Sector Bank | 481.80 | 1.80 | 0.38 | 17,270.93 | 2.46 |
5/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,404.10 | 36.55 | 2.67 | 65,570.57 | 9.40 |
Bank of Baroda | Public Sector Bank | 712.20 | 4.60 | 0.65 | 29,370.22 | 4.21 |
Bank of India | Public Sector Bank | 315.95 | 6.65 | 2.15 | 18,151.96 | 2.60 |
Canara Bank | Public Sector Bank | 420.90 | 3.90 | 0.94 | 18,645.87 | 2.67 |
Federal Bank | Private Sector Bank | 490.25 | 1.35 | 0.28 | 8,386.02 | 1.20 |
HDFC Bank | Private Sector Bank | 632.50 | 5.10 | 0.81 | 150,046.00 | 21.51 |
ICICI Bank | Private Sector Bank | 1,093.80 | 35.60 | 3.36 | 126,175.75 | 18.09 |
IDBI Bank | Public Sector Bank | 89.55 | 2.00 | 2.28 | 11,448.31 | 1.64 |
IndusInd Bank | Private Sector Bank | 410.40 | 9.60 | 2.40 | 21,446.99 | 3.07 |
Kotak Mahindra | Private Sector Bank | 655.65 | 2.65 | 0.41 | 48,872.63 | 7.01 |
PNB | Public Sector Bank | 789.75 | 8.85 | 1.13 | 26,786.64 | 3.84 |
SBI | Public Sector Bank | 2,130.55 | 32.35 | 1.54 | 142,969.55 | 20.50 |
Union Bank | Public Sector Bank | 227.05 | 12.60 | 5.88 | 12,500.22 | 1.79 |
Yes Bank | Private Sector Bank | 480.00 | 5.50 | 1.16 | 17,206.41 | 2.47 |
4/3/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,367.55 | 6.35 | 0.47 | 63,863.71 | 9.32 |
Bank of Baroda | Public Sector Bank | 707.60 | -1.10 | -0.16 | 29,180.53 | 4.26 |
Bank of India | Public Sector Bank | 309.30 | -8.45 | -2.66 | 17,769.90 | 2.59 |
Canara Bank | Public Sector Bank | 417.00 | -2.65 | -0.63 | 18,473.10 | 2.70 |
Federal Bank | Private Sector Bank | 488.90 | -1.35 | -0.28 | 8,362.51 | 1.22 |
HDFC Bank | Private Sector Bank | 627.40 | 5.85 | 0.94 | 148,836.15 | 21.71 |
ICICI Bank | Private Sector Bank | 1,058.20 | 1.85 | 0.18 | 122,065.35 | 17.81 |
IDBI Bank | Public Sector Bank | 87.55 | -1.40 | -1.57 | 11,192.56 | 1.63 |
IndusInd Bank | Private Sector Bank | 400.80 | -0.20 | -0.05 | 20,945.30 | 3.06 |
Kotak Mahindra | Private Sector Bank | 653.00 | -0.35 | -0.05 | 48,651.12 | 7.10 |
PNB | Public Sector Bank | 780.90 | -8.10 | -1.03 | 26,486.46 | 3.86 |
SBI | Public Sector Bank | 2,098.20 | 8.90 | 0.43 | 140,798.72 | 20.54 |
Union Bank | Public Sector Bank | 214.45 | -6.20 | -2.81 | 11,806.52 | 1.72 |
Yes Bank | Private Sector Bank | 474.50 | 1.40 | 0.30 | 16,990.55 | 2.48 |
21/2/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,401.35 | -36.80 | -2.56 | 65,442.15 | 9.13 |
Bank of Baroda | Public Sector Bank | 745.55 | -17.05 | -2.24 | 30,745.54 | 4.29 |
Bank of India | Public Sector Bank | 339.85 | -4.75 | -1.38 | 19,525.06 | 2.72 |
Canara Bank | Public Sector Bank | 438.95 | -12.35 | -2.74 | 19,445.49 | 2.71 |
Federal Bank | Private Sector Bank | 494.00 | -6.15 | -1.23 | 8,449.75 | 1.18 |
HDFC Bank | Private Sector Bank | 666.05 | -11.45 | -1.69 | 158,004.97 | 22.05 |
ICICI Bank | Private Sector Bank | 1,078.45 | -42.20 | -3.77 | 124,399.24 | 17.36 |
IDBI Bank | Public Sector Bank | 96.35 | -3.50 | -3.51 | 12,317.57 | 1.72 |
IndusInd Bank | Private Sector Bank | 428.30 | -10.95 | -2.49 | 22,380.69 | 3.12 |
Kotak Mahindra | Private Sector Bank | 660.10 | -8.00 | -1.20 | 49,180.10 | 6.86 |
PNB | Public Sector Bank | 841.90 | -24.20 | -2.79 | 28,555.45 | 3.98 |
SBI | Public Sector Bank | 2,210.00 | -41.40 | -1.84 | 148,301.01 | 20.69 |
Union Bank | Public Sector Bank | 226.80 | -9.80 | -4.14 | 12,486.45 | 1.74 |
Yes Bank | Private Sector Bank | 486.90 | -22.05 | -4.33 | 17,434.56 | 2.43 |
20/2/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,438.15 | -2.25 | -0.16 | 67,160.68 | 9.15 |
Bank of Baroda | Public Sector Bank | 762.60 | -2.90 | -0.38 | 31,448.66 | 4.28 |
Bank of India | Public Sector Bank | 344.60 | -4.45 | -1.27 | 19,797.96 | 2.70 |
Canara Bank | Public Sector Bank | 451.30 | -6.15 | -1.34 | 19,992.59 | 2.72 |
Federal Bank | Private Sector Bank | 500.15 | -4.75 | -0.94 | 8,554.94 | 1.17 |
HDFC Bank | Private Sector Bank | 677.50 | 3.70 | 0.55 | 160,721.21 | 21.89 |
ICICI Bank | Private Sector Bank | 1,120.65 | -10.65 | -0.94 | 129,267.01 | 17.61 |
IDBI Bank | Public Sector Bank | 99.85 | -0.50 | -0.50 | 12,765.02 | 1.74 |
IndusInd Bank | Private Sector Bank | 439.25 | -3.50 | -0.79 | 22,952.88 | 3.13 |
Kotak Mahindra | Private Sector Bank | 668.10 | -5.60 | -0.83 | 49,776.14 | 6.78 |
PNB | Public Sector Bank | 866.10 | 4.75 | 0.55 | 29,376.27 | 4.00 |
SBI | Public Sector Bank | 2,251.40 | -22.30 | -0.98 | 151,079.13 | 20.58 |
Union Bank | Public Sector Bank | 236.60 | -3.45 | -1.44 | 13,025.99 | 1.77 |
Yes Bank | Private Sector Bank | 508.95 | 3.70 | 0.73 | 18,224.11 | 2.48 |
19/2/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Private Sector Bank | 1,440.40 | 7.75 | 0.54 | 66,424.86 | 9.02 |
Bank of Baroda | Public Sector Bank | 765.50 | 5.80 | 0.76 | 31,568.25 | 4.29 |
Bank of India | Public Sector Bank | 349.05 | 5.55 | 1.62 | 20,053.62 | 2.72 |
Canara Bank | Public Sector Bank | 457.45 | 2.00 | 0.44 | 20,265.04 | 2.75 |
Federal Bank | Private Sector Bank | 504.90 | 4.05 | 0.81 | 8,636.19 | 1.17 |
HDFC Bank | Private Sector Bank | 673.80 | -1.50 | -0.22 | 159,560.25 | 21.67 |
ICICI Bank | Private Sector Bank | 1,131.30 | 9.60 | 0.86 | 130,492.82 | 17.72 |
IDBI Bank | Public Sector Bank | 100.35 | 1.10 | 1.11 | 12,828.94 | 1.74 |
IndusInd Bank | Private Sector Bank | 442.75 | 2.70 | 0.61 | 23,135.77 | 3.14 |
Kotak Mahindra | Private Sector Bank | 673.70 | 8.95 | 1.35 | 50,174.82 | 6.82 |
PNB | Public Sector Bank | 861.35 | 11.55 | 1.36 | 29,215.16 | 3.97 |
SBI | Public Sector Bank | 2,273.70 | 13.95 | 0.62 | 152,575.56 | 20.72 |
Union Bank | Public Sector Bank | 240.05 | 5.85 | 2.50 | 13,215.93 | 1.80 |
Yes Bank | Private Sector Bank | 505.25 | 3.45 | 0.69 | 18,091.63 | 2.46 |
18/2/2013 updates for BSE BANKEX index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
