Serial No. | Company | Earning per share Growth Rate | NPGR |
1 | TCS | 26.86% | 26.88% |
2 | ONGC | -19.91% | 5.67% |
3 | ITC | 0.76% | 16.69% |
4 | RIL | 6.50% | 6.25% |
5 | CIL | 31.76% | 31.76% |
6 | Infosys | 12.02% | 11.93% |
7 | SunPharma | -179.36% | -225.77% |
8 | HUL | 12.12% | 11.92% |
9 | TataMotors | -51.63% | -31.64% |
10 | Airtel | -7.83% | -6.88% |
11 | L and T | -3.99% | 4.65% |
12 | Wipro | -2.13% | 8.57% |
13 | NTPC | 4.69% | 4.69% |
14 | HCL | 40.59% | 41.46% |
15 | Maruti | 1.28% | 2.19% |
16 | IOC | -7.24% | -7.24% |
17 | Mah&Mah | 10.59% | 12.48% |
18 | Asian Paints | -31.49% | 8.58% |
19 | UltraTech | -2.29% | 14.42% |
20 | Bajaj Auto | -0.97% | 13.75% |
21 | Power Grid | 12.13% | 17.12% |
22 | Hind.Zinc | -29.77% | 11.31% |
23 | Adani Ports | -11.05% | 23.53% |
24 | BHEL | -30.64% | -4.30% |
25 | Lupin | -6.61% | 29.07% |
Thursday, February 12, 2015
Top 25 stocks to look for in 2015
Following are top 25 Indian companies which look in good health for investing your money in 2015, This table displays EPS growth rate and Net Profit Growth rate for each of the 25 top companies, So what are you waiting for? Pick your favourite company from the list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment