Benchmark Indian stock indices including BSE's SENSEX and National Stock Exchange's NIFTY nosedived today as there was only selling seen in Indain stock markets after FII's took out investments and no fresch FII's investment in pipeline dampened investor sentiments. S&P rating agency might give Indian Economy 'JUNK' rating as steps taken by so called top economists of India didn't yield anything till now thus strongly critizing their intellect capability.
INR has reached level of 61.42 per USD, it's all time lowest till date and is all set to hit 70 per dollar mark as top economists donot have any arsenal to rectify or even figure out how this all has happened...preparation for 2014 polls is taking it's toll on Indian economy as nobody has time for economy of the country. The 30 component BSE's SENSEX closed at 18,733.04, down 449.22 points today, whereas NSE's broader index NIFTY 50 ended the day at 5,542.20, down 143 points.
Bombay Stock Exchange's sector-wise closing prices
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10225.15 | -0.69 | 10296.60 | 10293.20 | 10293.20 | 10196.10 |
BANKEX | 11082.14 | -3.90 | 11531.70 | 11407.20 | 11407.20 | 11036.80 |
BSE IPO | 1107.29 | -3.79 | 1150.88 | 1133.59 | 1135.50 | 1103.03 |
BSE Power | 1358.95 | -3.21 | 1403.97 | 1391.38 | 1397.93 | 1350.13 |
BSE REALTY | 1162.47 | -4.45 | 1216.61 | 1197.80 | 1204.20 | 1154.03 |
BSE_100 | 5500.35 | -2.51 | 5641.88 | 5621.31 | 5621.31 | 5480.77 |
BSE_200 | 2187.01 | -2.52 | 2243.55 | 2233.12 | 2233.12 | 2179.25 |
BSE_500 | 6725.54 | -2.50 | 6898.27 | 6868.95 | 6868.95 | 6703.01 |
BSE_CD | 6103.90 | -5.55 | 6462.60 | 6409.85 | 6409.85 | 6064.48 |
BSE_CG | 7527.43 | -2.56 | 7725.33 | 7665.93 | 7665.93 | 7462.09 |
BSE_FMCG | 6585.40 | -2.02 | 6720.88 | 6704.38 | 6707.27 | 6572.22 |
BSE_H | 8862.66 | -1.05 | 8956.77 | 8923.10 | 8937.68 | 8831.99 |
BSE_IT | 7548.15 | -0.46 | 7582.92 | 7585.75 | 7606.42 | 7520.91 |
BSE_PS | 5057.58 | -2.57 | 5190.82 | 5155.47 | 5163.65 | 5030.06 |
BSE_TECK | 4280.90 | -0.99 | 4323.77 | 4322.02 | 4327.70 | 4265.43 |
DOL100 | 923.12 | -3.78 | 959.40 | 954.87 | 954.87 | 922.77 |
DOL200 | 590.71 | -3.79 | 614.00 | 611.14 | 611.14 | 590.47 |
DOL30 | 2495.10 | -3.62 | 2588.74 | 2579.74 | 2581.28 | 2493.98 |
METAL | 6467.02 | -3.24 | 6683.62 | 6642.48 | 6642.48 | 6391.38 |
MIDCAP | 5301.78 | -2.60 | 5443.56 | 5429.84 | 5429.84 | 5280.70 |
SENSEX | 18733.04 | -2.34 | 19182.30 | 19127.10 | 19131.90 | 18667.30 |
SMLCAP | 5101.24 | -1.78 | 5193.61 | 5198.06 | 5198.07 | 5095.03 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
BSE's SENSEX component wise closing prices for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,809.40 | -65.40 | -3.49 | 52,358.07 | 1.68 |
Bharti Airtel | Telecommunications - Service | 323.40 | -13.20 | -3.92 | 129,275.92 | 4.16 |
BHEL | Infrastructure - General | 112.95 | -7.95 | -6.58 | 27,645.64 | 0.89 |
Cipla | Pharmaceuticals | 391.85 | -3.90 | -0.99 | 31,462.47 | 1.01 |
Coal India | Mining/Minerals | 257.95 | -5.15 | -1.96 | 162,930.62 | 5.24 |
Dr Reddys Labs | Pharmaceuticals | 2,197.65 | -11.45 | -0.52 | 37,375.11 | 1.20 |
GAIL | Oil Drilling And Exploration | 301.10 | -4.45 | -1.46 | 38,193.85 | 1.23 |
HDFC | Finance - Housing | 751.55 | -47.10 | -5.90 | 116,800.75 | 3.76 |
HDFC Bank | Banks - Private Sector | 607.75 | -24.70 | -3.91 | 145,175.26 | 4.67 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,848.65 | -4.80 | -0.26 | 36,915.23 | 1.19 |
Hindalco | Aluminium | 85.55 | -0.90 | -1.04 | 16,383.41 | 0.53 |
HUL | Personal Care | 608.05 | -10.35 | -1.67 | 131,489.13 | 4.23 |
ICICI Bank | Banks - Private Sector | 866.25 | -36.40 | -4.03 | 99,969.99 | 3.22 |
Infosys | Computers - Software | 2,986.10 | -21.35 | -0.71 | 171,472.66 | 5.52 |
ITC | Cigarettes | 330.30 | -5.60 | -1.67 | 260,997.55 | 8.40 |
Jindal Steel | Steel - Sponge Iron | 195.40 | -5.95 | -2.96 | 18,266.65 | 0.59 |
Larsen | Infrastructure - General | 795.30 | -18.50 | -2.27 | 73,464.82 | 2.36 |
Mah and Mah | Auto - Cars & Jeeps | 853.95 | -10.85 | -1.25 | 52,594.13 | 1.69 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,334.05 | -10.95 | -0.81 | 40,298.99 | 1.30 |
NTPC | Power - Generation/Distribution | 134.90 | 0.00 | 0.00 | 111,231.31 | 3.58 |
ONGC | Oil Drilling And Exploration | 267.75 | -9.10 | -3.29 | 229,073.25 | 7.37 |
Reliance | Refineries | 840.40 | -20.50 | -2.38 | 271,401.56 | 8.73 |
SBI | Banks - Public Sector | 1,640.75 | -41.60 | -2.47 | 112,232.87 | 3.61 |
Sterlite Ind | Metals - Non Ferrous | 71.40 | -3.90 | -5.18 | 23,999.02 | 0.77 |
Sun Pharma | Pharmaceuticals | 538.70 | -10.65 | -1.94 | 111,573.60 | 3.59 |
Tata Motors | Auto - LCVs/HCVs | 287.35 | 2.75 | 0.97 | 92,488.35 | 2.98 |
Tata Power | Power - Generation/Distribution | 71.35 | -12.35 | -14.76 | 16,931.87 | 0.54 |
Tata Steel | Steel - Large | 198.60 | -9.30 | -4.47 | 19,288.33 | 0.62 |
TCS | Computers - Software | 1,870.50 | 3.85 | 0.21 | 366,098.19 | 11.78 |
Wipro | Computers - Software | 451.30 | 1.65 | 0.37 | 111,205.52 | 3.58 |
No comments:
Post a Comment