Bloodbath at Dalaal street and major Indian stock indices continued as falling rupee played havoc and prevented fresh buying, All the sectoral indices closed down as investors took out their money for investing in tangible assets like gold, silver and Forex. Indian stock markets shall continue downward trend and INR is all set to reach 70/USD mark in couple of months time from now(as predicted by top banks). It may touch this mark a little earlier as economy remains fundamentally weak, government is preparing for 2014 elections instead of working for stabilizing the economy. FII's are reluctant to come as there is no assurance of investor friendly policies. Investor sentiments are hampered further with government effort to sell stake in PSU's to foreign players, but none of FII's have expressed any sort of interest in it.
The 30 component benchmark Index BSE's SENSEX closed down by 340 points today and ended the day at 17,905.91. Looks like SENSEX will reach at 15000 level in coming weeks as FII's continue to take back their money to invest back in US. Indian stock market capitalizationa has already been knocked out ftom 1 trillion club last week after SENSEX fell by 760 points. Broader index National Stock Exchange's NIFTY 50 also declined by 98.90 points to close at 5302.55 pts.
All of the sectoral indices closed in deep red todayt at Bombay Stock Exchange.
BSE sector-wise closing report card for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 9899.37 | -1.55 | 10055.60 | 10182.60 | 10224.70 | 9840.99 |
BANKEX | 10562.40 | 0.49 | 10511.30 | 11081.50 | 11138.20 | 10412.50 |
BSE IPO | 1075.23 | -1.18 | 1088.04 | 1103.00 | 1112.25 | 1073.32 |
BSE Power | 1359.78 | -1.78 | 1384.45 | 1397.68 | 1408.85 | 1353.85 |
BSE REALTY | 1248.67 | -3.34 | 1291.84 | 1315.19 | 1330.77 | 1229.21 |
BSE_100 | 5281.19 | -1.86 | 5381.08 | 5471.39 | 5481.85 | 5252.60 |
BSE_200 | 2106.38 | -1.78 | 2144.59 | 2182.51 | 2182.83 | 2095.97 |
BSE_500 | 6497.52 | -1.71 | 6610.68 | 6720.70 | 6722.02 | 6468.41 |
BSE_CD | 5609.45 | 0.74 | 5568.05 | 5660.61 | 5751.13 | 5573.19 |
BSE_CG | 6963.80 | -2.18 | 7118.89 | 7218.92 | 7376.58 | 6941.25 |
BSE_FMCG | 6142.38 | -3.17 | 6343.49 | 6426.27 | 6426.27 | 6098.31 |
BSE_H | 8397.75 | -2.60 | 8622.02 | 8702.87 | 8713.37 | 8360.75 |
BSE_IT | 7257.55 | -1.42 | 7362.05 | 7334.66 | 7334.66 | 7227.90 |
BSE_PS | 5019.52 | -1.39 | 5090.23 | 5199.51 | 5204.19 | 5001.50 |
BSE_TECK | 4113.09 | -2.02 | 4197.92 | 4195.42 | 4195.42 | 4094.03 |
DOL100 | 847.89 | -2.87 | 872.93 | 889.05 | 889.18 | 846.69 |
DOL200 | 544.25 | -2.80 | 559.90 | 569.80 | 569.89 | 543.58 |
DOL30 | 2281.48 | -2.88 | 2349.06 | 2388.16 | 2388.16 | 2278.91 |
METAL | 7150.99 | -3.63 | 7420.40 | 7531.49 | 7545.86 | 7115.12 |
MIDCAP | 5274.03 | -1.24 | 5340.23 | 5390.43 | 5428.00 | 5266.44 |
SENSEX | 17905.91 | -1.86 | 18246.00 | 18545.40 | 18567.70 | 17807.20 |
SMLCAP | 5181.12 | -0.81 | 5223.20 | 5240.26 | 5296.98 | 5176.15 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
BSE's SENSEX companies wise closing prices for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,733.35 | -22.45 | -1.28 | 50,157.43 | 1.69 |
Bharti Airtel | Telecommunications - Service | 298.60 | -20.10 | -6.31 | 119,362.37 | 4.03 |
BHEL | Infrastructure - General | 104.70 | 3.20 | 3.15 | 25,626.37 | 0.86 |
Cipla | Pharmaceuticals | 392.30 | -8.85 | -2.21 | 31,498.60 | 1.06 |
Coal India | Mining/Minerals | 260.60 | -1.90 | -0.72 | 164,604.46 | 5.55 |
Dr Reddys Labs | Pharmaceuticals | 2,045.20 | -93.05 | -4.35 | 34,782.41 | 1.17 |
GAIL | Oil Drilling And Exploration | 299.55 | 2.15 | 0.72 | 37,997.24 | 1.28 |
HDFC | Finance - Housing | 746.75 | 20.55 | 2.83 | 116,054.76 | 3.91 |
HDFC Bank | Banks - Private Sector | 593.65 | 9.40 | 1.61 | 141,807.15 | 4.78 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,869.80 | -29.65 | -1.56 | 37,337.57 | 1.26 |
Hindalco | Aluminium | 93.35 | -4.10 | -4.21 | 17,877.17 | 0.60 |
HUL | Personal Care | 587.80 | -3.45 | -0.58 | 127,113.68 | 4.29 |
ICICI Bank | Banks - Private Sector | 828.65 | -0.90 | -0.11 | 95,630.75 | 3.23 |
Infosys | Computers - Software | 2,953.35 | -53.75 | -1.79 | 169,592.04 | 5.72 |
ITC | Cigarettes | 300.20 | -15.15 | -4.80 | 237,213.03 | 8.00 |
Jindal Steel | Steel - Sponge Iron | 220.65 | -0.35 | -0.16 | 20,627.11 | 0.70 |
Larsen | Infrastructure - General | 708.60 | -24.65 | -3.36 | 65,456.02 | 2.21 |
Mah and Mah | Auto - Cars & Jeeps | 783.85 | -7.45 | -0.94 | 48,276.72 | 1.63 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,285.10 | -13.35 | -1.03 | 38,820.31 | 1.31 |
NTPC | Power - Generation/Distribution | 130.30 | -5.80 | -4.26 | 107,438.40 | 3.62 |
ONGC | Oil Drilling And Exploration | 250.70 | -5.95 | -2.32 | 214,486.14 | 7.23 |
Reliance | Refineries | 783.85 | -38.80 | -4.72 | 253,139.11 | 8.54 |
SBI | Banks - Public Sector | 1,549.60 | -3.90 | -0.25 | 105,997.90 | 3.57 |
Sterlite Ind | Metals - Non Ferrous | 79.20 | -4.00 | -4.81 | 26,620.76 | 0.90 |
Sun Pharma | Pharmaceuticals | 482.50 | -24.95 | -4.92 | 99,933.66 | 3.37 |
Tata Motors | Auto - LCVs/HCVs | 283.50 | -4.05 | -1.41 | 91,249.16 | 3.08 |
Tata Power | Power - Generation/Distribution | 73.70 | 0.10 | 0.14 | 17,489.54 | 0.59 |
Tata Steel | Steel - Large | 247.95 | -9.00 | -3.50 | 24,081.28 | 0.81 |
TCS | Computers - Software | 1,717.00 | -18.35 | -1.06 | 336,054.85 | 11.33 |
Wipro | Computers - Software | 441.75 | -5.95 | -1.33 | 108,852.29 | 3.67 |
No comments:
Post a Comment