Benchmark Indian stock indices including the 30 component Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY 50 index closed higher today as buying activity was seen after INR gained some lost ground against USD. Most followed Sensex closed higher by 124.46 points at 18,789.34 today with stocks from metal sector, realty sector and power sectors led the list of gainers at Dalal street today. Whereas National Stock Exchange's NIFTY 50 gained 46.55 points to end the day at 5,565.65.
Bombay Stock Exchange's sector wise report card for today
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10215.33 | 1.38 | 10076.10 | 10159.40 | 10280.00 | 10154.00 |
BANKEX | 11204.07 | 0.59 | 11138.80 | 11159.60 | 11314.30 | 11103.10 |
BSE IPO | 1117.63 | 0.81 | 1108.68 | 1105.57 | 1119.74 | 1105.57 |
BSE Power | 1417.17 | 1.42 | 1397.28 | 1397.82 | 1420.82 | 1388.58 |
BSE REALTY | 1249.78 | 2.35 | 1221.04 | 1230.22 | 1256.55 | 1227.32 |
BSE_100 | 5540.32 | 0.84 | 5493.95 | 5500.96 | 5550.07 | 5485.24 |
BSE_200 | 2204.06 | 0.83 | 2186.00 | 2187.47 | 2207.45 | 2182.97 |
BSE_500 | 6784.90 | 0.86 | 6727.28 | 6732.39 | 6794.42 | 6721.41 |
BSE_CD | 6197.53 | 0.49 | 6167.24 | 6182.45 | 6284.00 | 6145.93 |
BSE_CG | 7522.76 | 0.42 | 7491.29 | 7508.61 | 7565.02 | 7501.58 |
BSE_FMCG | 6529.51 | 0.53 | 6495.18 | 6499.02 | 6549.70 | 6463.88 |
BSE_H | 8809.10 | -0.21 | 8827.60 | 8753.08 | 8842.69 | 8666.50 |
BSE_IT | 7467.64 | 0.55 | 7427.10 | 7392.26 | 7476.45 | 7350.59 |
BSE_PS | 5215.76 | 0.71 | 5178.75 | 5178.69 | 5227.45 | 5135.79 |
BSE_TECK | 4269.54 | 0.90 | 4231.33 | 4228.23 | 4274.84 | 4205.69 |
DOL100 | 940.81 | 1.22 | 929.43 | 929.82 | 941.76 | 927.96 |
DOL200 | 602.35 | 1.21 | 595.17 | 595.57 | 602.88 | 594.34 |
DOL30 | 2532.18 | 1.05 | 2505.94 | 2505.93 | 2535.47 | 2500.53 |
METAL | 6855.54 | 2.61 | 6681.25 | 6682.53 | 6892.61 | 6652.91 |
MIDCAP | 5409.14 | 1.34 | 5337.47 | 5348.64 | 5414.99 | 5348.64 |
SENSEX | 18789.34 | 0.67 | 18664.90 | 18687.30 | 18829.30 | 18621.70 |
SMLCAP | 5234.25 | 1.32 | 5165.97 | 5182.92 | 5236.78 | 5182.92 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,783.85 | 12.65 | 0.71 | 51,618.74 | 1.65 |
Bharti Airtel | Telecommunications - Service | 337.40 | 10.60 | 3.24 | 134,872.28 | 4.31 |
BHEL | Infrastructure - General | 117.55 | 1.65 | 1.42 | 28,771.54 | 0.92 |
Cipla | Pharmaceuticals | 410.70 | 19.90 | 5.09 | 32,975.98 | 1.05 |
Coal India | Mining/Minerals | 268.20 | 5.45 | 2.07 | 169,404.89 | 5.42 |
Dr Reddys Labs | Pharmaceuticals | 2,218.25 | -35.45 | -1.57 | 37,725.45 | 1.21 |
GAIL | Oil Drilling And Exploration | 303.00 | -1.15 | -0.38 | 38,434.87 | 1.23 |
HDFC | Finance - Housing | 745.30 | 15.90 | 2.18 | 115,829.42 | 3.71 |
HDFC Bank | Banks - Private Sector | 611.10 | 9.85 | 1.64 | 145,975.48 | 4.67 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,850.55 | 20.85 | 1.14 | 36,953.17 | 1.18 |
Hindalco | Aluminium | 91.35 | 4.70 | 5.42 | 17,494.15 | 0.56 |
HUL | Personal Care | 599.55 | -3.65 | -0.61 | 129,651.03 | 4.15 |
ICICI Bank | Banks - Private Sector | 875.15 | 7.05 | 0.81 | 100,997.10 | 3.23 |
Infosys | Computers - Software | 2,961.10 | 5.65 | 0.19 | 170,037.07 | 5.44 |
ITC | Cigarettes | 325.45 | 2.75 | 0.85 | 257,165.16 | 8.23 |
Jindal Steel | Steel - Sponge Iron | 207.40 | 3.60 | 1.77 | 19,388.45 | 0.62 |
Larsen | Infrastructure - General | 780.15 | -0.80 | -0.10 | 72,065.36 | 2.31 |
Mah and Mah | Auto - Cars & Jeeps | 863.75 | 20.45 | 2.42 | 53,197.70 | 1.70 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,386.10 | 51.85 | 3.89 | 41,871.32 | 1.34 |
NTPC | Power - Generation/Distribution | 137.40 | 0.90 | 0.66 | 113,292.68 | 3.62 |
ONGC | Oil Drilling And Exploration | 273.10 | 0.55 | 0.20 | 233,650.44 | 7.47 |
Reliance | Refineries | 865.45 | -5.55 | -0.64 | 279,491.29 | 8.94 |
SBI | Banks - Public Sector | 1,661.45 | -52.10 | -3.04 | 113,648.82 | 3.64 |
Sterlite Ind | Metals - Non Ferrous | 76.30 | 1.30 | 1.73 | 25,646.01 | 0.82 |
Sun Pharma | Pharmaceuticals | 507.10 | -17.00 | -3.24 | 105,028.72 | 3.36 |
Tata Motors | Auto - LCVs/HCVs | 278.70 | -0.15 | -0.05 | 89,704.20 | 2.87 |
Tata Power | Power - Generation/Distribution | 77.70 | 0.75 | 0.97 | 18,438.77 | 0.59 |
Tata Steel | Steel - Large | 218.45 | 10.75 | 5.18 | 21,216.20 | 0.68 |
TCS | Computers - Software | 1,846.05 | 26.35 | 1.45 | 361,312.78 | 11.56 |
Wipro | Computers - Software | 446.50 | -3.55 | -0.79 | 110,022.74 | 3.52 |
No comments:
Post a Comment