Benchmark Indian stock indices including the Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed higher today as increase in foreign fund inflows, rise in rupee value and rise in stock price of RIL, Maruti Ltd helped Indian stock markets rise today.
BSE's SENSEX closed up by 181.58 points at 19,577.39 . RIL was the top gainer as it closed up by 2.43 percent, whereas the broader index NSE's NIFTY closed up by 56.65 points at 5,898.85. meanwhile INR climbed 47 paise at 59.05 today as foreign dollar flow increased.
Bombay Stock Exchange's report card for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10914.67 | 1.86 | 10715.80 | 10690.40 | 10935.00 | 10617.40 |
BANKEX | 13382.58 | 0.94 | 13257.80 | 13258.40 | 13414.00 | 13258.40 |
BSE IPO | 1418.62 | 1.54 | 1397.05 | 1406.00 | 1424.10 | 1401.72 |
BSE Power | 1667.53 | 2.77 | 1622.55 | 1633.70 | 1671.10 | 1633.70 |
BSE REALTY | 1590.56 | 5.26 | 1511.02 | 1509.30 | 1594.25 | 1508.54 |
BSE_100 | 5882.24 | 1.38 | 5802.30 | 5799.54 | 5887.88 | 5799.54 |
BSE_200 | 2356.59 | 1.41 | 2323.83 | 2324.56 | 2358.76 | 2324.56 |
BSE_500 | 7267.11 | 1.44 | 7164.06 | 7166.52 | 7273.63 | 7166.52 |
BSE_CD | 6208.94 | 1.21 | 6134.72 | 6123.03 | 6234.25 | 6082.35 |
BSE_CG | 9363.55 | 2.77 | 9111.38 | 9145.66 | 9385.43 | 9145.66 |
BSE_FMCG | 6594.25 | 2.11 | 6458.09 | 6476.95 | 6605.43 | 6464.58 |
BSE_H | 8953.67 | 1.23 | 8845.26 | 8853.74 | 8966.83 | 8853.74 |
BSE_IT | 6154.87 | -1.60 | 6255.10 | 6206.07 | 6209.66 | 6149.53 |
BSE_PS | 6253.22 | 1.46 | 6162.99 | 6193.89 | 6259.27 | 6193.89 |
BSE_TECK | 3662.99 | -0.44 | 3679.08 | 3662.18 | 3674.46 | 3646.87 |
DOL100 | 1027.46 | 1.62 | 1011.11 | 1011.06 | 1028.36 | 1011.06 |
DOL200 | 662.47 | 1.65 | 651.72 | 651.92 | 663.08 | 651.92 |
DOL30 | 2713.89 | 1.17 | 2682.38 | 2680.37 | 2716.69 | 2680.37 |
METAL | 7906.25 | 1.97 | 7753.76 | 7760.49 | 7945.69 | 7745.63 |
MIDCAP | 6072.55 | 1.81 | 5964.50 | 5972.47 | 6078.16 | 5972.47 |
SENSEX | 19577.39 | 0.94 | 19395.80 | 19352.50 | 19598.40 | 19347.60 |
SMLCAP | 5753.44 | 1.95 | 5643.52 | 5647.85 | 5759.03 | 5647.85 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
BSE SENSEX component wise closing price for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,923.10 | 5.65 | 0.29 | 55,648.17 | 1.73 |
Bharti Airtel | Telecommunications - Service | 295.35 | 3.95 | 1.36 | 112,160.05 | 3.49 |
BHEL | Infrastructure - General | 178.80 | 4.50 | 2.58 | 43,763.09 | 1.36 |
Cipla | Pharmaceuticals | 397.10 | 5.65 | 1.44 | 31,884.01 | 0.99 |
Coal India | Mining/Minerals | 304.20 | 1.25 | 0.41 | 192,143.81 | 5.98 |
Dr Reddys Labs | Pharmaceuticals | 2,268.45 | 53.05 | 2.39 | 38,526.56 | 1.20 |
GAIL | Oil Drilling And Exploration | 323.25 | 10.25 | 3.27 | 41,003.53 | 1.28 |
HDFC | Finance - Housing | 886.40 | 13.50 | 1.55 | 137,143.23 | 4.27 |
HDFC Bank | Banks - Private Sector | 667.25 | -1.25 | -0.19 | 158,882.16 | 4.95 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,698.50 | 36.25 | 2.18 | 33,916.92 | 1.06 |
Hindalco | Aluminium | 101.75 | 2.00 | 2.01 | 19,485.83 | 0.61 |
HUL | Personal Care | 587.65 | 2.60 | 0.44 | 127,077.69 | 3.96 |
ICICI Bank | Banks - Private Sector | 1,069.65 | -0.10 | -0.01 | 123,412.74 | 3.84 |
Infosys | Computers - Software | 2,447.55 | -45.70 | -1.83 | 140,547.17 | 4.38 |
ITC | Cigarettes | 326.05 | 1.65 | 0.51 | 257,639.27 | 8.02 |
Jindal Steel | Steel - Sponge Iron | 223.40 | 6.10 | 2.81 | 20,884.19 | 0.65 |
Larsen | Infrastructure - General | 1,449.95 | 45.80 | 3.26 | 89,291.52 | 2.78 |
Mah and Mah | Auto - Cars & Jeeps | 982.40 | 15.85 | 1.64 | 60,317.47 | 1.88 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,605.25 | 67.25 | 4.37 | 48,491.40 | 1.51 |
NTPC | Power - Generation/Distribution | 147.70 | 4.00 | 2.78 | 121,785.51 | 3.79 |
ONGC | Oil Drilling And Exploration | 328.30 | -1.80 | -0.55 | 280,876.74 | 8.75 |
Reliance | Refineries | 882.80 | 20.95 | 2.43 | 285,086.85 | 8.88 |
SBI | Banks - Public Sector | 2,015.60 | 62.00 | 3.17 | 137,873.89 | 4.29 |
Sterlite Ind | Metals - Non Ferrous | 86.75 | 3.25 | 3.89 | 29,158.48 | 0.91 |
Sun Pharma | Pharmaceuticals | 1,004.05 | -4.45 | -0.44 | 103,977.61 | 3.24 |
Tata Motors | Auto - LCVs/HCVs | 289.65 | 8.20 | 2.91 | 93,228.64 | 2.90 |
Tata Power | Power - Generation/Distribution | 88.40 | 2.35 | 2.73 | 20,977.96 | 0.65 |
Tata Steel | Steel - Large | 280.60 | 6.80 | 2.48 | 27,252.30 | 0.85 |
TCS | Computers - Software | 1,491.70 | -26.70 | -1.76 | 291,958.66 | 9.09 |
Wipro | Computers - Software | 351.20 | 1.40 | 0.40 | 86,521.45 | 2.69 |
No comments:
Post a Comment