Major Indian stock indices including Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY ended on a high note as indices saw heavy buying activity. Banking and IT stocks led the gainers today.
The 30 component BSE's SENSEX gained 179.68 points to close at 20,128.41, while NSE's broader index NIFTY gained 64.74 points to close at 6,038.05.
BSE's report card for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10512.67 | 0.24 | 10488.00 | 10443.10 | 10552.40 | 10365.20 |
BANKEX | 12779.17 | 2.04 | 12524.00 | 12599.50 | 12825.90 | 12379.60 |
BSE IPO | 1399.86 | 0.74 | 1389.53 | 1393.87 | 1404.20 | 1381.28 |
BSE Power | 1674.77 | 0.86 | 1660.47 | 1660.25 | 1677.95 | 1656.76 |
BSE REALTY | 1483.57 | 2.53 | 1446.91 | 1450.05 | 1487.15 | 1448.05 |
BSE_100 | 6019.67 | 1.12 | 5953.24 | 5968.65 | 6031.67 | 5958.45 |
BSE_200 | 2403.80 | 1.06 | 2378.52 | 2383.58 | 2408.07 | 2380.19 |
BSE_500 | 7400.95 | 1.01 | 7326.64 | 7341.10 | 7413.23 | 7331.08 |
BSE_CD | 6428.81 | 1.72 | 6320.17 | 6338.19 | 6445.90 | 6336.65 |
BSE_CG | 9509.57 | 1.49 | 9370.04 | 9410.98 | 9527.78 | 9393.42 |
BSE_FMCG | 7455.91 | 0.75 | 7400.33 | 7391.38 | 7513.62 | 7377.39 |
BSE_H | 9440.53 | 0.75 | 9370.27 | 9404.85 | 9485.38 | 9390.81 |
BSE_IT | 6903.51 | 0.38 | 6877.71 | 6894.71 | 6965.37 | 6863.18 |
BSE_PS | 5955.91 | 1.50 | 5867.91 | 5881.48 | 5965.48 | 5874.59 |
BSE_TECK | 4038.06 | 0.67 | 4011.14 | 4020.07 | 4051.97 | 4005.72 |
DOL100 | 1043.80 | 0.80 | 1035.54 | 1037.86 | 1046.98 | 1036.47 |
DOL200 | 670.81 | 0.74 | 665.85 | 667.27 | 672.81 | 666.32 |
DOL30 | 2769.93 | 0.58 | 2753.86 | 2758.28 | 2778.42 | 2754.94 |
METAL | 7537.41 | 0.55 | 7496.11 | 7511.24 | 7575.85 | 7460.32 |
MIDCAP | 6028.58 | 0.74 | 5984.46 | 5991.89 | 6032.92 | 5980.12 |
SENSEX | 20128.41 | 0.90 | 19948.70 | 19999.50 | 20176.90 | 19956.20 |
SMLCAP | 5738.71 | 0.24 | 5725.02 | 5735.73 | 5747.80 | 5721.94 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,897.25 | -12.85 | -0.67 | 54,900.16 | 1.66 |
Bharti Airtel | Telecommunications - Service | 322.55 | 6.70 | 2.12 | 128,936.14 | 3.90 |
BHEL | Infrastructure - General | 188.90 | 5.75 | 3.14 | 46,235.16 | 1.40 |
Cipla | Pharmaceuticals | 413.15 | 6.40 | 1.57 | 33,172.70 | 1.00 |
Coal India | Mining/Minerals | 291.05 | -0.15 | -0.05 | 183,837.79 | 5.55 |
Dr Reddys Labs | Pharmaceuticals | 2,338.40 | 27.60 | 1.19 | 39,768.82 | 1.20 |
GAIL | Oil Drilling And Exploration | 324.45 | 1.90 | 0.59 | 41,155.75 | 1.24 |
HDFC | Finance - Housing | 822.80 | 5.75 | 0.70 | 127,873.93 | 3.86 |
HDFC Bank | Banks - Private Sector | 684.00 | 21.35 | 3.22 | 163,389.35 | 4.94 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,726.90 | 39.50 | 2.34 | 34,484.03 | 1.04 |
Hindalco | Aluminium | 104.35 | 2.40 | 2.35 | 19,983.74 | 0.60 |
HUL | Personal Care | 688.50 | 3.75 | 0.55 | 148,886.22 | 4.50 |
ICICI Bank | Banks - Private Sector | 985.10 | 4.90 | 0.50 | 113,657.64 | 3.43 |
Infosys | Computers - Software | 2,799.50 | 49.20 | 1.79 | 160,757.41 | 4.86 |
ITC | Cigarettes | 368.50 | 0.15 | 0.04 | 291,182.55 | 8.80 |
Jindal Steel | Steel - Sponge Iron | 216.60 | 2.35 | 1.10 | 20,248.50 | 0.61 |
Larsen | Infrastructure - General | 985.35 | 17.35 | 1.79 | 91,020.45 | 2.75 |
Mah and Mah | Auto - Cars & Jeeps | 875.85 | -16.80 | -1.88 | 53,942.93 | 1.63 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,446.55 | 24.15 | 1.70 | 43,697.39 | 1.32 |
NTPC | Power - Generation/Distribution | 146.30 | -1.40 | -0.95 | 120,631.14 | 3.64 |
ONGC | Oil Drilling And Exploration | 314.05 | 13.30 | 4.42 | 268,685.17 | 8.12 |
Reliance | Refineries | 917.05 | 1.90 | 0.21 | 296,155.16 | 8.95 |
SBI | Banks - Public Sector | 1,824.45 | 17.40 | 0.96 | 124,798.58 | 3.77 |
Sterlite Ind | Metals - Non Ferrous | 85.35 | -1.50 | -1.73 | 28,687.91 | 0.87 |
Sun Pharma | Pharmaceuticals | 1,117.75 | 4.65 | 0.42 | 115,752.17 | 3.50 |
Tata Motors | Auto - LCVs/HCVs | 287.45 | 1.30 | 0.45 | 92,520.54 | 2.80 |
Tata Power | Power - Generation/Distribution | 93.00 | 2.05 | 2.25 | 22,069.57 | 0.67 |
Tata Steel | Steel - Large | 244.65 | 1.40 | 0.58 | 23,760.78 | 0.72 |
TCS | Computers - Software | 1,660.15 | -13.80 | -0.82 | 324,928.04 | 9.82 |
Wipro | Computers - Software | 385.00 | -1.45 | -0.38 | 94,868.44 | 2.87 |
No comments:
Post a Comment