Benchmark Indian stock indices including 30 component BSE's SENSEX and National Stock Exchange's NIFTY closed almost flat as investors remained clueless about markets. Most followed SENSEX closed higher by 9.27 points at 20,159.12, whereas NSE's NIFTY closed up by 2.60 points at 6,031.80. At SENSEX 19 out of 30 components closed higher while 11 declined today.
SENSEX component-wise closing rates
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,985.65 | 18.60 | 0.95 | 57,458.16 | 1.73 |
Bharti Airtel | Telecommunications - Service | 335.50 | 5.45 | 1.65 | 134,112.77 | 4.03 |
BHEL | Infrastructure - General | 161.50 | -12.25 | -7.05 | 39,528.74 | 1.19 |
Cipla | Pharmaceuticals | 411.15 | -3.55 | -0.86 | 33,012.11 | 0.99 |
Coal India | Mining/Minerals | 299.75 | 3.50 | 1.18 | 189,333.02 | 5.69 |
Dr Reddys Labs | Pharmaceuticals | 2,318.70 | -30.40 | -1.29 | 39,433.79 | 1.19 |
GAIL | Oil Drilling And Exploration | 330.05 | -2.55 | -0.77 | 41,866.10 | 1.26 |
HDFC | Finance - Housing | 829.00 | 25.50 | 3.17 | 128,837.50 | 3.87 |
HDFC Bank | Banks - Private Sector | 682.15 | 1.35 | 0.20 | 162,947.43 | 4.90 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,788.40 | 16.25 | 0.92 | 35,712.11 | 1.07 |
Hindalco | Aluminium | 104.25 | 0.70 | 0.68 | 19,964.59 | 0.60 |
HUL | Personal Care | 696.70 | 10.10 | 1.47 | 150,659.45 | 4.53 |
ICICI Bank | Banks - Private Sector | 974.75 | 15.70 | 1.64 | 112,491.49 | 3.38 |
Infosys | Computers - Software | 2,875.65 | 29.85 | 1.05 | 165,130.22 | 4.97 |
ITC | Cigarettes | 368.85 | -0.15 | -0.04 | 291,459.11 | 8.76 |
Jindal Steel | Steel - Sponge Iron | 211.35 | 0.75 | 0.36 | 19,757.71 | 0.59 |
Larsen | Infrastructure - General | 901.95 | -72.75 | -7.46 | 83,316.48 | 2.51 |
Mah and Mah | Auto - Cars & Jeeps | 901.55 | 23.10 | 2.63 | 55,525.78 | 1.67 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,449.55 | -0.75 | -0.05 | 43,788.02 | 1.32 |
NTPC | Power - Generation/Distribution | 143.00 | -0.70 | -0.49 | 117,910.14 | 3.55 |
ONGC | Oil Drilling And Exploration | 307.30 | -9.00 | -2.85 | 262,910.21 | 7.91 |
Reliance | Refineries | 908.50 | -14.65 | -1.59 | 293,393.99 | 8.82 |
SBI | Banks - Public Sector | 1,824.15 | 10.05 | 0.55 | 124,778.06 | 3.75 |
Sterlite Ind | Metals - Non Ferrous | 83.10 | 0.25 | 0.30 | 27,931.63 | 0.84 |
Sun Pharma | Pharmaceuticals | 1,110.00 | 29.75 | 2.75 | 114,949.60 | 3.46 |
Tata Motors | Auto - LCVs/HCVs | 297.75 | 3.05 | 1.03 | 95,835.76 | 2.88 |
Tata Power | Power - Generation/Distribution | 93.45 | 1.05 | 1.14 | 22,176.36 | 0.67 |
Tata Steel | Steel - Large | 233.95 | -7.10 | -2.95 | 22,721.58 | 0.68 |
TCS | Computers - Software | 1,745.85 | 3.95 | 0.23 | 341,701.43 | 10.28 |
Wipro | Computers - Software | 392.95 | 2.20 | 0.56 | 96,827.41 | 2.91 |
BSE sector-wise closing updates for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10800.42 | 1.06 | 10686.70 | 10651.10 | 10825.10 | 10651.10 |
BANKEX | 12666.25 | 0.98 | 12543.50 | 12517.10 | 12715.20 | 12498.50 |
BSE IPO | 1394.43 | 0.32 | 1389.93 | 1391.99 | 1404.56 | 1389.88 |
BSE Power | 1628.59 | -0.91 | 1643.48 | 1635.56 | 1642.97 | 1626.03 |
BSE REALTY | 1448.57 | -0.53 | 1456.36 | 1450.43 | 1473.16 | 1445.70 |
BSE_100 | 6006.97 | -0.03 | 6008.80 | 5995.12 | 6039.74 | 5987.11 |
BSE_200 | 2397.10 | -0.03 | 2397.90 | 2391.49 | 2410.09 | 2390.32 |
BSE_500 | 7378.71 | -0.06 | 7382.82 | 7365.11 | 7418.78 | 7361.65 |
BSE_CD | 6326.81 | -0.40 | 6352.41 | 6349.15 | 6378.83 | 6277.43 |
BSE_CG | 8801.26 | -5.57 | 9320.45 | 9317.60 | 9362.44 | 8788.13 |
BSE_FMCG | 7434.83 | -0.08 | 7441.09 | 7438.18 | 7469.81 | 7416.65 |
BSE_H | 9324.20 | -0.23 | 9346.05 | 9349.78 | 9385.97 | 9305.94 |
BSE_IT | 7149.11 | 0.73 | 7097.29 | 7078.79 | 7178.72 | 7070.23 |
BSE_PS | 5908.03 | -0.62 | 5944.66 | 5936.24 | 5953.07 | 5902.24 |
BSE_TECK | 4156.47 | 0.71 | 4127.01 | 4111.36 | 4170.58 | 4109.17 |
DOL100 | 1043.96 | 0.34 | 1040.43 | 1037.16 | 1045.79 | 1036.68 |
DOL200 | 670.46 | 0.34 | 668.21 | 666.43 | 671.61 | 666.10 |
DOL30 | 2780.45 | 0.42 | 2768.93 | 2760.28 | 2784.66 | 2757.88 |
METAL | 7459.21 | -0.26 | 7478.28 | 7481.52 | 7520.47 | 7447.14 |
MIDCAP | 5995.99 | 0.04 | 5993.46 | 5997.80 | 6035.10 | 5992.22 |
SENSEX | 20159.12 | 0.05 | 20149.80 | 20096.70 | 20264.90 | 20065.70 |
SMLCAP | 5688.21 | -0.32 | 5706.48 | 5710.60 | 5726.28 | 5684.56 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
No comments:
Post a Comment