Indian stock markets witnessed heavy selling today especially in Banking and Realty stocks as RBI increased lending rates by whopping 2 percent in order to curb further rupee fall, The move by RBI might not bear fruits as Economy fundamentals remain weak and weakening further as manufacturing takes a hit.
The 30 component BSE's SENSEX closed down by 183.25 points at 19851.23. NSE's broader index NIFTy 50 also declined by 75.55 pts to end the day at 5955.25 pts.
Bombay Stock Exchange's report card for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10569.40 | -0.62 | 10634.90 | 10506.70 | 10600.80 | 10474.30 |
BANKEX | 12821.09 | -4.83 | 13472.50 | 12997.80 | 12997.80 | 12804.70 |
BSE IPO | 1382.57 | -1.43 | 1402.56 | 1386.05 | 1392.88 | 1378.45 |
BSE Power | 1651.23 | -0.03 | 1651.74 | 1636.93 | 1655.70 | 1633.75 |
BSE REALTY | 1457.29 | -5.84 | 1547.66 | 1507.34 | 1507.34 | 1453.21 |
BSE_100 | 5943.86 | -1.23 | 6017.65 | 5931.72 | 5953.50 | 5900.30 |
BSE_200 | 2376.13 | -1.23 | 2405.78 | 2366.29 | 2380.19 | 2360.91 |
BSE_500 | 7321.25 | -1.21 | 7410.65 | 7295.95 | 7333.27 | 7280.06 |
BSE_CD | 6251.71 | -1.13 | 6323.06 | 6218.86 | 6284.20 | 6189.21 |
BSE_CG | 9399.05 | -2.23 | 9613.67 | 9458.48 | 9475.48 | 9307.79 |
BSE_FMCG | 7157.77 | 1.81 | 7030.41 | 6986.71 | 7177.77 | 6972.10 |
BSE_H | 9382.67 | -0.49 | 9428.50 | 9358.92 | 9465.86 | 9355.60 |
BSE_IT | 6809.45 | -0.21 | 6823.74 | 6724.23 | 6877.24 | 6724.23 |
BSE_PS | 5905.93 | -1.02 | 5967.09 | 5883.98 | 5926.93 | 5865.56 |
BSE_TECK | 3997.04 | 0.05 | 3994.97 | 3935.39 | 4020.04 | 3935.39 |
DOL100 | 1037.44 | -0.03 | 1037.80 | 1020.34 | 1038.80 | 1017.56 |
DOL200 | 667.45 | -0.04 | 667.73 | 656.77 | 668.18 | 655.27 |
DOL30 | 2749.76 | 0.28 | 2742.07 | 2695.93 | 2754.68 | 2689.63 |
METAL | 7635.16 | -1.90 | 7782.89 | 7650.07 | 7720.07 | 7595.01 |
MIDCAP | 6014.41 | -1.45 | 6102.81 | 6044.69 | 6045.41 | 6003.78 |
SENSEX | 19851.23 | -0.91 | 20034.50 | 19788.10 | 19890.60 | 19649.60 |
SMLCAP | 5737.39 | -0.79 | 5782.86 | 5764.71 | 5764.71 | 5727.02 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
BSE's SENSEX report card for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,904.25 | 2.90 | 0.15 | 55,102.71 | 1.69 |
Bharti Airtel | Telecommunications - Service | 321.25 | 6.55 | 2.08 | 121,995.65 | 3.75 |
BHEL | Infrastructure - General | 182.75 | -3.40 | -1.83 | 44,729.89 | 1.37 |
Cipla | Pharmaceuticals | 402.10 | -5.85 | -1.43 | 32,285.47 | 0.99 |
Coal India | Mining/Minerals | 294.05 | 1.55 | 0.53 | 185,732.70 | 5.71 |
Dr Reddys Labs | Pharmaceuticals | 2,279.65 | -74.30 | -3.16 | 38,769.67 | 1.19 |
GAIL | Oil Drilling And Exploration | 325.00 | 1.70 | 0.53 | 41,225.52 | 1.27 |
HDFC | Finance - Housing | 816.45 | -32.95 | -3.88 | 126,887.06 | 3.90 |
HDFC Bank | Banks - Private Sector | 678.65 | -16.50 | -2.37 | 162,111.38 | 4.98 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,692.80 | -34.10 | -1.97 | 33,803.10 | 1.04 |
Hindalco | Aluminium | 103.60 | -1.80 | -1.71 | 19,840.11 | 0.61 |
HUL | Personal Care | 623.30 | 9.50 | 1.55 | 134,786.90 | 4.14 |
ICICI Bank | Banks - Private Sector | 1,003.20 | -59.65 | -5.61 | 115,745.96 | 3.56 |
Infosys | Computers - Software | 2,730.45 | -11.40 | -0.42 | 156,792.31 | 4.82 |
ITC | Cigarettes | 360.15 | 8.10 | 2.30 | 284,584.52 | 8.75 |
Jindal Steel | Steel - Sponge Iron | 216.50 | -7.20 | -3.22 | 20,239.15 | 0.62 |
Larsen | Infrastructure - General | 971.40 | -34.45 | -3.42 | 89,731.83 | 2.76 |
Mah and Mah | Auto - Cars & Jeeps | 913.00 | -14.90 | -1.61 | 56,056.44 | 1.72 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,411.25 | -36.30 | -2.51 | 42,631.05 | 1.31 |
NTPC | Power - Generation/Distribution | 143.80 | 1.55 | 1.09 | 118,569.78 | 3.64 |
ONGC | Oil Drilling And Exploration | 299.60 | 3.80 | 1.28 | 256,322.48 | 7.88 |
Reliance | Refineries | 900.90 | 5.15 | 0.57 | 290,939.63 | 8.94 |
SBI | Banks - Public Sector | 1,828.45 | -87.65 | -4.57 | 125,072.19 | 3.84 |
Sterlite Ind | Metals - Non Ferrous | 88.30 | -2.90 | -3.18 | 29,679.46 | 0.91 |
Sun Pharma | Pharmaceuticals | 1,119.50 | 11.70 | 1.06 | 115,933.40 | 3.56 |
Tata Motors | Auto - LCVs/HCVs | 291.55 | 3.00 | 1.04 | 93,840.19 | 2.88 |
Tata Power | Power - Generation/Distribution | 89.20 | 0.80 | 0.90 | 21,167.81 | 0.65 |
Tata Steel | Steel - Large | 251.45 | -5.90 | -2.29 | 24,421.21 | 0.75 |
TCS | Computers - Software | 1,648.95 | 7.55 | 0.46 | 322,735.96 | 9.92 |
Wipro | Computers - Software | 375.35 | -6.65 | -1.74 | 92,471.03 | 2.84 |
No comments:
Post a Comment