Benchmark Indian stock indices including the 30 component BSE's SENSEX and National Stock Exchange's NIFTY closed slightly up today as indices gained in last trading session. The 30 component large-cap index SENSEX closed higher by 22.42 points and closed at 19,245.70, whereas National Stock Exchange's broader index NIFTY closed higher by 8.65 points at 5,822.25.
BSE's SENSEX report card for today
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,835.30 | 8.40 | 0.46 | 53,107.53 | 1.69 |
Bharti Airtel | Telecommunications - Service | 299.70 | 8.25 | 2.83 | 113,811.98 | 3.62 |
BHEL | Infrastructure - General | 180.30 | -0.35 | -0.19 | 44,130.23 | 1.40 |
Cipla | Pharmaceuticals | 379.85 | 0.10 | 0.03 | 30,498.97 | 0.97 |
Coal India | Mining/Minerals | 299.70 | -3.40 | -1.12 | 189,301.44 | 6.02 |
Dr Reddys Labs | Pharmaceuticals | 2,099.50 | -32.60 | -1.53 | 35,657.17 | 1.13 |
GAIL | Oil Drilling And Exploration | 297.05 | 2.70 | 0.92 | 37,680.12 | 1.20 |
HDFC | Finance - Housing | 842.70 | 8.80 | 1.06 | 130,382.00 | 4.15 |
HDFC Bank | Banks - Private Sector | 665.05 | 7.50 | 1.14 | 158,358.31 | 5.04 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,619.60 | -20.70 | -1.26 | 32,341.39 | 1.03 |
Hindalco | Aluminium | 104.20 | 2.70 | 2.66 | 19,955.02 | 0.63 |
HUL | Personal Care | 594.75 | -0.85 | -0.14 | 128,613.04 | 4.09 |
ICICI Bank | Banks - Private Sector | 1,086.45 | -4.55 | -0.42 | 125,351.07 | 3.99 |
Infosys | Computers - Software | 2,438.00 | -9.60 | -0.39 | 139,998.78 | 4.45 |
ITC | Cigarettes | 330.10 | -0.05 | -0.02 | 260,839.51 | 8.30 |
Jindal Steel | Steel - Sponge Iron | 245.80 | 6.05 | 2.52 | 22,978.22 | 0.73 |
Larsen | Infrastructure - General | 1,437.40 | -0.95 | -0.07 | 88,518.66 | 2.82 |
Mah and Mah | Auto - Cars & Jeeps | 978.60 | -4.30 | -0.44 | 60,084.16 | 1.91 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,544.20 | 5.95 | 0.39 | 46,647.20 | 1.48 |
NTPC | Power - Generation/Distribution | 144.95 | -2.05 | -1.39 | 119,518.01 | 3.80 |
ONGC | Oil Drilling And Exploration | 308.70 | 0.75 | 0.24 | 264,107.98 | 8.40 |
Reliance | Refineries | 831.10 | 7.50 | 0.91 | 268,391.12 | 8.54 |
SBI | Banks - Public Sector | 2,045.70 | 1.80 | 0.09 | 139,932.83 | 4.45 |
Sterlite Ind | Metals - Non Ferrous | 85.25 | 2.20 | 2.65 | 28,654.29 | 0.91 |
Sun Pharma | Pharmaceuticals | 961.15 | -9.95 | -1.02 | 99,534.96 | 3.17 |
Tata Motors | Auto - LCVs/HCVs | 291.75 | -5.35 | -1.80 | 93,071.63 | 2.96 |
Tata Power | Power - Generation/Distribution | 82.60 | -0.65 | -0.78 | 19,601.58 | 0.62 |
Tata Steel | Steel - Large | 290.55 | 5.85 | 2.05 | 28,218.66 | 0.90 |
TCS | Computers - Software | 1,429.10 | -19.30 | -1.33 | 279,706.45 | 8.90 |
Wipro | Computers - Software | 343.05 | 1.95 | 0.57 | 84,513.62 | 2.69 |
Bombay Stock Exchange's report card for today
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10802.43 | -0.67 | 10875.70 | 10857.40 | 10857.40 | 10774.70 |
BANKEX | 13555.18 | 0.26 | 13520.30 | 13505.70 | 13576.50 | 13431.90 |
BSE IPO | 1467.58 | 1.27 | 1449.19 | 1453.64 | 1471.19 | 1453.64 |
BSE Power | 1639.96 | -0.59 | 1649.71 | 1647.66 | 1649.40 | 1636.69 |
BSE REALTY | 1609.45 | 0.58 | 1600.24 | 1596.71 | 1613.24 | 1591.24 |
BSE_100 | 5824.79 | 0.22 | 5811.86 | 5815.04 | 5832.01 | 5783.65 |
BSE_200 | 2342.76 | 0.25 | 2336.89 | 2335.73 | 2345.33 | 2327.68 |
BSE_500 | 7238.94 | 0.27 | 7219.21 | 7216.05 | 7246.03 | 7195.43 |
BSE_CD | 6716.62 | 1.96 | 6587.25 | 6564.38 | 6737.03 | 6539.26 |
BSE_CG | 9338.62 | -0.04 | 9342.09 | 9336.10 | 9351.58 | 9275.78 |
BSE_FMCG | 6604.45 | 0.12 | 6596.60 | 6604.72 | 6616.12 | 6565.96 |
BSE_H | 8738.19 | -0.29 | 8763.24 | 8764.88 | 8811.85 | 8713.46 |
BSE_IT | 6056.12 | -0.27 | 6072.74 | 6072.57 | 6072.57 | 6013.03 |
BSE_PS | 6247.36 | -0.35 | 6269.18 | 6251.95 | 6254.20 | 6212.45 |
BSE_TECK | 3620.44 | 0.36 | 3607.42 | 3609.19 | 3624.55 | 3597.20 |
DOL100 | 1024.87 | -0.16 | 1026.52 | 1025.94 | 1030.07 | 1021.56 |
DOL200 | 663.40 | -0.13 | 664.28 | 663.95 | 666.67 | 661.66 |
DOL30 | 2687.42 | -0.27 | 2694.60 | 2691.86 | 2701.67 | 2677.37 |
METAL | 8091.49 | 1.28 | 7989.04 | 7978.01 | 8122.61 | 7978.01 |
MIDCAP | 6235.79 | 0.53 | 6203.09 | 6202.62 | 6242.99 | 6202.62 |
SENSEX | 19245.70 | 0.12 | 19223.30 | 19224.10 | 19274.30 | 19100.10 |
SMLCAP | 5838.77 | 0.50 | 5809.53 | 5814.86 | 5840.82 | 5814.86 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
No comments:
Post a Comment