Indian stock markets report card for today
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 11263.33 | 2.20 | 11020.70 | 11029.70 | 11280.00 | 11029.70 |
BANKEX | 14583.82 | 1.23 | 14405.90 | 14402.80 | 14618.20 | 14402.80 |
BSE IPO | 1532.73 | 0.22 | 1529.29 | 1532.51 | 1544.15 | 1530.66 |
BSE Power | 1776.11 | -0.30 | 1781.38 | 1784.04 | 1794.16 | 1770.50 |
BSE REALTY | 1918.59 | 0.36 | 1911.65 | 1919.41 | 1927.04 | 1903.43 |
BSE_100 | 6103.22 | 0.68 | 6062.20 | 6056.81 | 6112.15 | 6056.81 |
BSE_200 | 2452.19 | 0.64 | 2436.49 | 2436.69 | 2455.51 | 2436.18 |
BSE_500 | 7579.68 | 0.60 | 7534.53 | 7535.73 | 7589.94 | 7535.21 |
BSE_CD | 7672.11 | 2.03 | 7519.45 | 7537.77 | 7697.97 | 7537.77 |
BSE_CG | 9990.78 | 0.05 | 9986.13 | 9966.57 | 10054.90 | 9954.40 |
BSE_FMCG | 6855.39 | 1.42 | 6759.35 | 6754.70 | 6869.34 | 6737.07 |
BSE_H | 8768.68 | 0.35 | 8738.26 | 8750.23 | 8795.37 | 8725.09 |
BSE_IT | 6072.63 | 0.22 | 6059.54 | 6071.38 | 6107.94 | 6055.47 |
BSE_PS | 6852.98 | 0.41 | 6824.90 | 6831.03 | 6888.18 | 6831.03 |
BSE_TECK | 3658.13 | 0.13 | 3653.34 | 3662.74 | 3678.58 | 3649.05 |
DOL100 | 1154.15 | -0.11 | 1155.47 | 1155.44 | 1164.95 | 1153.34 |
DOL200 | 746.30 | -0.15 | 747.39 | 747.46 | 753.23 | 745.80 |
DOL30 | 3013.95 | -0.07 | 3016.11 | 3016.72 | 3043.16 | 3011.21 |
METAL | 8785.28 | -0.22 | 8804.54 | 8807.08 | 8839.93 | 8755.11 |
MIDCAP | 6519.29 | 0.19 | 6506.87 | 6513.41 | 6538.31 | 6510.72 |
SENSEX | 20082.62 | 0.72 | 19939.00 | 19911.10 | 20119.10 | 19908.80 |
SMLCAP | 6166.34 | 0.22 | 6152.70 | 6160.18 | 6191.58 | 6160.18 |
BSE Shariah50 | 1278.22 | -0.01 | 1278.32 | 1272.14 | 1279.10 | 1272.14 |
No comments:
Post a Comment