Major Indian stock indices closed lower today as weak global sentiments on Cyprus hurted fresh purchasing and investors selling for profit booking in Auto, capital goods and Metals sector stocks. Benchmark Index SENSEX closed lower by 54 points today, thus falling to minimum level in 4 months. The 30 component index declined by 54.18 points to end the day at 18,681.42 . The National Stock exchange's broader index NIFTY closed down by 17.50 points at 5,633.85 pts.
Bombay Stock Exchange's sector-wise report card for today:
for detailed sector-wise update click here
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10036.26 | -0.78 | 10115.30 | 10224.30 | 10226.50 | 9999.49 |
BANKEX | 12781.91 | -0.66 | 12866.90 | 13007.50 | 13064.20 | 12740.90 |
BSE IPO | 1496.73 | -0.49 | 1504.05 | 1516.05 | 1526.46 | 1491.83 |
BSE Power | 1646.84 | 0.56 | 1637.70 | 1655.55 | 1671.45 | 1641.05 |
BSE REALTY | 1795.52 | 0.79 | 1781.36 | 1810.89 | 1849.16 | 1790.21 |
BSE_100 | 5624.15 | -0.31 | 5641.78 | 5683.72 | 5710.14 | 5612.73 |
BSE_200 | 2264.77 | -0.30 | 2271.57 | 2291.35 | 2298.30 | 2260.34 |
BSE_500 | 7010.02 | -0.31 | 7031.75 | 7088.83 | 7110.22 | 6997.12 |
BSE_CD | 6854.28 | 0.43 | 6825.22 | 6864.38 | 6962.57 | 6806.22 |
BSE_CG | 8992.00 | -1.44 | 9123.58 | 9244.51 | 9250.28 | 8960.75 |
BSE_FMCG | 5829.24 | -0.41 | 5853.30 | 5884.55 | 5908.38 | 5816.97 |
BSE_H | 7933.35 | -0.24 | 7952.69 | 7996.84 | 8011.93 | 7916.99 |
BSE_IT | 6777.45 | -0.15 | 6787.91 | 6759.34 | 6803.64 | 6741.68 |
BSE_PS | 6389.92 | 0.20 | 6377.08 | 6454.49 | 6513.46 | 6371.87 |
BSE_TECK | 3836.06 | -0.29 | 3847.20 | 3840.12 | 3857.03 | 3820.48 |
DOL100 | 1074.15 | -0.01 | 1074.25 | 1083.84 | 1091.40 | 1071.68 |
DOL200 | 696.13 | 0.00 | 696.10 | 702.16 | 707.17 | 694.58 |
DOL30 | 2831.61 | 0.01 | 2831.20 | 2857.20 | 2872.81 | 2826.88 |
METAL | 8564.01 | -0.71 | 8625.34 | 8737.93 | 8760.18 | 8542.25 |
MIDCAP | 6060.15 | -0.32 | 6079.79 | 6102.40 | 6142.36 | 6049.66 |
SENSEX | 18681.42 | -0.29 | 18735.60 | 18894.10 | 18950.20 | 18654.60 |
SMLCAP | 5726.91 | -0.80 | 5772.93 | 5782.44 | 5827.79 | 5722.60 |
BSE Shariah50 | 1190.29 | -0.67 | 1198.34 | 1207.68 | 1209.13 | 1188.64 |
Other major highlights for Indian stock markets for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
BANKBARODA | DLF | SBIN |
HEROMOTOCO | ONGC | HDFCBANK |
IDFC | NTPC | DLF |
LNT | BPCL | HDFC |
TATASTEEL | POWERGRID | MCDOWELL-N |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
HEROMOTOCO | ONGC | SBIN |
TATASTEEL | NTPC | NMDC |
LNT | HDFC | MCDOWELL-N |
BHARTIARTL | DRREDDY | NTPC |
GAIL | HINDUNILVR | DLF |
52 Week High
BSE | NSE |
POLSON | LUPIN |
LUPIN | GUJALKALI |
WESTLIFEDEVELOPMENT | RASOYPR |
52 Week Low
BSE | NSE |
SHIMOGATECHNOLOGIES | JCTEL |
VENUSUNIVERSAL | RAJRAYON |
SAGARPRODUCTIONS | GREENFIRE |
No comments:
Post a Comment