4/4/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 831.70 | -2.60 | -0.31 | 11,571.04 | 3.55 |
Aurobindo Pharm | Pharmaceuticals | 162.35 | 2.20 | 1.37 | 4,727.82 | 1.45 |
Biocon | Pharmaceuticals | 274.05 | -7.35 | -2.61 | 5,481.00 | 1.68 |
Cadila Health | Pharmaceuticals | 758.80 | 2.45 | 0.32 | 15,536.32 | 4.77 |
Cipla | Pharmaceuticals | 383.45 | -5.80 | -1.49 | 30,788.02 | 9.44 |
Divis Labs | Pharmaceuticals | 997.45 | -29.80 | -2.90 | 13,239.58 | 4.06 |
Dr Reddys Labs | Pharmaceuticals | 1,890.40 | 55.55 | 3.03 | 32,105.89 | 9.85 |
GlaxoSmithKline | Pharmaceuticals | 2,205.80 | -46.40 | -2.06 | 18,683.79 | 5.73 |
Glenmark | Pharmaceuticals | 467.00 | -8.20 | -1.73 | 12,648.87 | 3.88 |
Ipca Labs | Pharmaceuticals | 515.85 | -11.90 | -2.25 | 6,509.98 | 2.00 |
Lupin | Pharmaceuticals | 630.50 | -3.60 | -0.57 | 28,216.73 | 8.66 |
Opto Circuits | Hospitals & Medical Services | 58.65 | -3.60 | -5.78 | 1,421.20 | 0.44 |
Piramal Enter | Pharmaceuticals | 592.55 | -5.35 | -0.89 | 10,225.23 | 3.14 |
Ranbaxy Labs | Pharmaceuticals | 448.15 | -3.75 | -0.83 | 18,957.05 | 5.82 |
Strides Arcolab | Pharmaceuticals | 860.30 | -32.40 | -3.63 | 5,079.93 | 1.56 |
Sun Pharma | Pharmaceuticals | 859.85 | -4.75 | -0.55 | 89,044.51 | 27.32 |
Wockhardt | Pharmaceuticals | 1,983.70 | -6.70 | -0.34 | 21,738.06 | 6.67 |
3/4/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 834.30 | -0.10 | -0.01 | 11,607.21 | 3.54 |
Aurobindo Pharm | Pharmaceuticals | 160.15 | 2.70 | 1.71 | 4,663.75 | 1.42 |
Biocon | Pharmaceuticals | 281.40 | -7.95 | -2.75 | 5,628.00 | 1.72 |
Cadila Health | Pharmaceuticals | 756.35 | 10.90 | 1.46 | 15,486.15 | 4.72 |
Cipla | Pharmaceuticals | 389.25 | -2.65 | -0.68 | 31,253.71 | 9.53 |
Divis Labs | Pharmaceuticals | 1,027.25 | -12.30 | -1.18 | 13,635.13 | 4.16 |
Dr Reddys Labs | Pharmaceuticals | 1,834.85 | -4.05 | -0.22 | 31,162.45 | 9.50 |
GlaxoSmithKline | Pharmaceuticals | 2,252.20 | 29.25 | 1.32 | 19,076.81 | 5.82 |
Glenmark | Pharmaceuticals | 475.20 | -11.80 | -2.42 | 12,870.97 | 3.92 |
Ipca Labs | Pharmaceuticals | 527.75 | -0.45 | -0.09 | 6,660.16 | 2.03 |
Lupin | Pharmaceuticals | 634.10 | -2.55 | -0.40 | 28,377.85 | 8.65 |
Opto Circuits | Hospitals & Medical Services | 62.25 | -0.80 | -1.27 | 1,508.44 | 0.46 |
Piramal Enter | Pharmaceuticals | 597.90 | -0.65 | -0.11 | 10,317.55 | 3.15 |
Ranbaxy Labs | Pharmaceuticals | 451.90 | 2.65 | 0.59 | 19,115.68 | 5.83 |
Strides Arcolab | Pharmaceuticals | 892.70 | 13.25 | 1.51 | 5,271.24 | 1.61 |
Sun Pharma | Pharmaceuticals | 864.60 | 13.10 | 1.54 | 89,536.42 | 27.30 |
Wockhardt | Pharmaceuticals | 1,990.40 | -3.05 | -0.15 | 21,811.48 | 6.65 |
2/4/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 834.40 | 0.25 | 0.03 | 11,608.60 | 3.55 |
Aurobindo Pharm | Pharmaceuticals | 157.45 | 5.70 | 3.76 | 4,585.12 | 1.40 |
Biocon | Pharmaceuticals | 289.35 | 2.95 | 1.03 | 5,787.00 | 1.77 |
Cadila Health | Pharmaceuticals | 745.45 | 6.80 | 0.92 | 15,262.98 | 4.67 |
Cipla | Pharmaceuticals | 391.90 | 7.60 | 1.98 | 31,466.49 | 9.62 |
Divis Labs | Pharmaceuticals | 1,039.55 | 44.75 | 4.50 | 13,798.39 | 4.22 |
Dr Reddys Labs | Pharmaceuticals | 1,838.90 | 13.60 | 0.75 | 31,231.23 | 9.55 |
GlaxoSmithKline | Pharmaceuticals | 2,222.95 | 3.90 | 0.18 | 18,829.06 | 5.76 |
Glenmark | Pharmaceuticals | 487.00 | 19.30 | 4.13 | 13,190.57 | 4.03 |
Ipca Labs | Pharmaceuticals | 528.20 | 0.70 | 0.13 | 6,665.84 | 2.04 |
Lupin | Pharmaceuticals | 636.65 | 5.45 | 0.86 | 28,491.97 | 8.71 |
Opto Circuits | Hospitals & Medical Services | 63.05 | 2.10 | 3.45 | 1,527.82 | 0.47 |
Piramal Enter | Pharmaceuticals | 598.55 | -6.85 | -1.13 | 10,328.76 | 3.16 |
Ranbaxy Labs | Pharmaceuticals | 449.25 | -2.30 | -0.51 | 19,003.58 | 5.81 |
Strides Arcolab | Pharmaceuticals | 879.45 | 10.95 | 1.26 | 5,193.00 | 1.59 |
Sun Pharma | Pharmaceuticals | 851.50 | 37.50 | 4.61 | 88,179.80 | 26.97 |
Wockhardt | Pharmaceuticals | 1,993.45 | -30.35 | -1.50 | 21,844.90 | 6.68 |
1/4/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 834.15 | 0.55 | 0.07 | 11,605.13 | 3.62 |
Aurobindo Pharm | Pharmaceuticals | 151.75 | 5.85 | 4.01 | 4,419.13 | 1.38 |
Biocon | Pharmaceuticals | 286.40 | 11.80 | 4.30 | 5,728.00 | 1.78 |
Cadila Health | Pharmaceuticals | 738.65 | -2.70 | -0.36 | 15,123.75 | 4.71 |
Cipla | Pharmaceuticals | 384.30 | 4.55 | 1.20 | 30,856.27 | 9.61 |
Divis Labs | Pharmaceuticals | 994.80 | 11.10 | 1.13 | 13,204.41 | 4.11 |
Dr Reddys Labs | Pharmaceuticals | 1,825.30 | 59.00 | 3.34 | 31,000.25 | 9.66 |
GlaxoSmithKline | Pharmaceuticals | 2,219.05 | 29.80 | 1.36 | 18,796.02 | 5.86 |
Glenmark | Pharmaceuticals | 467.70 | 5.15 | 1.11 | 12,667.83 | 3.95 |
Ipca Labs | Pharmaceuticals | 527.50 | 0.90 | 0.17 | 6,657.00 | 2.07 |
Lupin | Pharmaceuticals | 631.20 | 2.15 | 0.34 | 28,248.06 | 8.80 |
Opto Circuits | Hospitals & Medical Services | 60.95 | 0.65 | 1.08 | 1,476.94 | 0.46 |
Piramal Enter | Pharmaceuticals | 605.40 | -5.00 | -0.82 | 10,446.97 | 3.26 |
Ranbaxy Labs | Pharmaceuticals | 451.55 | 11.65 | 2.65 | 19,100.87 | 5.95 |
Strides Arcolab | Pharmaceuticals | 868.50 | -3.25 | -0.37 | 5,128.35 | 1.60 |
Sun Pharma | Pharmaceuticals | 814.00 | -4.35 | -0.53 | 84,296.37 | 26.27 |
Wockhardt | Pharmaceuticals | 2,023.80 | 18.00 | 0.90 | 22,177.49 | 6.91 |
28/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 833.60 | 39.00 | 4.91 | 11,597.47 | 3.64 |
Aurobindo Pharm | Pharmaceuticals | 145.90 | 15.25 | 11.67 | 4,248.77 | 1.33 |
Biocon | Pharmaceuticals | 274.60 | 3.70 | 1.37 | 5,492.00 | 1.72 |
Cadila Health | Pharmaceuticals | 741.35 | 10.40 | 1.42 | 15,179.03 | 4.77 |
Cipla | Pharmaceuticals | 379.75 | 0.05 | 0.01 | 30,490.94 | 9.58 |
Divis Labs | Pharmaceuticals | 983.70 | -14.00 | -1.40 | 13,057.07 | 4.10 |
Dr Reddys Labs | Pharmaceuticals | 1,766.30 | 11.85 | 0.68 | 29,998.22 | 9.42 |
GlaxoSmithKline | Pharmaceuticals | 2,189.25 | 17.55 | 0.81 | 18,543.61 | 5.82 |
Glenmark | Pharmaceuticals | 462.55 | -9.10 | -1.93 | 12,528.34 | 3.93 |
Ipca Labs | Pharmaceuticals | 526.60 | 16.80 | 3.30 | 6,645.65 | 2.09 |
Lupin | Pharmaceuticals | 629.05 | 7.00 | 1.13 | 28,151.84 | 8.84 |
Opto Circuits | Hospitals & Medical Services | 60.30 | 6.95 | 13.03 | 1,461.19 | 0.46 |
Piramal Enter | Pharmaceuticals | 610.40 | 14.05 | 2.36 | 10,533.25 | 3.31 |
Ranbaxy Labs | Pharmaceuticals | 439.90 | -4.80 | -1.08 | 18,608.07 | 5.84 |
Strides Arcolab | Pharmaceuticals | 871.75 | 44.35 | 5.36 | 5,147.54 | 1.62 |
Sun Pharma | Pharmaceuticals | 818.35 | -3.75 | -0.46 | 84,746.85 | 26.62 |
Wockhardt | Pharmaceuticals | 2,005.80 | 69.15 | 3.57 | 21,980.24 | 6.90 |
25/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 795.40 | 4.85 | 0.61 | 11,066.02 | 3.51 |
Aurobindo Pharm | Pharmaceuticals | 136.80 | -2.95 | -2.11 | 3,983.77 | 1.26 |
Biocon | Pharmaceuticals | 273.15 | -3.00 | -1.09 | 5,463.00 | 1.73 |
Cadila Health | Pharmaceuticals | 723.90 | -2.05 | -0.28 | 14,821.75 | 4.70 |
Cipla | Pharmaceuticals | 380.50 | -1.75 | -0.46 | 30,551.16 | 9.69 |
Divis Labs | Pharmaceuticals | 986.05 | -12.65 | -1.27 | 13,088.26 | 4.15 |
Dr Reddys Labs | Pharmaceuticals | 1,766.65 | 14.70 | 0.84 | 30,004.16 | 9.52 |
GlaxoSmithKline | Pharmaceuticals | 2,154.45 | -14.25 | -0.66 | 18,248.84 | 5.79 |
Glenmark | Pharmaceuticals | 468.60 | -17.30 | -3.56 | 12,692.20 | 4.03 |
Ipca Labs | Pharmaceuticals | 510.80 | -3.95 | -0.77 | 6,446.25 | 2.05 |
Lupin | Pharmaceuticals | 629.15 | 1.30 | 0.21 | 28,156.32 | 8.93 |
Opto Circuits | Hospitals & Medical Services | 52.85 | 3.30 | 6.66 | 1,280.66 | 0.41 |
Piramal Enter | Pharmaceuticals | 588.30 | -8.65 | -1.45 | 10,151.89 | 3.22 |
Ranbaxy Labs | Pharmaceuticals | 436.45 | 4.65 | 1.08 | 18,462.13 | 5.86 |
Strides Arcolab | Pharmaceuticals | 827.80 | -32.90 | -3.82 | 4,888.02 | 1.55 |
Sun Pharma | Pharmaceuticals | 820.30 | 0.00 | 0.00 | 84,948.79 | 26.95 |
Wockhardt | Pharmaceuticals | 1,907.35 | 13.65 | 0.72 | 20,901.39 | 6.63 |
18/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 805.95 | 2.05 | 0.26 | 11,212.79 | 3.50 |
Aurobindo Pharm | Pharmaceuticals | 155.85 | -4.15 | -2.59 | 4,538.53 | 1.42 |
Biocon | Pharmaceuticals | 273.15 | 0.55 | 0.20 | 5,463.00 | 1.70 |
Cadila Health | Pharmaceuticals | 738.90 | -4.70 | -0.63 | 15,128.87 | 4.72 |
Cipla | Pharmaceuticals | 390.80 | 6.55 | 1.70 | 31,378.17 | 9.79 |
Divis Labs | Pharmaceuticals | 1,022.25 | 3.60 | 0.35 | 13,568.76 | 4.23 |
Dr Reddys Labs | Pharmaceuticals | 1,811.95 | -11.50 | -0.63 | 30,773.52 | 9.60 |
GlaxoSmithKline | Pharmaceuticals | 2,158.30 | 43.85 | 2.07 | 18,281.45 | 5.70 |
Glenmark | Pharmaceuticals | 499.65 | 6.40 | 1.30 | 13,533.20 | 4.22 |
Ipca Labs | Pharmaceuticals | 518.00 | -0.55 | -0.11 | 6,537.11 | 2.04 |
Lupin | Pharmaceuticals | 613.75 | 3.95 | 0.65 | 27,465.06 | 8.57 |
Opto Circuits | Hospitals & Medical Services | 59.05 | -0.20 | -0.34 | 1,430.90 | 0.45 |
Piramal Enter | Pharmaceuticals | 600.30 | 15.85 | 2.71 | 10,358.96 | 3.23 |
Ranbaxy Labs | Pharmaceuticals | 432.80 | -5.95 | -1.36 | 18,307.74 | 5.71 |
Strides Arcolab | Pharmaceuticals | 886.85 | -5.10 | -0.57 | 5,236.70 | 1.63 |
Sun Pharma | Pharmaceuticals | 832.55 | -0.25 | -0.03 | 86,217.38 | 26.89 |
Wockhardt | Pharmaceuticals | 1,930.30 | -15.80 | -0.81 | 21,152.88 | 6.60 |
14/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 833.45 | -2.65 | -0.32 | 11,595.39 | 3.62 |
Aurobindo Pharm | Pharmaceuticals | 164.30 | 3.70 | 2.30 | 4,784.60 | 1.49 |
Biocon | Pharmaceuticals | 277.15 | -1.30 | -0.47 | 5,543.00 | 1.73 |
Cadila Health | Pharmaceuticals | 753.90 | -5.45 | -0.72 | 15,435.99 | 4.82 |
Cipla | Pharmaceuticals | 385.35 | 1.85 | 0.48 | 30,940.57 | 9.66 |
Divis Labs | Pharmaceuticals | 1,026.35 | -4.50 | -0.44 | 13,623.18 | 4.25 |
Dr Reddys Labs | Pharmaceuticals | 1,817.60 | 12.40 | 0.69 | 30,869.48 | 9.64 |
GlaxoSmithKline | Pharmaceuticals | 2,123.45 | -1.75 | -0.08 | 17,986.26 | 5.61 |
Glenmark | Pharmaceuticals | 497.50 | 2.60 | 0.53 | 13,474.97 | 4.21 |
Ipca Labs | Pharmaceuticals | 503.90 | 2.80 | 0.56 | 6,359.17 | 1.99 |
Lupin | Pharmaceuticals | 599.70 | -1.00 | -0.17 | 26,836.33 | 8.38 |
Opto Circuits | Hospitals & Medical Services | 59.65 | 1.80 | 3.11 | 1,445.44 | 0.45 |
Piramal Enter | Pharmaceuticals | 579.90 | 7.85 | 1.37 | 10,006.93 | 3.12 |
Ranbaxy Labs | Pharmaceuticals | 432.70 | 12.80 | 3.05 | 18,303.51 | 5.71 |
Strides Arcolab | Pharmaceuticals | 892.50 | -7.40 | -0.82 | 5,266.30 | 1.64 |
Sun Pharma | Pharmaceuticals | 830.00 | -7.75 | -0.93 | 85,953.30 | 26.83 |
Wockhardt | Pharmaceuticals | 1,998.75 | -3.40 | -0.17 | 21,902.98 | 6.84 |
13/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 836.10 | -1.90 | -0.23 | 11,632.25 | 3.63 |
Aurobindo Pharm | Pharmaceuticals | 160.60 | -3.00 | -1.83 | 4,676.85 | 1.46 |
Biocon | Pharmaceuticals | 278.45 | 0.00 | 0.00 | 5,569.00 | 1.74 |
Cadila Health | Pharmaceuticals | 759.35 | 4.95 | 0.66 | 15,547.58 | 4.86 |
Cipla | Pharmaceuticals | 383.50 | -4.15 | -1.07 | 30,792.03 | 9.62 |
Divis Labs | Pharmaceuticals | 1,030.85 | -9.65 | -0.93 | 13,682.91 | 4.27 |
Dr Reddys Labs | Pharmaceuticals | 1,805.20 | -11.45 | -0.63 | 30,658.88 | 9.57 |
GlaxoSmithKline | Pharmaceuticals | 2,125.20 | -3.45 | -0.16 | 18,001.09 | 5.62 |
Glenmark | Pharmaceuticals | 494.90 | 7.45 | 1.53 | 13,404.55 | 4.19 |
Ipca Labs | Pharmaceuticals | 501.10 | -6.40 | -1.26 | 6,323.84 | 1.97 |
Lupin | Pharmaceuticals | 600.70 | 1.30 | 0.22 | 26,881.08 | 8.39 |
Opto Circuits | Hospitals & Medical Services | 57.85 | -2.20 | -3.66 | 1,401.82 | 0.44 |
Piramal Enter | Pharmaceuticals | 572.05 | -0.35 | -0.06 | 9,871.47 | 3.08 |
Ranbaxy Labs | Pharmaceuticals | 419.90 | 3.45 | 0.83 | 17,762.06 | 5.55 |
Strides Arcolab | Pharmaceuticals | 899.90 | -0.65 | -0.07 | 5,309.97 | 1.66 |
Sun Pharma | Pharmaceuticals | 837.75 | 10.35 | 1.25 | 86,755.88 | 27.09 |
Wockhardt | Pharmaceuticals | 2,002.15 | -112.60 | -5.32 | 21,940.24 | 6.85 |
12/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 838.00 | -20.30 | -2.37 | 11,658.69 | 3.63 |
Aurobindo Pharm | Pharmaceuticals | 163.60 | -3.50 | -2.09 | 4,764.22 | 1.49 |
Biocon | Pharmaceuticals | 278.45 | 5.70 | 2.09 | 5,569.00 | 1.74 |
Cadila Health | Pharmaceuticals | 754.40 | 4.60 | 0.61 | 15,446.23 | 4.81 |
Cipla | Pharmaceuticals | 387.65 | -3.65 | -0.93 | 31,125.25 | 9.70 |
Divis Labs | Pharmaceuticals | 1,040.50 | 5.85 | 0.57 | 13,811.00 | 4.31 |
Dr Reddys Labs | Pharmaceuticals | 1,816.65 | 2.20 | 0.12 | 30,853.34 | 9.62 |
GlaxoSmithKline | Pharmaceuticals | 2,128.65 | 4.05 | 0.19 | 18,030.31 | 5.62 |
Glenmark | Pharmaceuticals | 487.45 | -16.90 | -3.35 | 13,202.30 | 4.12 |
Ipca Labs | Pharmaceuticals | 507.50 | -4.35 | -0.85 | 6,404.60 | 2.00 |
Lupin | Pharmaceuticals | 599.40 | -1.25 | -0.21 | 26,822.90 | 8.36 |
Opto Circuits | Hospitals & Medical Services | 60.05 | 0.80 | 1.35 | 1,455.13 | 0.45 |
Piramal Enter | Pharmaceuticals | 572.40 | -5.50 | -0.95 | 9,877.51 | 3.08 |
Ranbaxy Labs | Pharmaceuticals | 416.45 | 8.80 | 2.16 | 17,616.12 | 5.49 |
Strides Arcolab | Pharmaceuticals | 900.55 | 0.45 | 0.05 | 5,313.80 | 1.66 |
Sun Pharma | Pharmaceuticals | 827.40 | -5.50 | -0.66 | 85,684.05 | 26.71 |
Wockhardt | Pharmaceuticals | 2,114.75 | 14.60 | 0.70 | 23,174.15 | 7.22 |
11/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 858.30 | 5.85 | 0.69 | 11,941.11 | 3.71 |
Aurobindo Pharm | Pharmaceuticals | 167.10 | 2.40 | 1.46 | 4,866.14 | 1.51 |
Biocon | Pharmaceuticals | 272.75 | 0.80 | 0.29 | 5,455.00 | 1.70 |
Cadila Health | Pharmaceuticals | 749.80 | 7.40 | 1.00 | 15,352.04 | 4.77 |
Cipla | Pharmaceuticals | 391.30 | 0.00 | 0.00 | 31,418.31 | 9.76 |
Divis Labs | Pharmaceuticals | 1,034.65 | -1.60 | -0.15 | 13,733.35 | 4.27 |
Dr Reddys Labs | Pharmaceuticals | 1,814.45 | -4.30 | -0.24 | 30,815.98 | 9.58 |
GlaxoSmithKline | Pharmaceuticals | 2,124.60 | 11.80 | 0.56 | 17,996.00 | 5.59 |
Glenmark | Pharmaceuticals | 504.35 | -2.45 | -0.48 | 13,660.02 | 4.24 |
Ipca Labs | Pharmaceuticals | 511.85 | 5.05 | 1.00 | 6,459.50 | 2.01 |
Lupin | Pharmaceuticals | 600.65 | -3.75 | -0.62 | 26,878.84 | 8.35 |
Opto Circuits | Hospitals & Medical Services | 59.25 | 4.05 | 7.34 | 1,435.74 | 0.45 |
Piramal Enter | Pharmaceuticals | 577.90 | 1.20 | 0.21 | 9,972.42 | 3.10 |
Ranbaxy Labs | Pharmaceuticals | 407.65 | 4.75 | 1.18 | 17,243.87 | 5.36 |
Strides Arcolab | Pharmaceuticals | 900.10 | -16.60 | -1.81 | 5,311.15 | 1.65 |
Sun Pharma | Pharmaceuticals | 832.90 | 14.65 | 1.79 | 86,253.62 | 26.80 |
Wockhardt | Pharmaceuticals | 2,100.15 | 35.65 | 1.73 | 23,014.16 | 7.15 |
7/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 835.10 | -0.05 | -0.01 | 11,618.34 | 3.67 |
Aurobindo Pharm | Pharmaceuticals | 164.15 | -0.30 | -0.18 | 4,780.23 | 1.51 |
Biocon | Pharmaceuticals | 272.30 | -2.85 | -1.04 | 5,446.00 | 1.72 |
Cadila Health | Pharmaceuticals | 730.55 | -6.85 | -0.93 | 14,957.90 | 4.73 |
Cipla | Pharmaceuticals | 386.10 | 4.20 | 1.10 | 31,000.79 | 9.80 |
Divis Labs | Pharmaceuticals | 1,028.00 | -5.95 | -0.58 | 13,645.09 | 4.31 |
Dr Reddys Labs | Pharmaceuticals | 1,810.15 | 2.45 | 0.14 | 30,742.95 | 9.72 |
GlaxoSmithKline | Pharmaceuticals | 2,104.05 | -7.05 | -0.33 | 17,821.94 | 5.63 |
Glenmark | Pharmaceuticals | 505.00 | -0.20 | -0.04 | 13,677.63 | 4.32 |
Ipca Labs | Pharmaceuticals | 497.80 | 10.30 | 2.11 | 6,282.19 | 1.99 |
Lupin | Pharmaceuticals | 597.00 | -1.15 | -0.19 | 26,715.50 | 8.44 |
Opto Circuits | Hospitals & Medical Services | 54.65 | 2.35 | 4.49 | 1,324.28 | 0.42 |
Piramal Enter | Pharmaceuticals | 573.50 | 6.00 | 1.06 | 9,896.49 | 3.13 |
Ranbaxy Labs | Pharmaceuticals | 400.30 | -0.50 | -0.12 | 16,932.96 | 5.35 |
Strides Arcolab | Pharmaceuticals | 908.55 | 6.25 | 0.69 | 5,353.59 | 1.69 |
Sun Pharma | Pharmaceuticals | 810.60 | 12.90 | 1.62 | 83,944.27 | 26.53 |
Wockhardt | Pharmaceuticals | 2,032.90 | 79.60 | 4.08 | 22,277.21 | 7.04 |
6/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 835.15 | -5.50 | -0.65 | 11,619.04 | 3.70 |
Aurobindo Pharm | Pharmaceuticals | 164.45 | -0.80 | -0.48 | 4,788.97 | 1.53 |
Biocon | Pharmaceuticals | 275.15 | 2.20 | 0.81 | 5,503.00 | 1.75 |
Cadila Health | Pharmaceuticals | 737.40 | -27.25 | -3.56 | 15,098.16 | 4.81 |
Cipla | Pharmaceuticals | 381.90 | -0.30 | -0.08 | 30,663.57 | 9.77 |
Divis Labs | Pharmaceuticals | 1,033.95 | -17.90 | -1.70 | 13,724.06 | 4.37 |
Dr Reddys Labs | Pharmaceuticals | 1,807.70 | 13.70 | 0.76 | 30,701.34 | 9.78 |
GlaxoSmithKline | Pharmaceuticals | 2,111.10 | 0.40 | 0.02 | 17,881.65 | 5.70 |
Glenmark | Pharmaceuticals | 505.20 | 10.75 | 2.17 | 13,683.05 | 4.36 |
Ipca Labs | Pharmaceuticals | 487.50 | 2.75 | 0.57 | 6,152.21 | 1.96 |
Lupin | Pharmaceuticals | 598.15 | 1.25 | 0.21 | 26,766.97 | 8.53 |
Opto Circuits | Hospitals & Medical Services | 52.30 | 0.05 | 0.10 | 1,267.33 | 0.40 |
Piramal Enter | Pharmaceuticals | 567.50 | -15.40 | -2.64 | 9,792.96 | 3.12 |
Ranbaxy Labs | Pharmaceuticals | 400.80 | 9.75 | 2.49 | 16,954.11 | 5.40 |
Strides Arcolab | Pharmaceuticals | 902.30 | 24.45 | 2.79 | 5,316.76 | 1.69 |
Sun Pharma | Pharmaceuticals | 797.70 | -1.15 | -0.14 | 82,608.37 | 26.31 |
Wockhardt | Pharmaceuticals | 1,953.30 | 40.80 | 2.13 | 21,404.93 | 6.82 |
5/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 840.65 | 18.70 | 2.28 | 11,695.56 | 3.73 |
Aurobindo Pharm | Pharmaceuticals | 165.25 | 10.20 | 6.58 | 4,812.27 | 1.53 |
Biocon | Pharmaceuticals | 272.95 | 6.10 | 2.29 | 5,459.00 | 1.74 |
Cadila Health | Pharmaceuticals | 764.65 | -6.15 | -0.80 | 15,656.10 | 4.99 |
Cipla | Pharmaceuticals | 382.20 | 10.95 | 2.95 | 30,687.65 | 9.79 |
Divis Labs | Pharmaceuticals | 1,051.85 | 14.30 | 1.38 | 13,961.66 | 4.45 |
Dr Reddys Labs | Pharmaceuticals | 1,794.00 | 29.85 | 1.69 | 30,468.66 | 9.72 |
GlaxoSmithKline | Pharmaceuticals | 2,110.70 | 15.10 | 0.72 | 17,878.27 | 5.70 |
Glenmark | Pharmaceuticals | 494.45 | -4.15 | -0.83 | 13,391.89 | 4.27 |
Ipca Labs | Pharmaceuticals | 484.75 | 1.15 | 0.24 | 6,117.50 | 1.95 |
Lupin | Pharmaceuticals | 596.90 | 2.80 | 0.47 | 26,711.03 | 8.52 |
Opto Circuits | Hospitals & Medical Services | 52.25 | 1.00 | 1.95 | 1,266.12 | 0.40 |
Piramal Enter | Pharmaceuticals | 582.90 | 29.75 | 5.38 | 10,058.70 | 3.21 |
Ranbaxy Labs | Pharmaceuticals | 391.05 | 9.50 | 2.49 | 16,541.68 | 5.28 |
Strides Arcolab | Pharmaceuticals | 877.85 | 16.65 | 1.93 | 5,172.69 | 1.65 |
Sun Pharma | Pharmaceuticals | 798.85 | 0.25 | 0.03 | 82,727.46 | 26.38 |
Wockhardt | Pharmaceuticals | 1,912.50 | 45.45 | 2.43 | 20,957.83 | 6.68 |
4/3/2013 BSE Healthcare index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Apollo Hospital | Hospitals & Medical Services | 821.95 | -1.40 | -0.17 | 11,435.39 | 3.69 |
Aurobindo Pharm | Pharmaceuticals | 155.05 | -5.35 | -3.34 | 4,515.23 | 1.46 |
Biocon | Pharmaceuticals | 266.85 | -8.00 | -2.91 | 5,337.00 | 1.72 |
Cadila Health | Pharmaceuticals | 770.80 | 3.80 | 0.50 | 15,782.02 | 5.10 |
Cipla | Pharmaceuticals | 371.25 | 1.85 | 0.50 | 29,808.46 | 9.62 |
