Date | Indices | Closing | Change |
4/6/2012(MONDAY) | SENSEX NIFTY MIDCAP SMALLCAP | 15988.40 4848.15 5809.23 6180.43 | Up^23.24 pts Up^6.55 pts Down(-12.40 pts) Down(-14.01 pts) |
5/6/2012(TUESDAY) | SENSEX NIFTY MIDCAP SMALLCAP | 16020.64 4863.30 5828.46 6193.22 | Up^ 32.24pts Up^15.15 pts Up^19.23 pts Up^12.79 pts |
6/6/2012(WEDNESDAY) | SENSEX NIFTY MIDCAP SMALLCAP | 16454.30 4997.10 5932.30 6284.62 | Up^ 433.66pts Up^133.80 pts Up^103.84 pts Up^91.40 pts |
7/6/2012(THURSDAY) | SENSEX NIFTY MIDCAP SMALLCAP | 16649.05 5049.65 5975.23 6313.63 | Up^ 194.75 pts Up^52.55 pts Up^42.93 pts Up^29.01 pts |
8/6/2012(FRIDAY) | SENSEX NIFTY MIDCAP SMALLCAP | 16718.87 5068.35 5988.21 6326.14 | Up^ 69.82 pts Up^18.70 pts Up^12.98 pts Up^12.51 pts |
11/6/2012(MONDAY) | SENSEX NIFTY MIDCAP SMALLCAP | 16668.01 5054.10 5976.48 6339.50 | Down(-50.86 pts) Down(-14.25 pts) Down(-11.73 pts) Up^13.36 pts |
Monday, June 4, 2012
Indian Stock indices closing prices for June 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment