related posts-
March 2012 closing rate
april 2012 closing prices
Closing rates for BSE's SENSEX, MIDCAP index, Smallcap index and NSE's NIFTY for May 2012:
1 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Closed on labour day |
2 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17301.91 (Down-16.19 pts) -5239.15 (Down-9.00 pts) -6298.95 (Down-16.90 pts) -6777.90 (Up^13.32 pts) |
3 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP |
-17151.19 (Down-150.72 pts)
-5188.40 (Down-50.75 pts)
-6234.75 (Down-64.20 pts)
-6709.96 (Down-67.98 pts)
|
4 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP |
NA
|
5 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
6 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
7 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -16912.71 (Up^81.63 pts) -5114.15 (Up^27.30 pts) -6132.58 (Up^31.78 pts) -6608.35 (Up^20.09 pts) |
8 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
9 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -16479.58 (Down-66.60 pts)
-4974.80 (Down-25.15 pts)
-5994.50 (Down-59.39 pts)
-6469.90 (Down-80.86 pts)
|
10 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP |
-16420.05 (Down-59.53 pts)
-4965.70 (Down-9.10 pts)
-5998.32 (Up^3.82 pts)
-6454.20 (Down-15.76 pts)
|
11 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
12 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
13 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
14 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
15 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -16328.25 (Up^112.41 pts) -4942.80 (Up^35.00 pts) -5925.77 (Up^36.42 pts) -6335.27 (Up^20.70 pts) |
16 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -16030.09 (Down-298.16 pts)
-4858.25 (Down-84.55 pts)
-5879.42 (Down-46.35 pts)
-6264.95 (Down-70.32 pts)
|
17 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -16070.48 (Up^40.39 pts) -4870.20 (Up^11.95 pts) -5880.57 (Up^1.15 pts) -6270.36 (Up^5.41 pts) |
18 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
19 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
20 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
21 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -16183.26 (Up^30.51 pts) -4906.05 (Up^14.60 pts) -5888.63 (Up^23.91 pts) -6317.41 (Up^61.99 pts) |
22 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
23 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
24 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -16222.30 (Up^274.20 pts) -4921.40 (Up^85.75 pts) -5874.78 (Up^44.56 pts) -6284.84 (Up^46.61 pts) |
25 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
26 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
27 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
28 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
29 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
30 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
31 May 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
No comments:
Post a Comment