Weak european stock markets and global economic voes played spoilsport as BSE's Sensex nosedived by over 275 points today. Investors booked heavy profits today. Almost all the sectors saw heavy selling with realty, technology, metals and capital goods stocks leading the decline.
The broader index Nifty closed at 5,200.60, down 90.25 points. The 30 component large-cap index Sensex ended at 17,096.68, down 277.16 points.
Today's highlights for indian stock markets today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
RCOM | ACC | INFY |
RPOWER | SUNPHARMA | SBI |
HINDALCO | RELIANCE | RELIANCE |
RELINFRA | NTPC | ICICIBANK |
SESAGOA | ONGC | TATAMOTORS |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
HINDALCO | SUNPHARMA | SBI |
JINDALSTEEL | ONGC | INFY |
DLF | RELIANCE | RELIANCE |
BHEL | NTPC | TATASTEEL |
INFY | --- | GRAVITA |
52 Week High
BSE | NSE |
MRF | MRF |
TTKPRES | TTKPRESTIG |
ASIANPAINT | GODFRYPHLP |
52 Week Low
BSE | NSE |
JCTEL | EASTSILK |
AUSTRAL | SUPREMETEX |
HAZOORMULTI | SKMEGGPROD |
No comments:
Post a Comment