Benchmark Indian stock indices including Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed down by over 1 percent today as investors got dissappointed on RBI decision to keep interest rate unchanged. almost all the sectoral indices like realty, banks and capital goods declined and only IT index remained in green.
NSE's Nifty ended at 5382.85, down 81.05 points. The broader index touched a high of 5462.50 in daytrade today. The Bombay Stock Exchange's Sensex closed at 17682.14, down 237.16 points. It touched intraday low of 17622.13 today.
Indian Stock markets analysis report for today is as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
DLF | HINDUNILVR | SBIN |
RCOM | NTPC | RELIANCE |
IDFC | TCS | ICICIBANK |
RANBAXY | TATASTEEL | TATAMOTORS |
BHEL | SUNPHARMA | TCS |
Top Losers | Top Gainers | Most Active stocks |
DLF | HINDUNILVR | SBIN |
BHEL | NTPC | TATAMOTORS |
HDFCBANK | TCS | HDIL |
ICICIBANK | WIPRO | TATASTEEL |
ONGC | SUNPHARMA | RELCAPITAL |
BSE | NSE |
EICHERMOT | EICHERMOT |
VISHNUSUGAR | ULTRACEMCO |
JUBLFOOD | JUBLFOOD |
BSE | NSE |
TRIBHUVAN | ICIL |
SIGRUNHOLDINGS | MVL |
VIRGOGLOBAL | NCOPPER |
Sector wise closing of Bomaby Stock Exchange for today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 10,132.48 | 71.78 (0.70%) |
BSE-BANK.BO | BANKEX | 12,203.29 | 325.71 (2.60%) |
BSE-100.BO | BSE - 100 | 9,314.43 | 148.15 (1.57%) |
BSE-200.BO | BSE - 200 | 2,190.85 | 34.44 (1.55%) |
BSE-500.BO | BSE - 500 | 6,858.29 | 103.14 (1.48%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,522.24 | 247.92 (3.66%) |
BSE-FMCG.BO | BSE - FMCG | 4,206.64 | 43.50 (1.02%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,485.22 | 28.24 (0.43%) |
BSE-IT.BO | BSE - INFOTECH | 6,080.88 | 5.47 (0.09%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 6,405.36 | 89.98 (1.39%) |
^BSESN | BSE SENSEX | 17,675.85 | 0.00 (0.00%) |
BSE-SMLCAP.BO | BSE Small-Cap | 6,780.45 | 66.19 (0.97%) |
BSE-TECK.BO | BSE TECk INDEX | 3,567.40 | 15.29 (0.43%) |
BSE-METAL.BO | METAL INDEX | 11,776.91 | 164.88 (1.38%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 8,523.55 | 161.06 (1.85%) |
No comments:
Post a Comment