Following are highlights of Indian stock markets for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
CAIRN | RANBAXY | ICICIBANK |
JINDALSTEL | IDFC | SBIN |
SUNPHARMA | TATASTEEL | AXISBANK |
--- | ICICIBANK | RELIANCE |
--- | KOTAKBANK | INFY |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
JINDALSTEL | TATASTEL | COALINDIA |
SUNPHARMA | MARUTI | SBIN |
--- | HINDALCO | INFY |
--- | ICICIBANK | LnT |
--- | RELIANCE | PFC |
52 Week High
BSE | NSE |
BOSCH | BOSCH |
SHREECEM | ALFALAVAL |
GSKCONS | SHREECEM |
52 Week Low
BSE | NSE |
ACILCOTTON | PARASPETRO |
SARANGCHEM | REFEX |
TELEMARINE | KOPDRUGS |
No comments:
Post a Comment