Most followed BSE's Sensex ended the day at 17772.84, up 24.15 points from yesterdays close. The large-cap index touched high of 17849.64 during intraday trade today. The National Stock Exchange's broader index Nifty closed today at 5390.20. The index touched a low of 5351.40 in daytrade today.
Major Highlights from Indian stock markets for today are as follows:
NSE Updates
| Top Losers | Top Gainers | Most Active stocks |
| WIPRO | RELINFRA | SBI |
| SAIL | SESAGOA | ICICIBANK |
| TATAPOWER | KOTAKBANK | LnT |
| CIPLA | SUNPHARMA | TATASTEEL |
| SBI | HEROMOTO | RELIANCE |
| Top Losers | Top Gainers | Most Active stocks |
| WIPRO | HEROMOTO | SBI |
| TATAPOWER | TATASTEEL | TATASTEEL |
| SBI | SUNPHARMA | ADANIENT |
| CIPLA | HINDALCO | RELCAPITAL |
| LnT | M&M | ICICIBANK |


No comments:
Post a Comment