SENSEX 19, Dec 2011 15379.34 Down(-112.01 pts) |
NIFTY 19, Dec 2011 4613.10 Down(-38.50 pts) |
MIDCAP 19, Dec 2011 5172.10 Down(-105.17 pts) |
SMALLCAP 19, Dec 2011 5546.16 Down(-142.23 pts) |
---|
Indian Stock markets highlights for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
AXIS | TATAMOTORS | SBI |
LnT | CAIRN | ICICIBANK |
PNB | SAIL | INFY |
JINDALSTEL | COALINDIA | TATAMOTORS |
BHEL | RELIANCE | BHARTIARTL |
Top Losers | Top Gainers | Most Active stocks |
LnT | TATAMOTORS | SBI |
BHEL | COALINDIA | RELIANCE |
JINDALSTEEL | RELIANCE | TATAMOTORS |
DLF | HINDLIVER | LnT |
SBI | ITC | ORCHID |
No comments:
Post a Comment