A very good evening to visitors of StockInvestingtips, your one stop website for Indian Stock market tips and updates. Indian stock markets remained in upbeat mood today as both Bombay Stock Exchange's 30 component SENSEX and National Stock Exchange's NIFTY closed up by over 2 percent today.
Recovery in European markets Greece won't default on its debt boosted sentiments. According to reports, Greece has fully paid Euros 769 million in bond coupons due September 20. Thus bringing optimism at Dalal street today.
Related Posts-
Investing in volatile stock markets
NSE NIFTY charts
BSE SENSEX charts
Bombay Stock Exchange's Sensex closed at 17099.28, up 353.93 points. The large-cap index touched a low of 16758.69 during day trading today.
National Stock Exchange's broader index Nifty closed at 5140.20, up 108.25 points. The index touched a high of 5149.35 in intraday trade today.
Indian Stock market highlights for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
ONGC | CAIRN | SBI |
BHEL | RPOWER | L&T |
RELCAPITAL | RELIANCE |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
ONGC | HINDALCO | SBI |
BHEL | TCS | GRAVITA |
SBI | RELIANCE |
SENSEX components closing prices for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,627.45 | 25.95 | 1.62 | 47,093.04 | 1.65 |
Bharti Airtel | Telecommunications - Service | 391.55 | 4.60 | 1.19 | 148,692.29 | 5.21 |
BHEL | Engineering - Heavy | 1,643.85 | -13.50 | -0.81 | 80,469.75 | 2.82 |
Cipla | Pharmaceuticals | 282.35 | 4.50 | 1.62 | 22,670.48 | 0.79 |
Coal India | Mining/Minerals | 378.25 | 2.30 | 0.61 | 238,916.48 | 8.36 |
DLF | Construction & Contracting - Real Estate | 212.20 | 7.10 | 3.46 | 36,026.33 | 1.26 |
HDFC | Finance - Housing | 675.05 | 21.95 | 3.36 | 99,371.11 | 3.48 |
HDFC Bank | Banks - Private Sector | 491.25 | 6.45 | 1.33 | 114,806.84 | 4.02 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 2,205.80 | 4.90 | 0.22 | 44,047.07 | 1.54 |
Hindalco | Aluminium | 150.20 | 6.20 | 4.31 | 28,755.58 | 1.01 |
HUL | Personal Care | 343.55 | 5.15 | 1.52 | 74,236.77 | 2.60 |
ICICI Bank | Banks - Private Sector | 882.45 | 22.80 | 2.65 | 101,689.13 | 3.56 |
Infosys | Computers - Software | 2,437.70 | 76.05 | 3.22 | 139,969.73 | 4.90 |
ITC | Cigarettes | 198.35 | 3.05 | 1.56 | 153,747.71 | 5.38 |
Jaiprakash Asso | Construction & Contracting - Civil | 72.40 | 1.90 | 2.70 | 15,395.38 | 0.54 |
Jindal Steel | Steel - Sponge Iron | 555.30 | 10.30 | 1.89 | 51,893.32 | 1.82 |
Larsen | Engineering - Heavy | 1,564.25 | 3.30 | 0.21 | 95,600.87 | 3.35 |
Mah and Mah | Auto - Cars & Jeeps | 814.05 | 14.20 | 1.78 | 49,980.62 | 1.75 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,154.65 | 13.85 | 1.21 | 33,359.00 | 1.17 |
NTPC | Power - Generation/Distribution | 171.90 | 2.90 | 1.72 | 141,739.53 | 4.96 |
ONGC | Oil Drilling And Exploration | 261.65 | -7.70 | -2.86 | 223,854.40 | 7.84 |
Reliance | Refineries | 851.50 | 30.65 | 3.73 | 278,815.37 | 9.76 |
SBI | Banks - Public Sector | 1,989.05 | 72.45 | 3.78 | 126,304.47 | 4.42 |
Sterlite Ind | Metals - Non Ferrous | 133.85 | 4.00 | 3.08 | 44,989.76 | 1.58 |
Sun Pharma | Pharmaceuticals | 484.10 | 9.30 | 1.96 | 50,132.52 | 1.76 |
Tata Motors | Auto - LCVs/HCVs | 166.10 | 4.75 | 2.94 | 52,719.12 | 1.85 |
Tata Power | Power - Generation/Distribution | 997.20 | 11.35 | 1.15 | 23,664.28 | 0.83 |
Tata Steel | Steel - Large | 460.90 | 7.00 | 1.54 | 44,210.19 | 1.55 |
TCS | Computers - Software | 1,057.90 | 40.10 | 3.94 | 207,054.41 | 7.25 |
Wipro | Computers - Software | 350.90 | 9.35 | 2.74 | 86,218.37 | 3.02 |
BSE sectoral performance for today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 8,980.74 | 118.01 (1.33%) |
BSE-BANK.BO | BANKEX | 11,252.14 | 254.45 (2.31%) |
BSE-100.BO | BSE - 100 | 8,966.56 | 171.17 (1.95%) |
BSE-200.BO | BSE - 200 | 2,114.42 | 37.49 (1.81%) |
BSE-500.BO | BSE - 500 | 6,656.77 | 112.91 (1.73%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,844.82 | 182.62 (2.74%) |
BSE-FMCG.BO | BSE - FMCG | 3,939.67 | 42.59 (1.09%) |
BSE-HC.BO | BSE - HEALTHCARE | 5,995.32 | 65.39 (1.10%) |
BSE-IT.BO | BSE - INFOTECH | 5,216.16 | 163.35 (3.23%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 6,429.34 | 57.61 (0.90%) |
^BSESN | BSE SENSEX | 17,099.28 | 353.93 (2.11%) |
BSE-SMLCAP.BO | BSE Small-Cap | 7,300.17 | 88.64 (1.23%) |
BSE-TECK.BO | BSE TECk INDEX | 3,261.79 | 88.44 (2.79%) |
BSE-METAL.BO | METAL INDEX | 12,349.68 | 238.24 (1.97%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 8,844.20 | 168.18 (1.94%) |
Market breadth was positive on the BSE with 1849 gainers against 937 losers.
No comments:
Post a Comment