Major Indian stock markets like the Bombay Stock Exchange and National stock exchange's benchmark indices 30 component SENSEX and broader index NIFTY witnessed heavy selling similar to what is being witnessed at global stock markets and news that second dip of 2008 recession has arrived with world stock markets setting back by over 4 percent.
With SENSEX closing today at a 14 month low and world stock indices witnessing second dip, the future probably looks very bleak to investors who are taking their money out and would probably invest in gold for better returns, So I would not be surprised if gold hits a new record now.
SENSEX finally closed today at 17305.87 down by a whopping 387.31 points, during intraday trading today it crashed by over 600 points. 27 out of 30 components closed in deep red today. US baby INFY nosedived by nearly 4.5 percent.
Highlights of today trading at BSE and NSE remained as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
RELINFRA | BPCL | INFOSYS |
RCOM | ONGC | RELIANCE |
CAIRN | HINDALCO | SBI |
STERLING | CIPLA | ICICIBANK |
HCLTECH | --- | AXISBANK |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
RELINFRA | ONGC | INVENTURE |
RCOM | HINDALCO | SBIN |
CAIRN | CIPLA | RIL |
STERLING | --- | SUNPHARMA |
HCLTECH | --- | BAJAJHLDNG |
Sectoral indices at BSE and NSE also saw heavy selling and all the indices closed down.
Bombay Stock Exchange sectorwise today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 8,312.71 | 162.30 (1.92%) |
BSE-BANK.BO | BANKEX | 11,833.22 | 201.58 (1.67%) |
BSE-100.BO | BSE - 100 | 9,106.97 | 194.72 (2.09%) |
BSE-200.BO | BSE - 200 | 2,153.66 | 45.75 (2.08%) |
BSE-500.BO | BSE - 500 | 6,788.67 | 145.52 (2.10%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,393.65 | 182.16 (2.77%) |
BSE-FMCG.BO | BSE - FMCG | 3,913.49 | 63.21 (1.59%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,219.32 | 93.20 (1.48%) |
BSE-IT.BO | BSE - INFOTECH | 5,459.02 | 223.04 (3.93%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 6,588.85 | 145.31 (2.16%) |
^BSESN | BSE SENSEX | 17,305.87 | 387.31 (2.19%) |
BSE-SMLCAP.BO | BSE Small-Cap | 7,815.05 | 248.00 (3.08%) |
BSE-TECK.BO | BSE TECk INDEX | 3,427.51 | 120.08 (3.38%) |
BSE-METAL.BO | METAL INDEX | 13,061.95 | 326.30 (2.44%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 8,636.52 | 129.71 (1.48%) |
National Stock Exchange's sectorwise performance today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
NSEBANK | BANK NIFTY | 10,354.50 3:29PM | 182.55 (1.73%) |
CNXIT | CNX IT | 5,911.55 3:29PM | 245.65 (3.99%) |
CRSMID | CNX MIDCAP | 7,691.15 3:29PM | 139.15 (1.78%) |
NSMIDCP | CNX NIFTY JUNIOR | 10,542.05 3:29PM | 157.50 (1.47%) |
CRSLDX | S&P CNX 500 | 4,220.50 3:29PM | 91.05 (2.11%) |
NSED | S&P CNX DEFTY | 4,033.30 3:29PM | 116.25 (2.80%) |
NSEI | S&P CNX NIFTY | 5,211.25 3:29PM | 120.55 (2.26%) |
SENSEX companies closing prices for today :
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,400.30 | -19.30 | -1.36 | 40,520.06 | 1.54 |
Bharti Airtel | Telecommunications - Service | 415.15 | -8.25 | -1.95 | 157,654.46 | 5.99 |
BHEL | Engineering - Heavy | 1,716.00 | -72.05 | -4.03 | 84,001.63 | 3.19 |
Cipla | Pharmaceuticals | 308.40 | 2.25 | 0.73 | 24,762.09 | 0.94 |
DLF | Construction & Contracting - Real Estate | 210.25 | -7.80 | -3.58 | 35,691.45 | 1.36 |
HDFC | Finance - Housing | 666.60 | -9.70 | -1.43 | 98,006.86 | 3.72 |
HDFC Bank | Banks - Private Sector | 473.25 | -3.45 | -0.72 | 110,449.72 | 4.20 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,784.00 | -13.00 | -0.72 | 35,624.25 | 1.35 |
Hindalco | Aluminium | 162.85 | 1.25 | 0.77 | 31,176.32 | 1.18 |
HUL | Personal Care | 318.40 | -0.85 | -0.27 | 68,796.16 | 2.61 |
ICICI Bank | Banks - Private Sector | 966.10 | -27.00 | -2.72 | 111,307.22 | 4.23 |
Infosys | Computers - Software | 2,590.55 | -117.75 | -4.35 | 148,746.19 | 5.65 |
ITC | Cigarettes | 196.50 | -3.50 | -1.75 | 152,191.63 | 5.78 |
Jaiprakash Asso | Construction & Contracting - Civil | 60.85 | -2.70 | -4.25 | 12,939.35 | 0.49 |
Jindal Steel | Steel - Sponge Iron | 542.00 | -4.20 | -0.77 | 50,650.42 | 1.93 |
Larsen | Engineering - Heavy | 1,639.95 | -8.15 | -0.49 | 100,040.76 | 3.80 |
Mah and Mah | Auto - Cars & Jeeps | 655.00 | -24.25 | -3.57 | 40,215.35 | 1.53 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,193.15 | -7.60 | -0.63 | 34,471.30 | 1.31 |
NTPC | Power - Generation/Distribution | 171.90 | -5.00 | -2.83 | 141,739.53 | 5.39 |
ONGC | Oil Drilling And Exploration | 276.10 | 2.95 | 1.08 | 236,217.08 | 8.98 |
Reliance | Refineries | 791.65 | -20.85 | -2.57 | 259,171.30 | 9.85 |
Reliance Comm | Telecommunications - Service | 92.10 | -7.10 | -7.16 | 19,009.69 | 0.72 |
Reliance Infra | Power - Generation/Distribution | 523.80 | -42.05 | -7.43 | 14,007.47 | 0.53 |
SBI | Banks - Public Sector | 2,232.85 | -24.50 | -1.09 | 141,785.75 | 5.39 |
Sterlite Ind | Metals - Non Ferrous | 141.75 | -9.40 | -6.22 | 47,645.12 | 1.81 |
Tata Motors | Auto - LCVs/HCVs | 889.50 | -23.85 | -2.61 | 56,724.30 | 2.16 |
Tata Power | Power - Generation/Distribution | 1,234.10 | -28.25 | -2.24 | 29,286.09 | 1.11 |
Tata Steel | Steel - Large | 532.90 | -25.00 | -4.48 | 51,116.54 | 1.94 |
TCS | Computers - Software | 1,056.70 | -40.10 | -3.66 | 206,819.54 | 7.86 |
Wipro | Computers - Software | 368.00 | -8.10 | -2.15 | 90,322.26 | 3.43 |
No comments:
Post a Comment