Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Wednesday, July 13, 2011

SENSEX | NIFTY rebound after three days losses



A very good morning to all the visitors of LiveBombaystockexchange blog. Indian Stock markets remained in upbeat mood throughout the day today as benchmark indices like Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed up by over 1 percent each.

The broader Index NSE's NIFTY closed today at 5585.45, up 59.30 points. The index touched a high of 5596.15 during day trade today.

The large-cap index BSE's SENSEX closed up by 184.40 points and was feeling comfortable at 18596.02 at calling the day off.

Most of the components of SENSEX also remained in green today. The prices of SENSEX componentwise at closing today was as given below:




Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,449.10 23.40 1.64 41,932.17 1.48
Bharti Airtel Telecommunications - Service 394.05 6.65 1.72 149,641.67 5.30
BHEL Engineering - Heavy 1,938.60 1.10 0.06 94,898.35 3.36
Cipla Pharmaceuticals 323.25 0.20 0.06 25,954.43 0.92
DLF Construction & Contracting - Real Estate 226.85 6.50 2.95 38,506.24 1.36
HDFC Finance - Housing 695.50 5.00 0.72 102,233.68 3.62
HDFC Bank Banks - Private Sector 2,515.65 35.60 1.44 117,423.28 4.16
Hero Honda Auto - 2 & 3 Wheelers 1,877.50 15.40 0.83 37,491.33 1.33
Hindalco Aluminium 177.45 1.45 0.82 33,970.99 1.20
HUL Personal Care 331.40 -1.10 -0.33 71,605.05 2.54
ICICI Bank Banks - Private Sector 1,054.10 7.00 0.67 121,408.33 4.30
Infosys Computers - Software 2,784.20 -10.05 -0.36 159,855.28 5.66
ITC Cigarettes 203.40 1.95 0.97 157,393.85 5.57
Jaiprakash Asso Construction & Contracting - Civil 76.75 0.85 1.12 16,320.37 0.58
Jindal Steel Steel - Sponge Iron 623.20 7.60 1.23 58,238.64 2.06
Larsen Engineering - Heavy 1,800.55 23.10 1.30 109,438.33 3.87
Mah and Mah Auto - Cars & Jeeps 718.55 15.50 2.20 44,114.67 1.56
Maruti Suzuki Auto - Cars & Jeeps 1,161.85 14.30 1.25 33,567.02 1.19
NTPC Power - Generation/Distribution 190.25 2.95 1.58 156,869.96 5.55
ONGC Oil Drilling And Exploration 287.05 5.55 1.97 245,585.34 8.70
Reliance Refineries 864.55 16.05 1.89 282,999.55 10.02
Reliance Comm Telecommunications - Service 98.25 1.55 1.60 20,279.06 0.72
Reliance Infra Power - Generation/Distribution 573.65 10.10 1.79 15,340.56 0.54
SBI Banks - Public Sector 2,432.50 32.20 1.34 154,463.50 5.47
Sterlite Ind Metals - Non Ferrous 165.35 2.60 1.60 55,577.57 1.97
Tata Motors Auto - LCVs/HCVs 1,043.65 18.95 1.85 66,554.60 2.36
Tata Power Power - Generation/Distribution 1,284.45 -4.50 -0.35 30,480.93 1.08
Tata Steel Steel - Large 575.70 3.80 0.66 55,221.98 1.96
TCS Computers - Software 1,150.90 4.15 0.36 225,256.56 7.98
Wipro Computers - Software 414.00 -0.70 -0.17 101,612.54 3.60

No comments:

Post a Comment

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions