Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Thursday, July 21, 2011

SENSEX below 18450 | Nifty below 5550 | Indian markets down


Benchmark Indian stock indices closed lower today as weak global cues dragged the investors confidence. Both SENSEX and National Stock Exchange's NIFTY closed down by about 0.5 perc today. Investors remained very cautious



The National Stock Exchange's broader index Nifty closed at 5541.60, down 25.45 points . The index touched a high of 5578.90 during daytrade today.

Bombay Stock Exchange's Sensex closed at 18436.19, down 66.19 points. The 30-share index touched intraday low of 18415.36 today.

Companies wise closing of Bombay Stock exchange's SENSEX is as follows:

Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,419.40 -5.70 -0.40 41,072.75 1.47
Bharti Airtel Telecommunications - Service 395.20 -0.05 -0.01 150,078.39 5.38
BHEL Engineering - Heavy 1,939.45 -13.30 -0.68 94,939.96 3.40
Cipla Pharmaceuticals 315.70 -1.40 -0.44 25,348.23 0.91
DLF Construction & Contracting - Real Estate 241.65 -2.10 -0.86 41,021.82 1.47
HDFC Finance - Housing 696.65 1.20 0.17 102,424.96 3.67
HDFC Bank Banks - Private Sector 496.30 -6.55 -1.30 115,829.26 4.15
Hero Honda Auto - 2 & 3 Wheelers 1,788.85 27.70 1.57 35,721.10 1.28
Hindalco Aluminium 177.30 -2.05 -1.14 33,942.65 1.22
HUL Personal Care 333.10 2.00 0.60 71,972.37 2.58
ICICI Bank Banks - Private Sector 1,041.10 -3.30 -0.32 119,948.19 4.30
Infosys Computers - Software 2,767.30 15.65 0.57 158,894.96 5.69
ITC Cigarettes 206.50 0.75 0.36 159,936.75 5.73
Jaiprakash Asso Construction & Contracting - Civil 74.65 -1.05 -1.39 15,873.82 0.57
Jindal Steel Steel - Sponge Iron 627.75 -0.70 -0.11 58,663.84 2.10
Larsen Engineering - Heavy 1,790.05 -8.35 -0.46 108,800.14 3.90
Mah and Mah Auto - Cars & Jeeps 701.95 -2.65 -0.38 43,097.96 1.54
Maruti Suzuki Auto - Cars & Jeeps 1,155.00 -7.05 -0.61 33,369.11 1.20
NTPC Power - Generation/Distribution 182.95 -2.15 -1.16 150,850.77 5.40
ONGC Oil Drilling And Exploration 276.45 1.45 0.53 236,516.52 8.47
Reliance Refineries 860.75 -14.55 -1.66 281,793.34 10.09
Reliance Comm Telecommunications - Service 90.45 -4.00 -4.24 18,669.12 0.67
Reliance Infra Power - Generation/Distribution 572.85 1.15 0.20 15,319.17 0.55
SBI Banks - Public Sector 2,452.25 -20.05 -0.81 155,717.63 5.58
Sterlite Ind Metals - Non Ferrous 166.20 -0.15 -0.09 55,863.27 2.00
Tata Motors Auto - LCVs/HCVs 975.55 6.85 0.71 62,211.80 2.23
Tata Power Power - Generation/Distribution 1,288.00 -0.85 -0.07 30,565.17 1.09
Tata Steel Steel - Large 572.95 -2.45 -0.43 54,958.19 1.97
TCS Computers - Software 1,122.65 -9.35 -0.83 219,727.42 7.87
Wipro Computers - Software 400.90 2.30 0.58 98,397.26 3.52

No comments:

Post a Comment

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions