This post will include daily closing prices of 30 component SENSEX index, At start of the month of February the SENSEX is witnessing correction as it was overpriced from last 3-4 months with respect to global stock markets. The index is at 18k levels and might remain in same range for rest of the month.
Date | Day | Closing rate | Remarks |
1/2/2011 | Tuesday | 18022.22 | Down(-305.54 pts) |
2/2/2011 | Wednesday | 18090.62 | Up^68.42 pts |
3/2/2011 | Thursday | 18449.31 | Up^358.69 pts |
4/2/2011 | Friday | 18008.15 | Down(-441.16 pts) |
7/2/2011 | Monday | 18037.19 | Up^29.09 pts |
8/2/2011 | Tuesday | 17775.70 | Down(-261.49 pts) |
9/2/2011 | Wednesday | 17592.77 | Down(-182.93 pts) |
10/2/2011 | Thursday | 17463.04 | Down(-129.73 pts) |
15/2/2011 | Tuesday | 18273.80 | Up^ 71.60 pts |
16/2/2011 | Wednesday | 18300.90 | Up^27.10 pts |
22/2/2011 | Tuesday | 18296.16 | Down(-142.15 pts) |
24/22011 | Wednesday | 17632.41 | Down(-545.92 pts) |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
No comments:
Post a Comment