Major Indian stock indices like Bombay Stock Exchange's 30 component SENSEX and National Stock Exchange's NIFTY index nosedived over 2 percent each today thus making the downward trend for 5 consecutive days at Dalal Street.
The worst hit today are the Realty stocks as well as the banking stocks, But this is thus the best time for purchasing IT stock as Q3 results time is out and strong growth is expected from Indian IT majors. Other news from IT space for today is that iGate has agreed to purchase 63 percent of Indian IT company Patni computers for 1.22 billion dollars.
Inflation is playing spoilsport too as it touched 18 percent mark for weekly rise. The time is looking perfect for purchasing IT stock for short term until the Q3 results are out.
Sector wise updates:
All of sectoral indices at Bombay Stock exchange closed down by over 2 percent. BSE's Midcap Index closed down 2.34 percent and BSE Smallcap Index moved 2.83 percent in red.
Detailed report card for sectoral indices of Bombay Stock Exchange today is as follows:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 10,162.24 | 56.01 (0.55%) |
BSE-BANK.BO | BANKEX | 13,121.12 | 333.16 (2.48%) |
BSE-100.BO | BSE - 100 | 10,685.49 | 29.74 (0.28%) |
BSE-200.BO | BSE - 200 | 2,538.85 | 6.64 (0.26%) |
BSE-500.BO | BSE - 500 | 7,981.61 | 19.87 (0.25%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,416.70 | 37.94 (0.59%) |
BSE-FMCG.BO | BSE - FMCG | 3,755.72 | 62.69 (1.70%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,822.03 | 58.69 (0.87%) |
BSE-IT.BO | BSE - INFOTECH | 6,820.54 | 3.56 (0.05%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 7,853.03 | 20.15 (0.26%) |
^BSESN | BSE SENSEX | 20,498.72 | 62.33 (0.30%) |
BSE-SMLCAP.BO | BSE Small-Cap | 9,841.17 | 3.88 (0.04%) |
BSE-TECK.BO | BSE TECk INDEX | 4,042.03 | 7.36 (0.18%) |
BSE-METAL.BO | METAL INDEX | 17,890.55 | 68.95 (0.38%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 10,735.56 | 136.74 (1.29%) |
The 30 component benchmark index Sensex closed at 19224.12, down 467.69 points. The 30-share index touched a high of 19720.43 during intraday trading. Whereas the broader index national Stock Exchange's NIFTY closed at 5762.85, down 141.75 points today.
At BSE there were 2233 declines and only 648 advances at EOD.
for component wise closing of SENSEX for January 2011 click here
No comments:
Post a Comment