The ever increasing foreign direct investment in India boosted the Indian Stock indices like Bombay Stock Exchange's SENSEX and NSE's NIFTY for second day today, It can be recalled that Sensex and Nifty both closed up by over two percent yesterday too.
The 30 stock benchmark index Sensex closed up by over 85 points at 18,645.06 with 19 of the total 30 components closing in green while 11 closing on the other side, The details are as follows:
SENSEX | 07 Sep 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 962.70 | 60.20 | 6.67 | 18,092.98 | 0.64 |
Bharti Airtel | Telecommunications - Service | 343.25 | -0.35 | -0.10 | 130,350.22 | 4.61 |
BHEL | Engineering - Heavy | 2,434.75 | -8.65 | -0.35 | 119,185.88 | 4.22 |
Cipla | Pharmaceuticals | 312.30 | 2.35 | 0.76 | 25,075.23 | 0.89 |
DLF | Construction & Contracting - Real Estate | 316.70 | -1.65 | -0.52 | 53,756.76 | 1.90 |
HDFC | Finance - Housing | 632.70 | -2.15 | -0.34 | 92,275.65 | 3.27 |
HDFC Bank | Banks - Private Sector | 2,197.20 | -8.55 | -0.39 | 101,003.24 | 3.57 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,707.90 | 5.00 | 0.29 | 34,104.63 | 1.21 |
Hindalco | Aluminium | 179.90 | 1.35 | 0.76 | 34,423.44 | 1.22 |
HUL | Personal Care | 269.50 | -1.95 | -0.72 | 58,813.52 | 2.08 |
ICICI Bank | Banks - Private Sector | 1,036.10 | -1.60 | -0.15 | 115,572.67 | 4.09 |
Infosys | Computers - Software | 2,855.55 | 24.05 | 0.85 | 163,880.33 | 5.80 |
ITC | Cigarettes | 165.85 | 0.20 | 0.12 | 126,931.69 | 4.49 |
Jaiprakash Asso | Construction & Contracting - Civil | 118.60 | 1.95 | 1.67 | 25,198.17 | 0.89 |
Jindal Steel | Steel - Sponge Iron | 706.30 | 11.60 | 1.67 | 65,964.39 | 2.33 |
Larsen | Engineering - Heavy | 1,876.25 | 42.65 | 2.33 | 113,169.23 | 4.01 |
Mah and Mah | Auto - Cars & Jeeps | 629.65 | -3.80 | -0.60 | 36,421.13 | 1.29 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,317.15 | 13.95 | 1.07 | 38,053.79 | 1.35 |
NTPC | Power - Generation/Distribution | 199.65 | 3.00 | 1.53 | 164,620.70 | 5.83 |
ONGC | Oil Drilling And Exploration | 1,350.80 | 0.70 | 0.05 | 288,918.90 | 10.23 |
Reliance | Refineries | 961.85 | 8.65 | 0.91 | 314,644.00 | 11.14 |
Reliance Comm | Telecommunications - Service | 163.10 | 0.20 | 0.12 | 33,664.28 | 1.19 |
Reliance Infra | Power - Generation/Distribution | 1,041.70 | -1.60 | -0.15 | 25,508.14 | 0.90 |
SBI | Banks - Public Sector | 2,835.55 | -23.20 | -0.81 | 180,024.39 | 6.37 |
Sterlite Ind | Metals - Non Ferrous | 164.70 | 0.30 | 0.18 | 55,365.58 | 1.96 |
Tata Motors | Auto - LCVs/HCVs | 1,038.05 | 3.30 | 0.32 | 59,231.13 | 2.10 |
Tata Power | Power - Generation/Distribution | 1,270.05 | -7.90 | -0.62 | 30,139.21 | 1.07 |
Tata Steel | Steel - Large | 576.30 | 0.70 | 0.12 | 51,141.44 | 1.81 |
TCS | Computers - Software | 869.25 | 16.15 | 1.89 | 170,131.44 | 6.02 |
Wipro | Computers - Software | 407.55 | 2.90 | 0.72 | 99,829.37 | 3.53 |
The broader index National Stock Exchange's NIFTY closed at 5604 up 27 points today.
No comments:
Post a Comment