The 30 share benchmark index of Bombay Stock Exchange SENSEX is witnessing heavy buying by the institutional investors thus moving up by more than 200 points while posting, most of the components of Sensex are in green and also the sub indices of BSE are also up. Looks like Indian stock markets shall close in green today. The rise is due to strong manufacturing data from China, thus showing that global economy recovery is on path but speculations and predictions about a possible fall in US Stock markets are on rise(read full post). The prices of Sensex companies in afternoon trading is as follows:
Related Posts:
Evergreen Stock Market Tips
Indian Stock Markets today live
Top 5 picks of today
SENSEX | 01 Sep at 3:00pm | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 884.05 | 12.25 | 1.41 | 16,614.84 | 0.60 |
Bharti Airtel | Telecommunications - Service | 338.20 | 11.05 | 3.38 | 128,432.47 | 4.65 |
BHEL | Engineering - Heavy | 2,423.00 | 14.80 | 0.61 | 118,610.70 | 4.29 |
Cipla | Pharmaceuticals | 304.55 | 1.20 | 0.40 | 24,452.97 | 0.89 |
DLF | Construction & Contracting - Real Estate | 308.60 | 6.85 | 2.27 | 52,381.86 | 1.90 |
HDFC | Finance - Housing | 622.00 | -3.15 | -0.50 | 90,705.35 | 3.28 |
HDFC Bank | Banks - Private Sector | 2,147.85 | 15.40 | 0.72 | 98,734.67 | 3.57 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,752.50 | -39.30 | -2.19 | 34,995.23 | 1.27 |
Hindalco | Aluminium | 173.25 | 6.85 | 4.12 | 33,150.98 | 1.20 |
HUL | Personal Care | 266.30 | 1.90 | 0.72 | 58,115.18 | 2.10 |
ICICI Bank | Banks - Private Sector | 995.05 | 17.75 | 1.82 | 110,993.72 | 4.02 |
Infosys | Computers - Software | 2,775.10 | 68.00 | 2.51 | 159,263.29 | 5.77 |
ITC | Cigarettes | 163.25 | 0.60 | 0.37 | 124,941.80 | 4.52 |
Jaiprakash Asso | Construction & Contracting - Civil | 109.65 | 0.70 | 0.64 | 23,296.62 | 0.84 |
Jindal Steel | Steel - Sponge Iron | 697.90 | 12.65 | 1.85 | 65,179.88 | 2.36 |
Larsen | Engineering - Heavy | 1,824.10 | 11.65 | 0.64 | 110,023.71 | 3.98 |
Mah and Mah | Auto - Cars & Jeeps | 629.90 | 3.50 | 0.56 | 36,435.59 | 1.32 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,271.25 | 15.35 | 1.22 | 36,727.69 | 1.33 |
NTPC | Power - Generation/Distribution | 196.80 | 1.05 | 0.54 | 162,270.74 | 5.87 |
ONGC | Oil Drilling And Exploration | 1,331.50 | -7.25 | -0.54 | 284,790.88 | 10.31 |
Reliance | Refineries | 931.50 | 12.65 | 1.38 | 304,715.79 | 11.03 |
Reliance Comm | Telecommunications - Service | 163.05 | 7.05 | 4.52 | 33,653.96 | 1.22 |
Reliance Infra | Power - Generation/Distribution | 1,010.05 | 9.25 | 0.92 | 24,733.12 | 0.90 |
SBI | Banks - Public Sector | 2,771.20 | 6.35 | 0.23 | 175,938.92 | 6.37 |
Sterlite Ind | Metals - Non Ferrous | 155.30 | 4.15 | 2.75 | 52,205.67 | 1.89 |
Tata Motors | Auto - LCVs/HCVs | 1,009.60 | 2.15 | 0.21 | 57,607.78 | 2.09 |
Tata Power | Power - Generation/Distribution | 1,241.00 | 16.55 | 1.35 | 29,449.83 | 1.07 |
Tata Steel | Steel - Large | 537.75 | 15.35 | 2.94 | 47,720.47 | 1.73 |
TCS | Computers - Software | 854.35 | 10.50 | 1.24 | 167,215.18 | 6.05 |
Wipro | Computers - Software | 404.00 | 4.20 | 1.05 | 98,959.80 | 3.58 |
No comments:
Post a Comment