The 30 share benchmark index closed up by nearly 100 points and market breadth was also positive for the day. The SENSEX components prices at closing today were recorded as follows:
P.S - The green color of the table shows that SENSEX closed up.
SENSEX | 21 Jul 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 824.75 | 15.70 | 1.94 | 15,500.35 | 0.57 |
Bharti Airtel | Telecommunications - Service | 295.00 | -2.00 | -0.67 | 112,027.14 | 4.09 |
BHEL | Engineering - Heavy | 2,406.60 | -8.10 | -0.34 | 117,807.88 | 4.30 |
Cipla | Pharmaceuticals | 325.20 | -1.80 | -0.55 | 26,111.00 | 0.95 |
DLF | Construction & Contracting - Real Estate | 323.15 | 1.65 | 0.51 | 54,851.19 | 2.00 |
HDFC | Finance - Housing | 2,970.40 | -42.55 | -1.41 | 86,424.18 | 3.16 |
HDFC Bank | Banks - Private Sector | 2,033.55 | -10.95 | -0.54 | 93,480.40 | 3.42 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,943.85 | -9.75 | -0.50 | 38,816.25 | 1.42 |
Hindalco | Aluminium | 156.25 | 3.55 | 2.32 | 29,898.07 | 1.09 |
HUL | Personal Care | 261.75 | -0.60 | -0.23 | 57,115.95 | 2.09 |
ICICI Bank | Banks - Private Sector | 902.80 | 13.40 | 1.51 | 100,648.23 | 3.68 |
Infosys | Computers - Software | 2,765.55 | 7.95 | 0.29 | 158,715.22 | 5.80 |
ITC | Cigarettes | 292.80 | 1.35 | 0.46 | 111,944.12 | 4.09 |
Jaiprakash Asso | Construction & Contracting - Civil | 128.35 | 1.35 | 1.06 | 27,269.69 | 1.00 |
Jindal Steel | Steel - Sponge Iron | 636.05 | 15.60 | 2.51 | 59,403.45 | 2.17 |
Larsen | Engineering - Heavy | 1,915.15 | 12.95 | 0.68 | 115,515.55 | 4.22 |
Mah and Mah | Auto - Cars & Jeeps | 616.90 | 14.85 | 2.47 | 35,683.62 | 1.30 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,363.90 | 1.75 | 0.13 | 39,404.44 | 1.44 |
NTPC | Power - Generation/Distribution | 202.65 | -0.45 | -0.22 | 167,094.34 | 6.11 |
ONGC | Oil Drilling And Exploration | 1,269.25 | 9.40 | 0.75 | 271,476.40 | 9.92 |
Reliance | Refineries | 1,058.25 | 5.35 | 0.51 | 346,087.37 | 12.65 |
Reliance Comm | Telecommunications - Service | 188.05 | -0.30 | -0.16 | 38,814.03 | 1.42 |
Reliance Infra | Power - Generation/Distribution | 1,139.55 | -2.55 | -0.22 | 27,904.19 | 1.02 |
SBI | Banks - Public Sector | 2,437.15 | -11.30 | -0.46 | 154,730.63 | 5.65 |
Sterlite Ind | Metals - Non Ferrous | 173.30 | 7.20 | 4.33 | 58,256.56 | 2.13 |
Tata Motors | Auto - LCVs/HCVs | 820.95 | 8.45 | 1.04 | 46,843.41 | 1.71 |
Tata Power | Power - Generation/Distribution | 1,335.20 | 7.00 | 0.53 | 31,685.26 | 1.16 |
Tata Steel | Steel - Large | 529.95 | 20.45 | 4.01 | 47,028.29 | 1.72 |
TCS | Computers - Software | 840.10 | 12.70 | 1.53 | 164,426.14 | 6.01 |
Wipro | Computers - Software | 415.15 | 7.45 | 1.83 | 101,587.98 | 3.71 |
No comments:
Post a Comment