The benchmark index SENSEX closed slightly in red today read details here.
PS - The red color of table shows that SENSEX closed down today.
SENSEX | 19 Jul 2010 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 811.95 | -0.25 | -0.03 | 15,259.79 | 0.56 |
Bharti Airtel | Telecommunications - Service | 297.75 | -0.95 | -0.32 | 113,071.46 | 4.15 |
BHEL | Engineering - Heavy | 2,415.00 | -23.70 | -0.97 | 118,219.08 | 4.34 |
Cipla | Pharmaceuticals | 329.80 | -0.75 | -0.23 | 26,480.35 | 0.97 |
DLF | Construction & Contracting - Real Estate | 315.15 | -4.50 | -1.41 | 53,493.27 | 1.96 |
HDFC | Finance - Housing | 3,050.65 | 29.95 | 0.99 | 88,759.06 | 3.26 |
HDFC Bank | Banks - Private Sector | 2,050.35 | 11.65 | 0.57 | 94,252.68 | 3.46 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,957.80 | -20.85 | -1.05 | 39,094.82 | 1.43 |
Hindalco | Aluminium | 152.35 | 2.20 | 1.47 | 29,151.81 | 1.07 |
HUL | Personal Care | 264.15 | -1.90 | -0.71 | 57,639.65 | 2.12 |
ICICI Bank | Banks - Private Sector | 900.40 | -2.05 | -0.23 | 100,380.67 | 3.68 |
Infosys | Computers - Software | 2,770.30 | -8.00 | -0.29 | 158,987.82 | 5.84 |
ITC | Cigarettes | 290.85 | -7.50 | -2.51 | 111,198.59 | 4.08 |
Jaiprakash Asso | Construction & Contracting - Civil | 129.25 | -1.25 | -0.96 | 27,460.90 | 1.01 |
Jindal Steel | Steel - Sponge Iron | 625.50 | -0.25 | -0.04 | 58,418.14 | 2.14 |
Larsen | Engineering - Heavy | 1,892.10 | 21.25 | 1.14 | 114,125.25 | 4.19 |
Mah and Mah | Auto - Cars & Jeeps | 607.40 | 3.30 | 0.55 | 35,134.11 | 1.29 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,364.15 | -15.40 | -1.12 | 39,411.67 | 1.45 |
NTPC | Power - Generation/Distribution | 202.65 | 4.40 | 2.22 | 167,094.34 | 6.13 |
ONGC | Oil Drilling And Exploration | 1,256.95 | 1.50 | 0.12 | 268,845.58 | 9.87 |
Reliance | Refineries | 1,056.25 | -6.70 | -0.63 | 345,433.29 | 12.68 |
Reliance Comm | Telecommunications - Service | 191.25 | 4.15 | 2.22 | 39,474.51 | 1.45 |
Reliance Infra | Power - Generation/Distribution | 1,140.60 | -10.85 | -0.94 | 27,929.90 | 1.03 |
SBI | Banks - Public Sector | 2,456.15 | 15.00 | 0.61 | 155,936.91 | 5.72 |
Sterlite Ind | Metals - Non Ferrous | 163.60 | -2.50 | -1.51 | 54,995.80 | 2.02 |
Tata Motors | Auto - LCVs/HCVs | 825.45 | -6.15 | -0.74 | 47,100.18 | 1.73 |
Tata Power | Power - Generation/Distribution | 1,330.40 | -4.50 | -0.34 | 31,571.35 | 1.16 |
Tata Steel | Steel - Large | 511.45 | 2.25 | 0.44 | 45,386.58 | 1.67 |
TCS | Computers - Software | 824.20 | -8.20 | -0.99 | 161,314.15 | 5.92 |
Wipro | Computers - Software | 403.95 | 1.70 | 0.42 | 98,847.32 | 3.63 |
No comments:
Post a Comment