Bombay stock exchange has many sectoral indices in which Fast Moving Consumer Goods or FMCG Index is also one of the sectoral index which consists of heavyweights of the FMCG Sector. However different companies have got different weightage in FMCG Index. There are total 12 companies which are part of the FMCG Index.
The Components of BSE's FMCG Sectoral Index is as follows:
Company Name | Company Code | Weightage |
United Spirits Ltd | 532432 | 0.5 |
United Breweries Ltd | 532478 | 0.25 |
Tata Tea Ltd | 500800 | 0.65 |
Ruchi Soya Industries Ltd | 500368 | 0.6 |
Nestle India Ltd | 500790 | 0.4 |
Marico Limited. | 531642 | 0.4 |
ITC Ltd. | 500875 | 0.7 |
Hindustan Unilever Ltd | 500696 | 0.5 |
Godrej Consumer Products | 532424 | 0.35 |
Dabur India Ltd. | 500096 | 0.3 |
Colgate Palmolive (India) Ltd | 500830 | 0.5 |
Britannia Industries Ltd | 500825 | 0.5 |
No comments:
Post a Comment