










LivebombayStockExchange is dedicated to Indian Stock markets like Bombay Stock Exchange and National Stock Exchange - Daily Stock tips, Share market investing tips, Indain Stock markets updates, BSE SENSEX companies, Stock charts, live stock charts, BSE live, share market tips, Mutual funds investment tips and daily Indian stock market news and closing updates



























|
SENSEX 14, Feb 2012 17848.57 (Up^75.73 pts) |
NIFTY 14, Feb 2012 5416.05 (Up^25.85 pts) |
MIDCAP 14, Feb 2012 6347.22 (Up^72.16 pts) |
SMALLCAP 14, Feb 2012 6960.66 (Up^57.09 pts) |
|---|
| Index Name | Last Trade | Change |
| BSE 30 | 17,957.37 | 120.24(0.67%) |
| AUTO INDEX | 8,393.03 | 55.07 (0.66%) |
| BANKEX | 11,450.65 | 27.61(0.24%) |
| BSE - 100 | 9,595.51 | 49.89(0.52%) |
| BSE - 200 | 2,287.41 | 10.21 (0.44%) |
| BSE - 500 | 7,220.25 | 29.52(0.41%) |
| BSE - CAPITAL GOODS | 14,796.60 | 128.74(0.86%) |
| BSE - CONS. DURABLES | 5,321.56 | 1.99(0.04%) |
| BSE - FMCG | 3,231.29 | 1.00(0.03%) |
| BSE - HEALTHCARE | 5,625.34 | 16.99(0.30%) |
| BSE - INFOTECH | 5,543.94 | 1.77(0.03%) |
| BSE Mid-Cap | 7,366.20 | 15.43(0.21%) |
| BSE PUBLIC SECTOR | 9,460.19 | 15.56(0.16%) |
| BSE Small-Cap | 9,345.49 | 14.63(0.16%) |
| BSE TECK INDEX | 3,457.23 | 2.57(0.07%) |
| METAL INDEX | 15,510.08 | 18.89 (0.12%) |
| OIL & GAS INDEX | 10,264.86 | 200.55 (1.92%) |
| SENSEX | 28 Jul 16:03 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 839.90 | -8.65 | -1.02 | 15,785.08 | 0.58 |
| Bharti Airtel | Telecommunications - Service | 321.05 | -1.50 | -0.47 | 121,919.70 | 4.46 |
| BHEL | Engineering - Heavy | 2,454.40 | 6.15 | 0.25 | 120,147.79 | 4.40 |
| Cipla | Pharmaceuticals | 330.40 | 4.45 | 1.37 | 26,528.52 | 0.97 |
| DLF | Construction & Contracting - Real Estate | 311.85 | -7.65 | -2.39 | 52,933.13 | 1.94 |
| HDFC | Finance - Housing | 2,895.30 | -44.75 | -1.52 | 84,250.51 | 3.08 |
| HDFC Bank | Banks - Private Sector | 2,087.05 | 21.30 | 1.03 | 95,939.75 | 3.51 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,854.70 | -11.00 | -0.59 | 37,036.04 | 1.36 |
| Hindalco | Aluminium | 157.80 | 0.60 | 0.38 | 30,194.66 | 1.10 |
| HUL | Personal Care | 252.45 | -7.85 | -3.02 | 55,086.62 | 2.02 |
| ICICI Bank | Banks - Private Sector | 909.10 | -15.05 | -1.63 | 101,406.35 | 3.71 |
| Infosys | Computers - Software | 2,833.55 | 8.30 | 0.29 | 162,617.75 | 5.95 |
| ITC | Cigarettes | 307.20 | 2.70 | 0.89 | 117,497.71 | 4.30 |
| Jaiprakash Asso | Construction & Contracting - Civil | 119.70 | -1.20 | -0.99 | 25,431.88 | 0.93 |
| Jindal Steel | Steel - Sponge Iron | 630.10 | -8.05 | -1.26 | 58,847.75 | 2.15 |
| Larsen | Engineering - Heavy | 1,824.80 | -38.45 | -2.06 | 110,065.94 | 4.03 |
| Mah and Mah | Auto - Cars & Jeeps | 643.95 | 4.25 | 0.66 | 37,248.29 | 1.36 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,202.50 | -5.40 | -0.45 | 34,741.43 | 1.27 |
| NTPC | Power - Generation/Distribution | 199.20 | -2.25 | -1.12 | 164,249.65 | 6.01 |
| ONGC | Oil Drilling And Exploration | 1,256.00 | -6.00 | -0.48 | 268,642.39 | 9.83 |
| Reliance | Refineries | 1,020.95 | -32.55 | -3.09 | 333,923.58 | 12.22 |
| Reliance Comm | Telecommunications - Service | 185.55 | -1.85 | -0.99 | 38,298.02 | 1.40 |
| Reliance Infra | Power - Generation/Distribution | 1,144.30 | -4.05 | -0.35 | 28,020.50 | 1.03 |
| SBI | Banks - Public Sector | 2,470.85 | 35.85 | 1.47 | 156,870.19 | 5.74 |
| Sterlite Ind | Metals - Non Ferrous | 176.15 | 0.10 | 0.06 | 59,214.61 | 2.17 |
| Tata Motors | Auto - LCVs/HCVs | 851.95 | 7.40 | 0.88 | 48,612.27 | 1.78 |
| Tata Power | Power - Generation/Distribution | 1,331.40 | 9.75 | 0.74 | 31,595.09 | 1.16 |
| Tata Steel | Steel - Large | 533.15 | 3.45 | 0.65 | 47,312.26 | 1.73 |
| TCS | Computers - Software | 854.05 | 5.35 | 0.63 | 167,156.46 | 6.12 |
| Wipro | Computers - Software | 414.25 | -2.50 | -0.60 | 101,470.54 | 3.71 |
| SENSEX | 26 Jul 17:31 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 823.50 | 3.95 | 0.48 | 15,476.86 | 0.56 |
| Bharti Airtel | Telecommunications - Service | 320.35 | 6.65 | 2.12 | 121,653.88 | 4.44 |
| BHEL | Engineering - Heavy | 2,461.45 | 1.00 | 0.04 | 120,492.90 | 4.40 |
| Cipla | Pharmaceuticals | 325.75 | 0.10 | 0.03 | 26,155.16 | 0.95 |
| DLF | Construction & Contracting - Real Estate | 313.05 | -9.30 | -2.89 | 53,136.82 | 1.94 |
| HDFC | Finance - Housing | 2,959.65 | -33.55 | -1.12 | 86,111.40 | 3.14 |
| HDFC Bank | Banks - Private Sector | 2,052.10 | 13.15 | 0.64 | 94,333.13 | 3.44 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,811.85 | -146.05 | -7.46 | 36,180.38 | 1.32 |
| Hindalco | Aluminium | 155.55 | -2.45 | -1.55 | 29,764.12 | 1.09 |
| HUL | Personal Care | 261.50 | 0.00 | 0.00 | 57,061.40 | 2.08 |
| ICICI Bank | Banks - Private Sector | 915.85 | 4.30 | 0.47 | 102,103.11 | 3.73 |
| Infosys | Computers - Software | 2,802.50 | 20.65 | 0.74 | 160,835.78 | 5.87 |
| ITC | Cigarettes | 302.30 | 1.60 | 0.53 | 115,576.19 | 4.22 |
| Jaiprakash Asso | Construction & Contracting - Civil | 121.20 | -7.40 | -5.75 | 25,750.57 | 0.94 |
| Jindal Steel | Steel - Sponge Iron | 639.70 | 0.65 | 0.10 | 59,744.33 | 2.18 |
| Larsen | Engineering - Heavy | 1,919.70 | -17.60 | -0.91 | 115,789.99 | 4.23 |
| Mah and Mah | Auto - Cars & Jeeps | 619.70 | -7.30 | -1.16 | 35,845.58 | 1.31 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,191.05 | -167.20 | -12.31 | 34,410.63 | 1.26 |
| NTPC | Power - Generation/Distribution | 201.45 | -0.35 | -0.17 | 166,104.88 | 6.06 |
| ONGC | Oil Drilling And Exploration | 1,254.90 | -3.10 | -0.25 | 268,407.11 | 9.80 |
| Reliance | Refineries | 1,052.05 | -8.10 | -0.76 | 344,059.73 | 12.56 |
| Reliance Comm | Telecommunications - Service | 188.05 | -0.45 | -0.24 | 38,814.03 | 1.42 |
| Reliance Infra | Power - Generation/Distribution | 1,136.50 | 0.65 | 0.06 | 27,829.51 | 1.02 |
| SBI | Banks - Public Sector | 2,408.85 | -85.85 | -3.44 | 152,933.91 | 5.58 |
| Sterlite Ind | Metals - Non Ferrous | 174.15 | 0.35 | 0.20 | 58,542.29 | 2.14 |
| Tata Motors | Auto - LCVs/HCVs | 818.65 | -18.80 | -2.24 | 46,712.17 | 1.71 |
| Tata Power | Power - Generation/Distribution | 1,323.60 | -0.55 | -0.04 | 31,409.99 | 1.15 |
| Tata Steel | Steel - Large | 532.20 | -3.90 | -0.73 | 47,227.96 | 1.72 |
| TCS | Computers - Software | 846.55 | 8.05 | 0.96 | 165,688.54 | 6.05 |
| Wipro | Computers - Software | 413.10 | 1.00 | 0.24 | 101,188.85 | 3.69 |
| Index Name | Last Trade | Change |
| BSE 30 | 18,020.05 | 110.93(0.61%) |
| AUTO INDEX | 8,139.73 | 273.62 (3.25%) |
| BANKEX | 11,399.59 | 91.14(0.79%) |
| BSE - 100 | 9,616.11 | 52.63(0.54%) |
| BSE - 200 | 2,291.32 | 13.66 (0.59%) |
| BSE - 500 | 7,231.29 | 45.28(0.62%) |
| BSE - CAPITAL GOODS | 15,216.43 | 114.75(0.75%) |
| BSE - CONS. DURABLES | 5,272.90 | 2.48(0.05%) |
| BSE - FMCG | 3,219.41 | 2.95(0.09%) |
| BSE - HEALTHCARE | 5,626.24 | 3.01(0.05%) |
| BSE - INFOTECH | 5,505.88 | 32.49(0.59%) |
| BSE Mid-Cap | 7,361.52 | 71.72(0.96%) |
| BSE PUBLIC SECTOR | 9,454.16 | 72.35(0.76%) |
| BSE Small-Cap | 9,363.26 | 76.06(0.81%) |
| BSE TECK INDEX | 3,440.26 | 20.92(0.61%) |
| METAL INDEX | 15,464.73 | 50.89 (0.33%) |
| OIL & GAS INDEX | 10,457.78 | 76.30 (0.72%) |
| Index Name | Last Trade | Change |
| BSE 30 | 18,130.98 | 17.83(0.10%) |
| AUTO INDEX | 8,413.35 | 17.57 (0.21%) |
| BANKEX | 11,490.73 | 31.01(0.27%) |
| BSE - 100 | 9,668.74 | 1.60(0.02%) |
| BSE - 200 | 2,304.98 | 1.26 (0.05%) |
| BSE - 500 | 7,276.57 | 5.30(0.07%) |
| BSE - CAPITAL GOODS | 15,331.18 | 71.63(0.47%) |
| BSE - CONS. DURABLES | 5,270.42 | 24.11(0.46%) |
| BSE - FMCG | 3,216.46 | 12.09(0.38%) |
| BSE - HEALTHCARE | 5,629.25 | 27.23(0.48%) |
| BSE - INFOTECH | 5,473.39 | 16.52(0.30%) |
| BSE Mid-Cap | 7,433.24 | 23.38(0.31%) |
| BSE PUBLIC SECTOR | 9,526.51 | 27.04(0.28%) |
| BSE Small-Cap | 9,439.32 | 51.72(0.54%) |
| BSE TECK INDEX | 3,419.34 | 22.66(0.67%) |
| METAL INDEX | 15,515.62 | 111.81 (0.72%) |
| OIL & GAS INDEX | 10,534.08 | 40.98 (0.39%) |
| SENSEX | 23 Jul closing | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 819.55 | 3.55 | 0.44 | 15,402.62 | 0.56 |
| Bharti Airtel | Telecommunications - Service | 313.70 | 11.65 | 3.86 | 119,128.52 | 4.32 |
| BHEL | Engineering - Heavy | 2,460.45 | 41.95 | 1.73 | 120,443.95 | 4.37 |
| Cipla | Pharmaceuticals | 325.65 | -2.50 | -0.76 | 26,147.13 | 0.95 |
| DLF | Construction & Contracting - Real Estate | 322.35 | -4.40 | -1.35 | 54,715.40 | 1.99 |
| HDFC | Finance - Housing | 2,993.20 | -23.60 | -0.78 | 87,087.54 | 3.16 |
| HDFC Bank | Banks - Private Sector | 2,038.95 | -16.90 | -0.82 | 93,728.64 | 3.40 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,957.90 | 9.40 | 0.48 | 39,096.82 | 1.42 |
| Hindalco | Aluminium | 158.00 | 0.35 | 0.22 | 30,232.93 | 1.10 |
| HUL | Personal Care | 261.50 | -0.75 | -0.29 | 57,061.40 | 2.07 |
| ICICI Bank | Banks - Private Sector | 911.55 | 2.60 | 0.29 | 101,623.72 | 3.69 |
| Infosys | Computers - Software | 2,781.85 | 24.05 | 0.87 | 159,650.68 | 5.79 |
| ITC | Cigarettes | 300.70 | 3.10 | 1.04 | 114,964.47 | 4.17 |
| Jaiprakash Asso | Construction & Contracting - Civil | 128.60 | -2.25 | -1.72 | 27,322.80 | 0.99 |
| Jindal Steel | Steel - Sponge Iron | 639.05 | -6.45 | -1.00 | 59,683.63 | 2.17 |
| Larsen | Engineering - Heavy | 1,937.30 | 10.10 | 0.52 | 116,851.57 | 4.24 |
| Mah and Mah | Auto - Cars & Jeeps | 627.00 | -5.30 | -0.84 | 36,267.84 | 1.32 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,358.25 | 4.50 | 0.33 | 39,241.21 | 1.42 |
| NTPC | Power - Generation/Distribution | 201.80 | -2.65 | -1.30 | 166,393.47 | 6.04 |
| ONGC | Oil Drilling And Exploration | 1,258.00 | -18.45 | -1.45 | 269,070.16 | 9.76 |
| Reliance | Refineries | 1,060.15 | 1.25 | 0.12 | 346,708.74 | 12.58 |
| Reliance Comm | Telecommunications - Service | 188.50 | -1.40 | -0.74 | 38,906.91 | 1.41 |
| Reliance Infra | Power - Generation/Distribution | 1,135.85 | 5.30 | 0.47 | 27,813.59 | 1.01 |
| SBI | Banks - Public Sector | 2,494.70 | 17.45 | 0.70 | 158,384.39 | 5.75 |
| Sterlite Ind | Metals - Non Ferrous | 173.80 | -2.20 | -1.25 | 58,424.64 | 2.12 |
| Tata Motors | Auto - LCVs/HCVs | 837.45 | 1.85 | 0.22 | 47,784.90 | 1.73 |
| Tata Power | Power - Generation/Distribution | 1,324.15 | -5.50 | -0.41 | 31,423.04 | 1.14 |
| Tata Steel | Steel - Large | 536.10 | -4.15 | -0.77 | 47,574.05 | 1.73 |
| TCS | Computers - Software | 838.50 | -4.05 | -0.48 | 164,112.98 | 5.95 |
| Wipro | Computers - Software | 412.10 | -3.50 | -0.84 | 100,841.64 | 3.66 |
| Index Name | Last Trade | Change |
| BSE 30 | 17,977.23 | 99.09(0.55%) |
| AUTO INDEX | 8,327.60 | 68.52 (0.83%) |
| BANKEX | 11,379.49 | 4.91(0.04%) |
| BSE - 100 | 9,600.24 | 53.42(0.56%) |
| BSE - 200 | 2,290.76 | 11.86 (0.52%) |
| BSE - 500 | 7,234.34 | 37.18(0.52%) |
| BSE - CAPITAL GOODS | 15,151.00 | 102.53(0.68%) |
| BSE - CONS. DURABLES | 5,173.41 | 37.60(0.73%) |
| BSE - FMCG | 3,174.78 | 1.56(0.05%) |
| BSE - HEALTHCARE | 5,644.18 | 15.03(0.27%) |
| BSE - INFOTECH | 5,464.11 | 33.88(0.62%) |
| BSE Mid-Cap | 7,426.46 | 36.25(0.49%) |
| BSE PUBLIC SECTOR | 9,485.06 | 57.69(0.61%) |
| BSE Small-Cap | 9,465.84 | 33.66(0.36%) |
| BSE TECK INDEX | 3,390.23 | 11.81(0.35%) |
| METAL INDEX | 15,430.64 | 473.32 (3.16%) |
| OIL & GAS INDEX | 10,522.33 | 74.43 (0.71%) |
| SENSEX | 21 Jul 17:31 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 824.75 | 15.70 | 1.94 | 15,500.35 | 0.57 |
| Bharti Airtel | Telecommunications - Service | 295.00 | -2.00 | -0.67 | 112,027.14 | 4.09 |
| BHEL | Engineering - Heavy | 2,406.60 | -8.10 | -0.34 | 117,807.88 | 4.30 |
| Cipla | Pharmaceuticals | 325.20 | -1.80 | -0.55 | 26,111.00 | 0.95 |
| DLF | Construction & Contracting - Real Estate | 323.15 | 1.65 | 0.51 | 54,851.19 | 2.00 |
| HDFC | Finance - Housing | 2,970.40 | -42.55 | -1.41 | 86,424.18 | 3.16 |
| HDFC Bank | Banks - Private Sector | 2,033.55 | -10.95 | -0.54 | 93,480.40 | 3.42 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,943.85 | -9.75 | -0.50 | 38,816.25 | 1.42 |
| Hindalco | Aluminium | 156.25 | 3.55 | 2.32 | 29,898.07 | 1.09 |
| HUL | Personal Care | 261.75 | -0.60 | -0.23 | 57,115.95 | 2.09 |
| ICICI Bank | Banks - Private Sector | 902.80 | 13.40 | 1.51 | 100,648.23 | 3.68 |
| Infosys | Computers - Software | 2,765.55 | 7.95 | 0.29 | 158,715.22 | 5.80 |
| ITC | Cigarettes | 292.80 | 1.35 | 0.46 | 111,944.12 | 4.09 |
| Jaiprakash Asso | Construction & Contracting - Civil | 128.35 | 1.35 | 1.06 | 27,269.69 | 1.00 |
| Jindal Steel | Steel - Sponge Iron | 636.05 | 15.60 | 2.51 | 59,403.45 | 2.17 |
| Larsen | Engineering - Heavy | 1,915.15 | 12.95 | 0.68 | 115,515.55 | 4.22 |
| Mah and Mah | Auto - Cars & Jeeps | 616.90 | 14.85 | 2.47 | 35,683.62 | 1.30 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,363.90 | 1.75 | 0.13 | 39,404.44 | 1.44 |
| NTPC | Power - Generation/Distribution | 202.65 | -0.45 | -0.22 | 167,094.34 | 6.11 |
| ONGC | Oil Drilling And Exploration | 1,269.25 | 9.40 | 0.75 | 271,476.40 | 9.92 |
| Reliance | Refineries | 1,058.25 | 5.35 | 0.51 | 346,087.37 | 12.65 |
| Reliance Comm | Telecommunications - Service | 188.05 | -0.30 | -0.16 | 38,814.03 | 1.42 |
| Reliance Infra | Power - Generation/Distribution | 1,139.55 | -2.55 | -0.22 | 27,904.19 | 1.02 |
| SBI | Banks - Public Sector | 2,437.15 | -11.30 | -0.46 | 154,730.63 | 5.65 |
| Sterlite Ind | Metals - Non Ferrous | 173.30 | 7.20 | 4.33 | 58,256.56 | 2.13 |
| Tata Motors | Auto - LCVs/HCVs | 820.95 | 8.45 | 1.04 | 46,843.41 | 1.71 |
| Tata Power | Power - Generation/Distribution | 1,335.20 | 7.00 | 0.53 | 31,685.26 | 1.16 |
| Tata Steel | Steel - Large | 529.95 | 20.45 | 4.01 | 47,028.29 | 1.72 |
| TCS | Computers - Software | 840.10 | 12.70 | 1.53 | 164,426.14 | 6.01 |
| Wipro | Computers - Software | 415.15 | 7.45 | 1.83 | 101,587.98 | 3.71 |
| Index Name | Last Trade | Change |
| BSE 30 | 17,878.14 | 50.28(0.28%) |
| AUTO INDEX | 8,259.08 | 57.59 (0.69%) |
| BANKEX | 11,374.58 | 49.66(0.43%) |
| BSE - 100 | 9,546.82 | 31.30(0.33%) |
| BSE - 200 | 2,278.90 | 7.53 (0.33%) |
| BSE - 500 | 7,197.16 | 24.12(0.33%) |
| BSE - CAPITAL GOODS | 15,048.47 | 5.64(0.04%) |
| BSE - CONS. DURABLES | 5,135.81 | 11.97(0.23%) |
| BSE - FMCG | 3,173.22 | 6.38(0.20%) |
| BSE - HEALTHCARE | 5,659.21 | 51.11(0.90%) |
| BSE - INFOTECH | 5,430.23 | 12.48(0.23%) |
| BSE Mid-Cap | 7,390.21 | 22.20(0.30%) |
| BSE PUBLIC SECTOR | 9,427.37 | 32.56(0.34%) |
| BSE Small-Cap | 9,432.18 | 24.25(0.26%) |
| BSE TECK INDEX | 3,378.42 | 11.74(0.35%) |
| METAL INDEX | 14,957.32 | 29.60 (0.20%) |
| OIL & GAS INDEX | 10,447.90 | 39.13 (0.37%) |
| SENSEX | 20 Jul 17:31 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 809.05 | -2.90 | -0.36 | 15,205.29 | 0.56 |
| Bharti Airtel | Telecommunications - Service | 297.00 | -0.75 | -0.25 | 112,786.64 | 4.15 |
| BHEL | Engineering - Heavy | 2,414.70 | -0.30 | -0.01 | 118,204.39 | 4.34 |
| Cipla | Pharmaceuticals | 327.00 | -2.80 | -0.85 | 26,255.53 | 0.96 |
| DLF | Construction & Contracting - Real Estate | 321.50 | 6.35 | 2.01 | 54,571.12 | 2.01 |
| HDFC | Finance - Housing | 3,012.95 | -37.70 | -1.24 | 87,662.17 | 3.22 |
| HDFC Bank | Banks - Private Sector | 2,044.50 | -5.85 | -0.29 | 93,983.76 | 3.45 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,953.60 | -4.20 | -0.21 | 39,010.95 | 1.43 |
| Hindalco | Aluminium | 152.70 | 0.35 | 0.23 | 29,218.78 | 1.07 |
| HUL | Personal Care | 262.35 | -1.80 | -0.68 | 57,246.88 | 2.10 |
| ICICI Bank | Banks - Private Sector | 889.40 | -11.00 | -1.22 | 99,154.34 | 3.64 |
| Infosys | Computers - Software | 2,757.60 | -12.70 | -0.46 | 158,258.97 | 5.82 |
| ITC | Cigarettes | 291.45 | 0.60 | 0.21 | 111,427.99 | 4.10 |
| Jaiprakash Asso | Construction & Contracting - Civil | 127.00 | -2.25 | -1.74 | 26,982.86 | 0.99 |
| Jindal Steel | Steel - Sponge Iron | 620.45 | -5.05 | -0.81 | 57,946.49 | 2.13 |
| Larsen | Engineering - Heavy | 1,902.20 | 10.10 | 0.53 | 114,734.45 | 4.22 |
| Mah and Mah | Auto - Cars & Jeeps | 602.05 | -5.35 | -0.88 | 34,824.65 | 1.28 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,362.15 | -2.00 | -0.15 | 39,353.88 | 1.45 |
| NTPC | Power - Generation/Distribution | 203.10 | 0.45 | 0.22 | 167,465.38 | 6.15 |
| ONGC | Oil Drilling And Exploration | 1,259.85 | 2.90 | 0.23 | 269,465.86 | 9.90 |
| Reliance | Refineries | 1,052.90 | -3.35 | -0.32 | 344,337.72 | 12.65 |
| Reliance Comm | Telecommunications - Service | 188.35 | -2.90 | -1.52 | 38,875.95 | 1.43 |
| Reliance Infra | Power - Generation/Distribution | 1,142.10 | 1.50 | 0.13 | 27,966.63 | 1.03 |
| SBI | Banks - Public Sector | 2,448.45 | -7.70 | -0.31 | 155,448.05 | 5.71 |
| Sterlite Ind | Metals - Non Ferrous | 166.10 | 2.50 | 1.53 | 55,836.20 | 2.05 |
| Tata Motors | Auto - LCVs/HCVs | 812.50 | -12.95 | -1.57 | 46,361.25 | 1.70 |
| Tata Power | Power - Generation/Distribution | 1,328.20 | -2.20 | -0.17 | 31,519.15 | 1.16 |
| Tata Steel | Steel - Large | 509.50 | -1.95 | -0.38 | 45,213.54 | 1.66 |
| TCS | Computers - Software | 827.40 | 3.20 | 0.39 | 161,940.47 | 5.95 |
| Wipro | Computers - Software | 407.70 | 3.75 | 0.93 | 99,764.95 | 3.67 |
| Index Name | Last Trade | Change |
| BSE 30 | 17,928.42 | 27.40(0.15%) |
| AUTO INDEX | 8,316.67 | 20.20 (0.24%) |
| BANKEX | 11,424.24 | 28.50(0.25%) |
| BSE - 100 | 9,578.12 | 8.27(0.09%) |
| BSE - 200 | 2,286.43 | 1.11 (0.05%) |
| BSE - 500 | 7,221.28 | 2.49(0.03%) |
| BSE - CAPITAL GOODS | 15,042.83 | 32.88(0.22%) |
| BSE - CONS. DURABLES | 5,147.78 | 35.05(0.68%) |
| BSE - FMCG | 3,179.60 | 45.00(1.40%) |
| BSE - HEALTHCARE | 5,710.32 | 18.98(0.33%) |
| BSE - INFOTECH | 5,442.71 | 16.73(0.31%) |
| BSE Mid-Cap | 7,412.41 | 14.63(0.20%) |
| BSE PUBLIC SECTOR | 9,459.93 | 70.70(0.75%) |
| BSE Small-Cap | 9,456.43 | 13.02(0.14%) |
| BSE TECK INDEX | 3,390.16 | 4.17(0.12%) |
| METAL INDEX | 14,927.72 | 17.66 (0.12%) |
| OIL & GAS INDEX | 10,487.03 | 36.06 (0.34%) |
| SENSEX | 19 Jul 2010 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 811.95 | -0.25 | -0.03 | 15,259.79 | 0.56 |
| Bharti Airtel | Telecommunications - Service | 297.75 | -0.95 | -0.32 | 113,071.46 | 4.15 |
| BHEL | Engineering - Heavy | 2,415.00 | -23.70 | -0.97 | 118,219.08 | 4.34 |
| Cipla | Pharmaceuticals | 329.80 | -0.75 | -0.23 | 26,480.35 | 0.97 |
| DLF | Construction & Contracting - Real Estate | 315.15 | -4.50 | -1.41 | 53,493.27 | 1.96 |
| HDFC | Finance - Housing | 3,050.65 | 29.95 | 0.99 | 88,759.06 | 3.26 |
| HDFC Bank | Banks - Private Sector | 2,050.35 | 11.65 | 0.57 | 94,252.68 | 3.46 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,957.80 | -20.85 | -1.05 | 39,094.82 | 1.43 |
| Hindalco | Aluminium | 152.35 | 2.20 | 1.47 | 29,151.81 | 1.07 |
| HUL | Personal Care | 264.15 | -1.90 | -0.71 | 57,639.65 | 2.12 |
| ICICI Bank | Banks - Private Sector | 900.40 | -2.05 | -0.23 | 100,380.67 | 3.68 |
| Infosys | Computers - Software | 2,770.30 | -8.00 | -0.29 | 158,987.82 | 5.84 |
| ITC | Cigarettes | 290.85 | -7.50 | -2.51 | 111,198.59 | 4.08 |
| Jaiprakash Asso | Construction & Contracting - Civil | 129.25 | -1.25 | -0.96 | 27,460.90 | 1.01 |
| Jindal Steel | Steel - Sponge Iron | 625.50 | -0.25 | -0.04 | 58,418.14 | 2.14 |
| Larsen | Engineering - Heavy | 1,892.10 | 21.25 | 1.14 | 114,125.25 | 4.19 |
| Mah and Mah | Auto - Cars & Jeeps | 607.40 | 3.30 | 0.55 | 35,134.11 | 1.29 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,364.15 | -15.40 | -1.12 | 39,411.67 | 1.45 |
| NTPC | Power - Generation/Distribution | 202.65 | 4.40 | 2.22 | 167,094.34 | 6.13 |
| ONGC | Oil Drilling And Exploration | 1,256.95 | 1.50 | 0.12 | 268,845.58 | 9.87 |
| Reliance | Refineries | 1,056.25 | -6.70 | -0.63 | 345,433.29 | 12.68 |
| Reliance Comm | Telecommunications - Service | 191.25 | 4.15 | 2.22 | 39,474.51 | 1.45 |
| Reliance Infra | Power - Generation/Distribution | 1,140.60 | -10.85 | -0.94 | 27,929.90 | 1.03 |
| SBI | Banks - Public Sector | 2,456.15 | 15.00 | 0.61 | 155,936.91 | 5.72 |
| Sterlite Ind | Metals - Non Ferrous | 163.60 | -2.50 | -1.51 | 54,995.80 | 2.02 |
| Tata Motors | Auto - LCVs/HCVs | 825.45 | -6.15 | -0.74 | 47,100.18 | 1.73 |
| Tata Power | Power - Generation/Distribution | 1,330.40 | -4.50 | -0.34 | 31,571.35 | 1.16 |
| Tata Steel | Steel - Large | 511.45 | 2.25 | 0.44 | 45,386.58 | 1.67 |
| TCS | Computers - Software | 824.20 | -8.20 | -0.99 | 161,314.15 | 5.92 |
| Wipro | Computers - Software | 403.95 | 1.70 | 0.42 | 98,847.32 | 3.63 |
| ABN Amro Flexi Debt Fund - Institutional Plan (G) |
| ABN Amro Flexi Debt Fund - Institutional Plan (HD) |
| ABN Amro Flexi Debt Fund - Institutional Plan (MD) |
| ABN Amro Flexi Debt Fund - Institutional Plan (QD) |
| AIG Fixed Maturity Plan I - Series I - Institutional Plan (D) |
| AIG Fixed Maturity Plan I - Series I - Institutional Plan (G) |
| AIG Fixed Maturity Plan I - Series I - Retail Plan (D) |
| AIG Fixed Maturity Plan I - Series I - Retail Plan (G) |
| AIG Fixed Maturity Plan I - Series II - Institutional Plan (D) |
| AIG Fixed Maturity Plan I - Series II - Institutional Plan (G) |
| AIG Fixed Maturity Plan I - Series II - Retail Plan (D) |
| AIG Fixed Maturity Plan I - Series II - Retail Plan (G) |
| AIG India Equity Fund - Institutional Plan (D) |
| AIG India Equity Fund - Institutional Plan (G) |
| AIG India Equity Fund - Regular Plan (D) |
| AIG India Equity Fund - Regular Plan (G) |
| AIG India Liquid Fund - Institutional Plan (B) |
| AIG India Liquid Fund - Institutional Plan (DD) |
| AIG India Liquid Fund - Institutional Plan (G) |
| AIG India Liquid Fund - Institutional Plan (MD) |
| AIG India Liquid Fund - Institutional Plan (QD) |
| AIG India Liquid Fund - Institutional Plan (WD) |
| AIG India Liquid Fund - Retail Plan (B) |
| AIG India Liquid Fund - Retail Plan (DD) |
| AIG India Liquid Fund - Retail Plan (G) |
